Usage Statistics for albartus.com

Summary Period: March 2026
Generated 21-Mar-2026 08:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 60406
Total Files 14207
Total Pages 53377
Total Visits 5680
Total kB Files 1286712
Total Unique Sites 2913
Total Unique URLs 120
Total Unique Referrers 413
Total Unique User Agents 831
. Avg Max
Hits per Hour 119 2315
Hits per Day 2876 5377
Files per Day 676 1297
Pages per Day 2541 4946
Sites per Day 138 263
Visits per Day 270 403
kB Files per Day 61272 137649
Hits by Response Code
Code 200 - OK 23.52% 14207
Code 206 - Partial Content 0.04% 25
Code 301 - Moved Permanently 0.16% 97
Code 304 - Not Modified 0.06% 34
Code 403 - Forbidden 35.16% 21241
Code 404 - Not Found 33.42% 20187
Code 405 - Method Not Allowed 0.00% 2
Code 417 - Expectation Failed 7.64% 4613

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 5072 8.40% 1297 9.13% 4831 9.05% 290 5.11% 220 7.55% 137649 10.70%
2 5377 8.90% 677 4.77% 4946 9.27% 331 5.83% 233 8.00% 77488 6.02%
3 4225 6.99% 961 6.76% 3988 7.47% 328 5.77% 244 8.38% 96517 7.50%
4 3285 5.44% 1221 8.59% 3004 5.63% 297 5.23% 253 8.69% 121170 9.42%
5 2818 4.67% 764 5.38% 2446 4.58% 247 4.35% 227 7.79% 63281 4.92%
6 2255 3.73% 553 3.89% 2020 3.78% 291 5.12% 220 7.55% 48825 3.79%
7 2620 4.34% 715 5.03% 2366 4.43% 264 4.65% 207 7.11% 77147 6.00%
8 2212 3.66% 763 5.37% 2036 3.81% 247 4.35% 213 7.31% 84123 6.54%
9 2845 4.71% 852 6.00% 2326 4.36% 301 5.30% 224 7.69% 76180 5.92%
10 2648 4.38% 717 5.05% 1941 3.64% 321 5.65% 246 8.44% 76500 5.95%
11 2599 4.30% 783 5.51% 2261 4.24% 280 4.93% 239 8.20% 81290 6.32%
12 2576 4.26% 736 5.18% 2224 4.17% 275 4.84% 248 8.51% 70732 5.50%
13 4383 7.26% 417 2.94% 4115 7.71% 251 4.42% 261 8.96% 24001 1.87%
14 2078 3.44% 536 3.77% 1838 3.44% 197 3.47% 203 6.97% 38683 3.01%
15 2824 4.68% 608 4.28% 2548 4.77% 201 3.54% 213 7.31% 39338 3.06%
16 630 1.04% 277 1.95% 512 0.96% 111 1.95% 114 3.91% 17687 1.37%
17 2211 3.66% 591 4.16% 1972 3.69% 296 5.21% 203 6.97% 43807 3.40%
18 4240 7.02% 712 5.01% 3109 5.82% 384 6.76% 241 8.27% 52586 4.09%
19 2739 4.53% 756 5.32% 2492 4.67% 403 7.10% 263 9.03% 57580 4.47%
20 2055 3.40% 175 1.23% 1842 3.45% 291 5.12% 219 7.52% 1516 0.12%
21 714 1.18% 96 0.68% 560 1.05% 117 2.06% 94 3.23% 612 0.05%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 84 1765 2.92% 26 555 3.91% 74 1568 2.94% 2325 48831 3.80%
1 121 2561 4.24% 26 563 3.96% 86 1822 3.41% 2309 48481 3.77%
2 89 1881 3.11% 20 427 3.01% 81 1704 3.19% 2187 45928 3.57%
3 123 2596 4.30% 28 599 4.22% 105 2205 4.13% 2374 49852 3.87%
4 136 2858 4.73% 25 533 3.75% 128 2697 5.05% 2286 48013 3.73%
5 152 3209 5.31% 21 446 3.14% 145 3048 5.71% 2351 49366 3.84%
6 145 3045 5.04% 27 571 4.02% 133 2805 5.26% 2347 49282 3.83%
7 108 2271 3.76% 31 653 4.60% 91 1929 3.61% 2432 51073 3.97%
8 101 2127 3.52% 27 572 4.03% 91 1919 3.60% 2651 55673 4.33%
9 102 2160 3.58% 30 646 4.55% 92 1947 3.65% 2794 58680 4.56%
10 108 2275 3.77% 35 736 5.18% 96 2018 3.78% 2978 62544 4.86%
11 160 3375 5.59% 28 603 4.24% 111 2339 4.38% 3001 63029 4.90%
12 92 1947 3.22% 28 605 4.26% 84 1764 3.30% 2803 58873 4.58%
13 105 2207 3.65% 27 587 4.13% 95 1999 3.75% 2789 58565 4.55%
14 164 3450 5.71% 28 593 4.17% 155 3262 6.11% 2893 60746 4.72%
15 116 2454 4.06% 35 749 5.27% 103 2167 4.06% 2894 60767 4.72%
16 207 4365 7.23% 28 600 4.22% 198 4164 7.80% 2930 61535 4.78%
17 97 2052 3.40% 27 575 4.05% 88 1855 3.48% 2621 55042 4.28%
18 152 3210 5.31% 31 664 4.67% 140 2955 5.54% 2730 57338 4.46%
19 92 1950 3.23% 28 606 4.27% 81 1715 3.21% 2593 54461 4.23%
20 98 2071 3.43% 27 571 4.02% 88 1854 3.47% 2213 46483 3.61%
21 93 1970 3.26% 24 509 3.58% 85 1803 3.38% 2301 48321 3.76%
22 112 2361 3.91% 30 639 4.50% 97 2056 3.85% 2288 48049 3.73%
23 106 2246 3.72% 28 605 4.26% 84 1782 3.34% 2180 45778 3.56%

Top 30 of 120 Total URLs
# Hits kB F URL
1 4474 7.41% 705193 54.81% /plesk-stat/webstat/usage_202602.html
2 4329 7.17% 465921 36.21% /webstat/usage_202603.html
3 1609 2.66% 2791 0.22% /motas/
4 469 0.78% 407 0.03% /motas/js/copyRight.js
5 465 0.77% 290 0.02% /motas/js/writeFlash.js
6 417 0.69% 65789 5.11% /plesk-stat/webstat/usage_202512.html
7 230 0.38% 142 0.01% /motas/js/serverInfo.js
8 226 0.37% 151 0.01% /motas/js/popupWindow.js
9 222 0.37% 111 0.01% /motas/js/siteMirror.js
10 221 0.37% 124 0.01% /motas/js/resizeFix.js
11 202 0.33% 2035 0.16% /plesk-stat/webstat/usage_202508.html
12 194 0.32% 1654 0.13% /plesk-stat/webstat/usage_202603.html
13 119 0.20% 244 0.02% /webstat/
14 61 0.10% 41 0.00% /plesk-stat/
15 58 0.10% 291 0.02% /motas/awards.htm
16 57 0.09% 55 0.00% /motas/banners.htm
17 35 0.06% 1349 0.10% /motas/quotes.swf
18 33 0.05% 163 0.01% /motas/logo/motas.swf
19 33 0.05% 68 0.01% /motas/quotes.xml
20 23 0.04% 230 0.02% /plesk-stat/webstat/usage_202503.html
21 20 0.03% 206 0.02% /webstat/usage_202510.html
22 18 0.03% 13 0.00% /plesk-stat/webstat-ssl/
23 17 0.03% 12 0.00% /plesk-stat/anon_ftpstat/
24 17 0.03% 33 0.00% /plesk-stat/webstat/
25 17 0.03% 8 0.00% /searchforlevel14/
26 15 0.02% 150 0.01% /plesk-stat/webstat/usage_202504.html
27 14 0.02% 20 0.00% /plesk-stat/ftpstat/
28 14 0.02% 446 0.03% /webstat/usage_202511.html
29 13 0.02% 137 0.01% /motas/logo/valentine.swf
30 13 0.02% 134 0.01% /plesk-stat/webstat/usage_202510.html

Top 10 of 120 Total URLs By kB F
# Hits kB F URL
1 4474 7.41% 705193 54.81% /plesk-stat/webstat/usage_202602.html
2 4329 7.17% 465921 36.21% /webstat/usage_202603.html
3 417 0.69% 65789 5.11% /plesk-stat/webstat/usage_202512.html
4 1609 2.66% 2791 0.22% /motas/
5 13 0.02% 2061 0.16% /webstat/webalizer.current
6 202 0.33% 2035 0.16% /plesk-stat/webstat/usage_202508.html
7 194 0.32% 1654 0.13% /plesk-stat/webstat/usage_202603.html
8 35 0.06% 1349 0.10% /motas/quotes.swf
9 9 0.01% 1245 0.10% /searchforlevel14/searchforlevel14.swf
10 14 0.02% 446 0.03% /webstat/usage_202511.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1609 2.66% 708 52.14% /motas/
2 202 0.33% 98 7.22% /plesk-stat/webstat/usage_202508.html
3 4329 7.17% 66 4.86% /webstat/usage_202603.html
4 61 0.10% 58 4.27% /plesk-stat/
5 57 0.09% 27 1.99% /motas/banners.htm
6 2 0.00% 27 1.99% /plesk-stat/webstat/usage_202502.html
7 58 0.10% 26 1.91% /motas/awards.htm
8 194 0.32% 26 1.91% /plesk-stat/webstat/usage_202603.html
9 23 0.04% 17 1.25% /plesk-stat/webstat/usage_202503.html
10 119 0.20% 17 1.25% /webstat/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1609 2.66% 751 54.46% /motas/
2 194 0.32% 97 7.03% /plesk-stat/webstat/usage_202603.html
3 4329 7.17% 76 5.51% /webstat/usage_202603.html
4 61 0.10% 55 3.99% /plesk-stat/
5 58 0.10% 26 1.89% /motas/awards.htm
6 57 0.09% 24 1.74% /motas/banners.htm
7 119 0.20% 18 1.31% /webstat/
8 18 0.03% 17 1.23% /plesk-stat/webstat-ssl/
9 23 0.04% 17 1.23% /plesk-stat/webstat/usage_202503.html
10 20 0.03% 17 1.23% /webstat/usage_202510.html

Top 30 of 2913 Total Sites
# Hits Files kB F Visits Hostname
1 17302 28.64% 0 0.00% 4391 0.34% 104 1.83% 91.225.162.61
2 4464 7.39% 4464 31.42% 705091 54.80% 2 0.04% v2713701.hosted-by-vdsina.ru
3 3960 6.56% 0 0.00% 4687 0.36% 265 4.67% host-109-107-186-56.hosted-by-vdsina.com
4 2095 3.47% 2095 14.75% 236425 18.37% 2 0.04% 188x187x48x66.dynamic.spb.ertelecom.ru
5 1347 2.23% 0 0.00% 1594 0.12% 1 0.02% 185.177.72.13
6 1244 2.06% 1121 7.89% 112271 8.73% 37 0.65% 188x187x26x200.dynamic.spb.ertelecom.ru
7 1215 2.01% 405 2.85% 66621 5.18% 1 0.02% 45.76.32.67.vultrusercontent.com
8 1084 1.79% 1084 7.63% 117123 9.10% 16 0.28% 5x16x74x216.dynamic.spb.ertelecom.ru
9 1000 1.66% 0 0.00% 1173 0.09% 1 0.02% 178.239.198.115
10 1000 1.66% 0 0.00% 1170 0.09% 1 0.02% 45.137.126.21
11 1000 1.66% 0 0.00% 1184 0.09% 1 0.02% 45.137.126.22
12 1000 1.66% 0 0.00% 1170 0.09% 1 0.02% 45.137.126.51
13 1000 1.66% 0 0.00% 1173 0.09% 1 0.02% 45.137.126.70
14 1000 1.66% 0 0.00% 1173 0.09% 1 0.02% 45.137.126.85
15 558 0.92% 0 0.00% 0 0.00% 4 0.07% 20.220.232.240
16 529 0.88% 0 0.00% 0 0.00% 3 0.05% 20.151.11.236
17 500 0.83% 0 0.00% 592 0.05% 1 0.02% ec2-3-110-127-183.ap-south-1.compute.amazonaws.com
18 393 0.65% 0 0.00% 0 0.00% 12 0.21% 20.63.83.113
19 366 0.61% 0 0.00% 430 0.03% 1 0.02% server233.mail04.awandata.cc
20 349 0.58% 0 0.00% 412 0.03% 2 0.04% 185.177.72.56
21 328 0.54% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
22 315 0.52% 0 0.00% 373 0.03% 170 2.99% 12-50-107-220.att-inc.com
23 297 0.49% 0 0.00% 349 0.03% 1 0.02% 185.198.240.220
24 252 0.42% 0 0.00% 0 0.00% 2 0.04% 4.204.200.32
25 232 0.38% 0 0.00% 275 0.02% 148 2.61% 23.247.136.254
26 229 0.38% 0 0.00% 271 0.02% 170 2.99% plxserver01.cyphersoftware.com
27 200 0.33% 100 0.70% 309 0.02% 2 0.04% 2.58.173.134
28 193 0.32% 0 0.00% 228 0.02% 1 0.02% 45.137.126.14
29 190 0.31% 0 0.00% 225 0.02% 1 0.02% 185.198.240.231
30 188 0.31% 0 0.00% 47 0.00% 1 0.02% 43.242.193.49

Top 10 of 2913 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4464 7.39% 4464 31.42% 705091 54.80% 2 0.04% v2713701.hosted-by-vdsina.ru
2 2095 3.47% 2095 14.75% 236425 18.37% 2 0.04% 188x187x48x66.dynamic.spb.ertelecom.ru
3 1084 1.79% 1084 7.63% 117123 9.10% 16 0.28% 5x16x74x216.dynamic.spb.ertelecom.ru
4 1244 2.06% 1121 7.89% 112271 8.73% 37 0.65% 188x187x26x200.dynamic.spb.ertelecom.ru
5 1215 2.01% 405 2.85% 66621 5.18% 1 0.02% 45.76.32.67.vultrusercontent.com
6 3960 6.56% 0 0.00% 4687 0.36% 265 4.67% host-109-107-186-56.hosted-by-vdsina.com
7 17302 28.64% 0 0.00% 4391 0.34% 104 1.83% 91.225.162.61
8 1347 2.23% 0 0.00% 1594 0.12% 1 0.02% 185.177.72.13
9 1000 1.66% 0 0.00% 1184 0.09% 1 0.02% 45.137.126.22
10 1000 1.66% 0 0.00% 1173 0.09% 1 0.02% 45.137.126.70

Top 30 of 413 Total Referrers
# Hits Referrer
1 21750 36.01% - (Direct Request)
2 5505 9.11% https://seo-creative.ru/
3 4464 7.39% https://dactor-otr-havalpro.ru/
4 2095 3.47% https://builder-spb.ru
5 1215 2.01% https://www.safaritheglobe.com
6 1208 2.00% https://vetosh-optom.ru
7 1108 1.83% https://auto-5-box.ru
8 900 1.49% https://creativeplans.pp.ua
9 618 1.02% https://ortoportpro.ru/
10 540 0.89% http://ciclosporine-collyre.forumactif.be
11 505 0.84% http://chatciclosporinechiengenerique.asso-web.com
12 484 0.80% http://cgmood.com/ciclosporinaugentropfenhund
13 402 0.67% https://cgmood.com/bupropiona150portugal
14 363 0.60% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
15 350 0.58% https://fenbendazol444kapseln222.brushd.com
16 321 0.53% http://www.dibiz.com/wypuju
17 320 0.53% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
18 301 0.50% http://cgmood.com/bupropiona150portugal
19 299 0.49% http://nuvigilmodvigilmodalertkaufen.xobor.de
20 292 0.48% http://cgmood.com/ale70fos
21 280 0.46% https://cgmood.com/clexanespritzenhepaxanefertigspritze
22 250 0.41% https://zyclaracremealdara.brushd.com
23 249 0.41% http://ropiniroladartrelpramipexolsifrol.iq24.pl
24 242 0.40% https://durexultraachat.forumotion.me/
25 238 0.39% http://elmironsansordonnanceachat.brushd.com
26 235 0.39% http://ppt.cc/fU0Iwx
27 232 0.38% http://snippet.host/dbntks
28 228 0.38% http://naltrexonldnkaufen.forumieren.de
29 226 0.37% http://engineeringproposalwriting.rf.gd
30 224 0.37% https://muckrack.com/modafil-md-waklert

Top 15 of 831 Total User Agents
# Hits User Agent
1 17416 28.83% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 3312 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3294 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3283 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3251 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3167 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1692 2.80% curl/8.7.1
8 900 1.49% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 609 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
10 603 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 505 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 438 0.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 366 0.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
14 283 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 277 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0

Usage by Country for March 2026

Top 30 of 58 Total Countries
# Hits Files kB F Country
1 38217 63.27% 2007 14.13% 28337 2.20% Unresolved/Unknown
2 9909 16.40% 1768 12.44% 80400 6.25% Commercial (com)
3 8918 14.76% 8777 61.78% 1170953 91.00% Russian Federation
4 1481 2.45% 799 5.62% 3934 0.31% Network (net)
5 370 0.61% 0 0.00% 435 0.03% Cocos (Keeling) Islands
6 232 0.38% 186 1.31% 475 0.04% Japan
7 205 0.34% 97 0.68% 277 0.02% Germany
8 134 0.22% 48 0.34% 442 0.03% Vietnam
9 107 0.18% 13 0.09% 126 0.01% Singapore
10 71 0.12% 58 0.41% 162 0.01% Brazil
11 61 0.10% 39 0.27% 87 0.01% Educational (edu)
12 52 0.09% 43 0.30% 62 0.00% Canada
13 42 0.07% 37 0.26% 44 0.00% Belgium
14 42 0.07% 37 0.26% 47 0.00% Hungary
15 40 0.07% 36 0.25% 42 0.00% Italy
16 40 0.07% 37 0.26% 205 0.02% Romania
17 36 0.06% 22 0.15% 38 0.00% United Kingdom
18 33 0.05% 2 0.01% 40 0.00% Non-Profit (org)
19 33 0.05% 18 0.13% 48 0.00% European Union
20 32 0.05% 25 0.18% 33 0.00% Hong Kong
21 29 0.05% 25 0.18% 40 0.00% Taiwan
22 26 0.04% 0 0.00% 24 0.00% Indonesia
23 26 0.04% 22 0.15% 26 0.00% Netherlands
24 26 0.04% 22 0.15% 26 0.00% Sweden
25 22 0.04% 8 0.06% 28 0.00% China
26 22 0.04% 0 0.00% 26 0.00% St. Helena
27 18 0.03% 13 0.09% 21 0.00% Australia
28 16 0.03% 4 0.03% 39 0.00% Czech Republic
29 15 0.02% 12 0.08% 116 0.01% Thailand
30 14 0.02% 11 0.08% 14 0.00% Portugal


Generated by Webalizer Version 2.23