Usage Statistics for albartus.com

Summary Period: August 2025
Generated 08-Aug-2025 08:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 24748
Total Files 12203
Total Pages 22532
Total Visits 2289
Total kB Files 114290
Total Unique Sites 1422
Total Unique URLs 128
Total Unique Referrers 369
Total Unique User Agents 367
. Avg Max
Hits per Hour 128 2664
Hits per Day 3093 6008
Files per Day 1525 1931
Pages per Day 2816 5729
Sites per Day 177 333
Visits per Day 286 354
kB Files per Day 14286 19662
Hits by Response Code
Code 200 - OK 49.31% 12203
Code 206 - Partial Content 3.21% 795
Code 301 - Moved Permanently 0.12% 29
Code 304 - Not Modified 0.05% 13
Code 403 - Forbidden 9.28% 2296
Code 404 - Not Found 7.41% 1833
Code 417 - Expectation Failed 30.62% 7579

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 2660 10.75% 1727 14.15% 2387 10.59% 354 15.47% 333 23.42% 15690 13.73%
2 2884 11.65% 1931 15.82% 2557 11.35% 296 12.93% 263 18.50% 17875 15.64%
3 6008 24.28% 1907 15.63% 5729 25.43% 333 14.55% 317 22.29% 19662 17.20%
4 2868 11.59% 1768 14.49% 2636 11.70% 303 13.24% 266 18.71% 16735 14.64%
5 2937 11.87% 1276 10.46% 2584 11.47% 320 13.98% 266 18.71% 11044 9.66%
6 2976 12.03% 1334 10.93% 2738 12.15% 344 15.03% 287 20.18% 12298 10.76%
7 3687 14.90% 1784 14.62% 3318 14.73% 261 11.40% 226 15.89% 16937 14.82%
8 728 2.94% 476 3.90% 583 2.59% 96 4.19% 89 6.26% 4050 3.54%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 495 3961 16.01% 69 555 4.55% 483 3866 17.16% 649 5192 4.54%
1 143 1146 4.63% 68 548 4.49% 126 1008 4.47% 658 5263 4.60%
2 120 963 3.89% 65 525 4.30% 107 861 3.82% 594 4754 4.16%
3 147 1182 4.78% 72 579 4.74% 130 1040 4.62% 639 5111 4.47%
4 91 734 2.97% 64 518 4.24% 83 668 2.96% 584 4675 4.09%
5 130 1044 4.22% 66 533 4.37% 115 921 4.09% 593 4742 4.15%
6 96 771 3.12% 65 521 4.27% 82 661 2.93% 604 4834 4.23%
7 99 797 3.22% 60 485 3.97% 89 719 3.19% 608 4867 4.26%
8 105 841 3.40% 63 505 4.14% 98 788 3.50% 580 4636 4.06%
9 123 985 3.98% 60 483 3.96% 117 939 4.17% 605 4837 4.23%
10 141 1134 4.58% 63 509 4.17% 132 1057 4.69% 834 6672 5.84%
11 102 821 3.32% 59 473 3.88% 96 774 3.44% 617 4935 4.32%
12 128 1024 4.14% 63 511 4.19% 120 960 4.26% 610 4882 4.27%
13 84 678 2.74% 63 506 4.15% 74 598 2.65% 549 4388 3.84%
14 126 1012 4.09% 53 427 3.50% 119 955 4.24% 501 4006 3.51%
15 107 861 3.48% 55 442 3.62% 99 792 3.52% 545 4364 3.82%
16 82 658 2.66% 54 436 3.57% 72 580 2.57% 521 4169 3.65%
17 93 751 3.03% 54 438 3.59% 81 650 2.88% 501 4010 3.51%
18 121 969 3.92% 63 505 4.14% 111 893 3.96% 576 4607 4.03%
19 102 821 3.32% 70 562 4.61% 88 706 3.13% 610 4880 4.27%
20 92 738 2.98% 66 535 4.38% 76 613 2.72% 555 4438 3.88%
21 96 771 3.12% 65 522 4.28% 77 621 2.76% 544 4355 3.81%
22 124 993 4.01% 66 533 4.37% 112 903 4.01% 587 4697 4.11%
23 136 1093 4.42% 69 552 4.52% 119 959 4.26% 622 4977 4.35%

Top 30 of 128 Total URLs
# Hits kB F URL
1 9469 38.26% 96067 84.06% /webstat/
2 813 3.29% 446 0.39% /plesk-stat/webstat/usage_202503.html
3 634 2.56% 1070 0.94% /motas/
4 308 1.24% 3612 3.16% /plesk-stat/webstat/usage_202409.html
5 296 1.20% 2238 1.96% /plesk-stat/webstat/usage_202508.html
6 212 0.86% 181 0.16% /motas/js/copyRight.js
7 206 0.83% 127 0.11% /motas/js/writeFlash.js
8 111 0.45% 1108 0.97% /plesk-stat/webstat/usage_202504.html
9 106 0.43% 53 0.05% /motas/js/siteMirror.js
10 105 0.42% 71 0.06% /motas/js/popupWindow.js
11 105 0.42% 59 0.05% /motas/js/resizeFix.js
12 105 0.42% 65 0.06% /motas/js/serverInfo.js
13 104 0.42% 2683 2.35% /webstat/usage_202508.html
14 25 0.10% 250 0.22% /webstat/usage_202411.html
15 19 0.08% 13 0.01% /plesk-stat/
16 18 0.07% 17 0.02% /motas/banners.htm
17 17 0.07% 166 0.15% /plesk-stat/webstat/usage_202507.html
18 12 0.05% 426 0.37% /motas/quotes.swf
19 10 0.04% 5 0.00% /searchforlevel14/
20 9 0.04% 50 0.04% /plesk-stat/webstat/
21 8 0.03% 40 0.04% /motas/awards.htm
22 6 0.02% 61 0.05% /webstat/usage_202501.html
23 5 0.02% 4 0.00% /plesk-stat/webstat-ssl/
24 5 0.02% 50 0.04% /webstat/usage_202503.html
25 5 0.02% 50 0.04% /webstat/usage_202504.html
26 5 0.02% 49 0.04% /webstat/usage_202507.html
27 4 0.02% 18 0.02% /motas/logo/motas.swf
28 4 0.02% 9 0.01% /motas/quotes.xml
29 4 0.02% 3 0.00% /plesk-stat/anon_ftpstat/
30 4 0.02% 40 0.04% /plesk-stat/webstat/usage_202408.html

Top 10 of 128 Total URLs By kB F
# Hits kB F URL
1 9469 38.26% 96067 84.06% /webstat/
2 308 1.24% 3612 3.16% /plesk-stat/webstat/usage_202409.html
3 104 0.42% 2683 2.35% /webstat/usage_202508.html
4 296 1.20% 2238 1.96% /plesk-stat/webstat/usage_202508.html
5 111 0.45% 1108 0.97% /plesk-stat/webstat/usage_202504.html
6 634 2.56% 1070 0.94% /motas/
7 813 3.29% 446 0.39% /plesk-stat/webstat/usage_202503.html
8 12 0.05% 426 0.37% /motas/quotes.swf
9 25 0.10% 250 0.22% /webstat/usage_202411.html
10 2 0.01% 249 0.22% /searchforlevel14/searchforlevel14.swf

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 634 2.56% 274 31.17% /motas/
2 308 1.24% 159 18.09% /plesk-stat/webstat/usage_202409.html
3 296 1.20% 141 16.04% /plesk-stat/webstat/usage_202508.html
4 813 3.29% 66 7.51% /plesk-stat/webstat/usage_202503.html
5 111 0.45% 60 6.83% /plesk-stat/webstat/usage_202504.html
6 104 0.42% 36 4.10% /webstat/usage_202508.html
7 19 0.08% 17 1.93% /plesk-stat/
8 9469 38.26% 17 1.93% /webstat/
9 17 0.07% 15 1.71% /plesk-stat/webstat/usage_202507.html
10 25 0.10% 8 0.91% /webstat/usage_202411.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 634 2.56% 287 31.78% /motas/
2 296 1.20% 176 19.49% /plesk-stat/webstat/usage_202508.html
3 308 1.24% 158 17.50% /plesk-stat/webstat/usage_202409.html
4 813 3.29% 71 7.86% /plesk-stat/webstat/usage_202503.html
5 104 0.42% 47 5.20% /webstat/usage_202508.html
6 111 0.45% 32 3.54% /plesk-stat/webstat/usage_202504.html
7 17 0.07% 15 1.66% /plesk-stat/webstat/usage_202507.html
8 19 0.08% 12 1.33% /plesk-stat/
9 9469 38.26% 12 1.33% /webstat/
10 9 0.04% 8 0.89% /plesk-stat/webstat/

Top 30 of 1422 Total Sites
# Hits Files kB F Visits Hostname
1 6164 24.91% 6164 50.51% 62561 54.74% 2 0.09% host-91-84-99-54.hosted-by-vdsina.com
2 2944 11.90% 0 0.00% 0 0.00% 3 0.13% 52.178.193.84
3 1887 7.62% 1887 15.46% 19149 16.76% 2 0.09% v2894772.hosted-by-vdsina.ru
4 1594 6.44% 795 6.51% 464 0.41% 117 5.11% 91.225.160.193
5 754 3.05% 754 6.18% 7655 6.70% 2 0.09% 37.18.41.123
6 654 2.64% 654 5.36% 6641 5.81% 3 0.13% v2713701.hosted-by-vdsina.ru
7 491 1.98% 0 0.00% 0 0.00% 8 0.35% 68.218.88.48
8 406 1.64% 0 0.00% 0 0.00% 3 0.13% 40.113.89.45
9 381 1.54% 0 0.00% 0 0.00% 2 0.09% 40.69.222.88
10 230 0.93% 0 0.00% 0 0.00% 1 0.04% 40.113.89.18
11 230 0.93% 0 0.00% 0 0.00% 1 0.04% 52.169.125.145
12 218 0.88% 0 0.00% 0 0.00% 2 0.09% 52.164.185.210
13 202 0.82% 0 0.00% 0 0.00% 2 0.09% 172.190.142.176
14 197 0.80% 0 0.00% 0 0.00% 2 0.09% 20.18.77.66
15 186 0.75% 0 0.00% 0 0.00% 2 0.09% 52.169.252.59
16 181 0.73% 0 0.00% 0 0.00% 2 0.09% 13.79.87.25
17 179 0.72% 0 0.00% 0 0.00% 1 0.04% 52.138.207.229
18 175 0.71% 0 0.00% 0 0.00% 1 0.04% 13.74.148.195
19 125 0.51% 0 0.00% 0 0.00% 1 0.04% 40.113.19.56
20 116 0.47% 0 0.00% 0 0.00% 2 0.09% 4.197.236.174
21 114 0.46% 62 0.51% 125 0.11% 4 0.17% 216.244.66.229
22 112 0.45% 0 0.00% 0 0.00% 2 0.09% 52.169.118.194
23 105 0.42% 84 0.69% 778 0.68% 15 0.66% static.vnpt.vn
24 103 0.42% 0 0.00% 0 0.00% 1 0.04% 4.185.136.150
25 101 0.41% 0 0.00% 0 0.00% 1 0.04% 52.231.103.132
26 93 0.38% 0 0.00% 0 0.00% 1 0.04% 52.178.146.35
27 89 0.36% 0 0.00% 0 0.00% 1 0.04% 172.207.158.210
28 89 0.36% 0 0.00% 0 0.00% 1 0.04% 4.216.120.25
29 88 0.36% 0 0.00% 0 0.00% 1 0.04% 13.70.200.193
30 88 0.36% 0 0.00% 0 0.00% 1 0.04% 52.169.235.29

Top 10 of 1422 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6164 24.91% 6164 50.51% 62561 54.74% 2 0.09% host-91-84-99-54.hosted-by-vdsina.com
2 1887 7.62% 1887 15.46% 19149 16.76% 2 0.09% v2894772.hosted-by-vdsina.ru
3 754 3.05% 754 6.18% 7655 6.70% 2 0.09% 37.18.41.123
4 654 2.64% 654 5.36% 6641 5.81% 3 0.13% v2713701.hosted-by-vdsina.ru
5 21 0.08% 21 0.17% 2058 1.80% 1 0.04% nat-100-72-46-192-27-sh3.natanet.ru
6 105 0.42% 84 0.69% 778 0.68% 15 0.66% static.vnpt.vn
7 4 0.02% 4 0.03% 637 0.56% 4 0.17% 82-147-84-163.vpsdedic.ru
8 86 0.35% 69 0.57% 622 0.54% 17 0.74% vmi2696469.contaboserver.net
9 1594 6.44% 795 6.51% 464 0.41% 117 5.11% 91.225.160.193
10 55 0.22% 29 0.24% 283 0.25% 6 0.26% 103.137.204.90

Top 30 of 369 Total Referrers
# Hits Referrer
1 11126 44.96% - (Direct Request)
2 654 2.64% https://autoremont1.ru/
3 397 1.60% https://vk.com/foka_doka
4 359 1.45% https://vk.com/3dplabs
5 307 1.24% https://www.google.com/search
6 296 1.20% https://kraken-link2025.com
7 290 1.17% https://xn--ra2-6ua.com
8 289 1.17% https://xn--kr11-rzb.com
9 287 1.16% https://xn--ra2-6ua.cc
10 284 1.15% https://kraken-shop24.com
11 284 1.15% https://xn--krken10-bn4c.com
12 279 1.13% https://kraken-zone.com
13 271 1.10% https://xn--krken-ucc.cc
14 270 1.09% https://xn--kr-nia.com
15 268 1.08% https://xn--kr37-rzb.com
16 262 1.06% https://xn--krakn-m0a.cc
17 255 1.03% https://xn--krken-ucc.com
18 253 1.02% https://xn--krken9-xoc.com
19 252 1.02% https://kraken-russia.com
20 251 1.01% https://xn--kran-xva5q.com
21 249 1.01% https://xn--krkn1-8za61q.com
22 237 0.96% https://xn--kr-kla.com
23 237 0.96% https://xn--kr-qia.com
24 235 0.95% https://xn--krken15-bn4c.com
25 229 0.93% https://xn--krken33-00c.com
26 220 0.89% https://xn--kr9-onb.com
27 185 0.75% https://kraken7.rs
28 174 0.70% https://kra7.rs
29 157 0.63% https://kraken11.rs
30 150 0.61% https://xn--kr36-rzb.com

Top 15 of 367 Total User Agents
# Hits User Agent
1 1943 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1935 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1889 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1879 7.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1835 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1756 7.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 379 1.53% Opera/9.80
8 309 1.25% Mozilla/5.0
9 293 1.18% Mozilla/4.0
10 262 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
11 214 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 159 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
13 156 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
14 154 0.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 148 0.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36

Usage by Country for August 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 13140 53.10% 2767 22.67% 16397 14.35% Unresolved/Unknown
2 7632 30.84% 6686 54.79% 65689 57.48% Commercial (com)
3 2582 10.43% 2572 21.08% 28558 24.99% Russian Federation
4 791 3.20% 513 4.20% 2099 1.84% Network (net)
5 106 0.43% 84 0.69% 779 0.68% Vietnam
6 81 0.33% 62 0.51% 124 0.11% Germany
7 50 0.20% 35 0.29% 214 0.19% European Union
8 38 0.15% 30 0.25% 45 0.04% Netherlands
9 36 0.15% 33 0.27% 36 0.03% Norway
10 33 0.13% 25 0.20% 28 0.02% Japan
11 29 0.12% 0 0.00% 34 0.03% China
12 26 0.11% 23 0.19% 24 0.02% Colombia
13 24 0.10% 22 0.18% 24 0.02% Canada
14 24 0.10% 22 0.18% 24 0.02% France
15 23 0.09% 22 0.18% 23 0.02% Chile
16 17 0.07% 16 0.13% 19 0.02% Austria
17 14 0.06% 6 0.05% 27 0.02% Non-Profit (org)
18 14 0.06% 13 0.11% 16 0.01% Portugal
19 14 0.06% 14 0.11% 11 0.01% Taiwan
20 12 0.05% 11 0.09% 12 0.01% Australia
21 12 0.05% 11 0.09% 12 0.01% Brunei Darussalam
22 12 0.05% 11 0.09% 12 0.01% Italy
23 12 0.05% 11 0.09% 12 0.01% Mexico
24 5 0.02% 4 0.03% 37 0.03% Czech Republic
25 4 0.02% 0 0.00% 1 0.00% Malaysia
26 3 0.01% 2 0.02% 5 0.00% Belgium
27 3 0.01% 2 0.02% 5 0.00% Switzerland
28 3 0.01% 0 0.00% 4 0.00% Greece
29 2 0.01% 0 0.00% 2 0.00% Brazil
30 2 0.01% 0 0.00% 2 0.00% Indonesia


Generated by Webalizer Version 2.23