Usage Statistics for albartus.com

Summary Period: August 2025
Generated 28-Aug-2025 07:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 107686
Total Files 55530
Total Pages 97361
Total Visits 9922
Total kB Files 735344
Total Unique Sites 4540
Total Unique URLs 184
Total Unique Referrers 1069
Total Unique User Agents 940
. Avg Max
Hits per Hour 160 3657
Hits per Day 3845 6525
Files per Day 1983 3778
Pages per Day 3477 6208
Sites per Day 162 381
Visits per Day 354 478
kB Files per Day 26262 58351
Hits by Response Code
Code 200 - OK 51.57% 55530
Code 206 - Partial Content 2.63% 2836
Code 301 - Moved Permanently 0.12% 134
Code 304 - Not Modified 0.05% 51
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 7.82% 8424
Code 404 - Not Found 17.78% 19142
Code 405 - Method Not Allowed 0.00% 1
Code 417 - Expectation Failed 20.03% 21566

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 2660 2.47% 1727 3.11% 2387 2.45% 354 3.57% 333 7.33% 15690 2.13%
2 2884 2.68% 1931 3.48% 2557 2.63% 296 2.98% 263 5.79% 17875 2.43%
3 6008 5.58% 1907 3.43% 5729 5.88% 333 3.36% 317 6.98% 19662 2.67%
4 2868 2.66% 1768 3.18% 2636 2.71% 303 3.05% 266 5.86% 16735 2.28%
5 2937 2.73% 1276 2.30% 2584 2.65% 320 3.23% 266 5.86% 11044 1.50%
6 2976 2.76% 1334 2.40% 2738 2.81% 344 3.47% 287 6.32% 12298 1.67%
7 3687 3.42% 1784 3.21% 3318 3.41% 261 2.63% 226 4.98% 16937 2.30%
8 3041 2.82% 1826 3.29% 2664 2.74% 338 3.41% 275 6.06% 19528 2.66%
9 4651 4.32% 2779 5.00% 4340 4.46% 322 3.25% 282 6.21% 51049 6.94%
10 5484 5.09% 3699 6.66% 5129 5.27% 306 3.08% 262 5.77% 58338 7.93%
11 5214 4.84% 3365 6.06% 4911 5.04% 478 4.82% 284 6.26% 33974 4.62%
12 5245 4.87% 3778 6.80% 4834 4.97% 474 4.78% 341 7.51% 58351 7.94%
13 4144 3.85% 2482 4.47% 3792 3.89% 381 3.84% 317 6.98% 26891 3.66%
14 3516 3.27% 2210 3.98% 3081 3.16% 393 3.96% 307 6.76% 47555 6.47%
15 3522 3.27% 2550 4.59% 3298 3.39% 337 3.40% 271 5.97% 27524 3.74%
16 3570 3.32% 2178 3.92% 3225 3.31% 351 3.54% 281 6.19% 43982 5.98%
17 3132 2.91% 1930 3.48% 2616 2.69% 331 3.34% 269 5.93% 20058 2.73%
18 5616 5.22% 2180 3.93% 5250 5.39% 392 3.95% 320 7.05% 49034 6.67%
19 3144 2.92% 1875 3.38% 2843 2.92% 383 3.86% 306 6.74% 18692 2.54%
20 3492 3.24% 1911 3.44% 3150 3.24% 476 4.80% 381 8.39% 31727 4.31%
21 3880 3.60% 1899 3.42% 3628 3.73% 405 4.08% 331 7.29% 18483 2.51%
22 2833 2.63% 1355 2.44% 2436 2.50% 402 4.05% 320 7.05% 13926 1.89%
23 2637 2.45% 1350 2.43% 2255 2.32% 431 4.34% 352 7.75% 37186 5.06%
24 3309 3.07% 916 1.65% 1936 1.99% 381 3.84% 293 6.45% 8847 1.20%
25 6525 6.06% 1647 2.97% 6208 6.38% 400 4.03% 328 7.22% 20618 2.80%
26 3652 3.39% 1912 3.44% 3088 3.17% 365 3.68% 306 6.74% 17302 2.35%
27 4169 3.87% 1391 2.50% 3885 3.99% 340 3.43% 249 5.48% 14475 1.97%
28 2890 2.68% 570 1.03% 2843 2.92% 100 1.01% 88 1.94% 7564 1.03%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 253 7086 6.58% 90 2544 4.58% 239 6705 6.89% 1679 47024 6.39%
1 153 4304 4.00% 92 2594 4.67% 136 3834 3.94% 1690 47313 6.43%
2 152 4271 3.97% 88 2491 4.49% 139 3906 4.01% 1753 49090 6.68%
3 146 4106 3.81% 89 2498 4.50% 130 3652 3.75% 1744 48840 6.64%
4 208 5826 5.41% 85 2380 4.29% 158 4450 4.57% 1707 47783 6.50%
5 325 9122 8.47% 86 2408 4.34% 314 8799 9.04% 1818 50891 6.92%
6 123 3455 3.21% 83 2345 4.22% 111 3119 3.20% 1558 43612 5.93%
7 118 3322 3.08% 81 2290 4.12% 108 3043 3.13% 1388 38877 5.29%
8 203 5693 5.29% 73 2066 3.72% 192 5388 5.53% 868 24307 3.31%
9 160 4484 4.16% 74 2092 3.77% 148 4170 4.28% 723 20231 2.75%
10 154 4314 4.01% 79 2234 4.02% 141 3969 4.08% 819 22923 3.12%
11 123 3450 3.20% 74 2098 3.78% 114 3201 3.29% 717 20068 2.73%
12 148 4159 3.86% 80 2249 4.05% 137 3862 3.97% 786 22002 2.99%
13 135 3783 3.51% 81 2292 4.13% 126 3555 3.65% 778 21795 2.96%
14 157 4420 4.10% 79 2215 3.99% 141 3963 4.07% 775 21687 2.95%
15 153 4306 4.00% 78 2206 3.97% 140 3947 4.05% 763 21377 2.91%
16 127 3576 3.32% 80 2244 4.04% 111 3129 3.21% 765 21431 2.91%
17 154 4337 4.03% 86 2427 4.37% 131 3679 3.78% 804 22514 3.06%
18 150 4211 3.91% 81 2280 4.11% 140 3934 4.04% 767 21483 2.92%
19 139 3908 3.63% 83 2349 4.23% 122 3423 3.52% 749 20959 2.85%
20 121 3393 3.15% 80 2259 4.07% 107 3004 3.09% 723 20257 2.75%
21 156 4372 4.06% 82 2300 4.14% 130 3645 3.74% 750 21001 2.86%
22 132 3712 3.45% 78 2193 3.95% 119 3344 3.43% 762 21349 2.90%
23 145 4076 3.79% 88 2476 4.46% 130 3640 3.74% 1376 38532 5.24%

Top 30 of 184 Total URLs
# Hits kB F URL
1 42283 39.27% 429115 58.36% /webstat/
2 2922 2.71% 1818 0.25% /plesk-stat/webstat/usage_202503.html
3 2390 2.22% 223136 30.34% /webstat/usage_202508.html
4 2310 2.15% 3959 0.54% /motas/
5 1985 1.84% 17447 2.37% /plesk-stat/webstat/usage_202508.html
6 825 0.77% 9270 1.26% /plesk-stat/webstat/usage_202409.html
7 818 0.76% 703 0.10% /motas/js/copyRight.js
8 796 0.74% 492 0.07% /motas/js/writeFlash.js
9 398 0.37% 223 0.03% /motas/js/resizeFix.js
10 398 0.37% 247 0.03% /motas/js/serverInfo.js
11 397 0.37% 198 0.03% /motas/js/siteMirror.js
12 395 0.37% 266 0.04% /motas/js/popupWindow.js
13 388 0.36% 3875 0.53% /plesk-stat/webstat/usage_202504.html
14 190 0.18% 1953 0.27% /plesk-stat/webstat/usage_202412.html
15 92 0.09% 93 0.01% /motas/banners.htm
16 87 0.08% 63 0.01% /plesk-stat/
17 64 0.06% 344 0.05% /motas/awards.htm
18 52 0.05% 1846 0.25% /motas/quotes.swf
19 52 0.05% 520 0.07% /webstat/usage_202411.html
20 40 0.04% 83 0.01% /motas/quotes.xml
21 36 0.03% 20 0.00% /searchforlevel14/
22 34 0.03% 154 0.02% /motas/logo/motas.swf
23 33 0.03% 326 0.04% /plesk-stat/webstat/usage_202507.html
24 32 0.03% 103 0.01% /plesk-stat/webstat/
25 29 0.03% 291 0.04% /plesk-stat/webstat/usage_202505.html
26 28 0.03% 32 0.00% /motas/motas.swf
27 25 0.02% 250 0.03% /plesk-stat/webstat/usage_202411.html
28 20 0.02% 100 0.01% /motas/logo/sintmaarten.swf
29 20 0.02% 196 0.03% /webstat/usage_202409.html
30 20 0.02% 202 0.03% /webstat/usage_202501.html

Top 10 of 184 Total URLs By kB F
# Hits kB F URL
1 42283 39.27% 429115 58.36% /webstat/
2 2390 2.22% 223136 30.34% /webstat/usage_202508.html
3 1985 1.84% 17447 2.37% /plesk-stat/webstat/usage_202508.html
4 825 0.77% 9270 1.26% /plesk-stat/webstat/usage_202409.html
5 2310 2.15% 3959 0.54% /motas/
6 388 0.36% 3875 0.53% /plesk-stat/webstat/usage_202504.html
7 10 0.01% 2377 0.32% /webstat/webalizer.current
8 16 0.01% 1992 0.27% /searchforlevel14/searchforlevel14.swf
9 190 0.18% 1953 0.27% /plesk-stat/webstat/usage_202412.html
10 52 0.05% 1846 0.25% /motas/quotes.swf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 42283 39.27% 1161 24.56% /webstat/
2 2310 2.15% 1012 21.41% /motas/
3 1985 1.84% 892 18.87% /plesk-stat/webstat/usage_202508.html
4 825 0.77% 422 8.93% /plesk-stat/webstat/usage_202409.html
5 2922 2.71% 273 5.78% /plesk-stat/webstat/usage_202503.html
6 388 0.36% 222 4.70% /plesk-stat/webstat/usage_202504.html
7 2390 2.22% 153 3.24% /webstat/usage_202508.html
8 190 0.18% 99 2.09% /plesk-stat/webstat/usage_202412.html
9 87 0.08% 65 1.38% /plesk-stat/
10 92 0.09% 40 0.85% /motas/banners.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 42283 39.27% 1163 24.42% /webstat/
2 2310 2.15% 1055 22.15% /motas/
3 1985 1.84% 981 20.60% /plesk-stat/webstat/usage_202508.html
4 825 0.77% 405 8.50% /plesk-stat/webstat/usage_202409.html
5 2922 2.71% 269 5.65% /plesk-stat/webstat/usage_202503.html
6 2390 2.22% 250 5.25% /webstat/usage_202508.html
7 388 0.36% 118 2.48% /plesk-stat/webstat/usage_202504.html
8 87 0.08% 53 1.11% /plesk-stat/
9 190 0.18% 43 0.90% /plesk-stat/webstat/usage_202412.html
10 92 0.09% 38 0.80% /motas/banners.htm

Top 30 of 4540 Total Sites
# Hits Files kB F Visits Hostname
1 17801 16.53% 17801 32.06% 180757 24.58% 11 0.11% v2713701.hosted-by-vdsina.ru
2 11148 10.35% 11148 20.08% 113171 15.39% 647 6.52% host-91-84-99-54.hosted-by-vdsina.com
3 6912 6.42% 6912 12.45% 70187 9.54% 4 0.04% 79.133.41.55
4 5464 5.07% 2820 5.08% 1600 0.22% 434 4.37% 91.225.160.193
5 2944 2.73% 0 0.00% 0 0.00% 3 0.03% 52.178.193.84
6 2812 2.61% 2812 5.06% 28554 3.88% 3 0.03% 84.200.73.108
7 1978 1.84% 1978 3.56% 219616 29.87% 9 0.09% nat-100-72-46-192-27-sh3.natanet.ru
8 1887 1.75% 1887 3.40% 19149 2.60% 2 0.02% v2894772.hosted-by-vdsina.ru
9 1451 1.35% 0 0.00% 0 0.00% 18 0.18% 4.197.236.174
10 1301 1.21% 0 0.00% 1539 0.21% 1 0.01% 185.177.72.37
11 1280 1.19% 0 0.00% 1491 0.20% 1 0.01% unn-45-134-140-24.datapacket.com
12 849 0.79% 0 0.00% 997 0.14% 1 0.01% unn-138-199-2-133.datapacket.com
13 809 0.75% 0 0.00% 0 0.00% 3 0.03% 52.138.207.229
14 800 0.74% 0 0.00% 938 0.13% 1 0.01% 216.246.31.91
15 799 0.74% 0 0.00% 936 0.13% 1 0.01% unn-37-19-211-115.datapacket.com
16 798 0.74% 0 0.00% 935 0.13% 1 0.01% 145.223.8.11
17 798 0.74% 0 0.00% 936 0.13% 1 0.01% 185.153.151.137
18 798 0.74% 0 0.00% 936 0.13% 1 0.01% 185.153.151.175
19 764 0.71% 0 0.00% 895 0.12% 1 0.01% 216.246.31.43
20 754 0.70% 754 1.36% 7655 1.04% 2 0.02% 37.18.41.123
21 729 0.68% 0 0.00% 0 0.00% 10 0.10% 172.190.142.176
22 681 0.63% 0 0.00% 0 0.00% 2 0.02% 135.220.169.71
23 511 0.47% 0 0.00% 0 0.00% 2 0.02% 135.220.170.25
24 504 0.47% 0 0.00% 591 0.08% 1 0.01% 185.153.151.182
25 491 0.46% 0 0.00% 0 0.00% 8 0.08% 68.218.88.48
26 475 0.44% 0 0.00% 0 0.00% 1 0.01% 52.169.87.68
27 448 0.42% 242 0.44% 490 0.07% 16 0.16% 216.244.66.229
28 448 0.42% 0 0.00% 0 0.00% 7 0.07% 4.247.163.12
29 429 0.40% 0 0.00% 507 0.07% 1 0.01% 98.159.37.119
30 406 0.38% 0 0.00% 0 0.00% 3 0.03% 40.113.89.45

Top 10 of 4540 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1978 1.84% 1978 3.56% 219616 29.87% 9 0.09% nat-100-72-46-192-27-sh3.natanet.ru
2 17801 16.53% 17801 32.06% 180757 24.58% 11 0.11% v2713701.hosted-by-vdsina.ru
3 11148 10.35% 11148 20.08% 113171 15.39% 647 6.52% host-91-84-99-54.hosted-by-vdsina.com
4 6912 6.42% 6912 12.45% 70187 9.54% 4 0.04% 79.133.41.55
5 2812 2.61% 2812 5.06% 28554 3.88% 3 0.03% 84.200.73.108
6 1887 1.75% 1887 3.40% 19149 2.60% 2 0.02% v2894772.hosted-by-vdsina.ru
7 754 0.70% 754 1.36% 7655 1.04% 2 0.02% 37.18.41.123
8 354 0.33% 279 0.50% 2634 0.36% 72 0.73% static.vnpt.vn
9 187 0.17% 187 0.34% 2048 0.28% 133 1.34% 82-147-88-87.vpsdedic.ru
10 5464 5.07% 2820 5.08% 1600 0.22% 434 4.37% 91.225.160.193

Top 30 of 1069 Total Referrers
# Hits Referrer
1 46204 42.91% - (Direct Request)
2 17801 16.53% https://autoremont1.ru/
3 4046 3.76% https://kr38.shop
4 2396 2.22% https://kro36.online
5 2244 2.08% https://captcha-kra36.shop
6 1978 1.84% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 1141 1.06% https://www.google.com/search
8 555 0.52% https://xn--ra2-6ua.com
9 542 0.50% https://kraken-link2025.com
10 532 0.49% https://xn--ra2-6ua.cc
11 526 0.49% https://xn--krken10-bn4c.com
12 525 0.49% https://kraken-zone.com
13 520 0.48% https://kro36.com
14 516 0.48% https://kraken-shop24.com
15 512 0.48% https://xn--kr-nia.com
16 509 0.47% https://kraken-russia.com
17 509 0.47% https://xn--krken-ucc.cc
18 504 0.47% https://xn--kr11-rzb.com
19 497 0.46% https://xn--kr37-rzb.com
20 497 0.46% https://xn--krakn-m0a.cc
21 496 0.46% https://xn--kran-xva5q.com
22 494 0.46% https://xn--krken9-xoc.com
23 491 0.46% https://xn--krken15-bn4c.com
24 480 0.45% https://xn--krken-ucc.com
25 474 0.44% https://xn--kr-kla.com
26 473 0.44% https://xn--krkn1-8za61q.com
27 470 0.44% https://captcha-kra37.shop
28 454 0.42% https://xn--krken33-00c.com
29 451 0.42% https://xn--kr9-onb.com
30 446 0.41% https://xn--kr-qia.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 50.00% wordpress
2 3 25.00% http://88aa.fitness
3 2 16.67% http://www.albartus.com/motas/
4 1 8.33% https://88aa.fitness

Top 15 of 940 Total User Agents
# Hits User Agent
1 8550 7.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 8532 7.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 8452 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 8334 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 8273 7.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6192 5.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 3013 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 1338 1.24% Opera/9.80
9 1273 1.18% Mozilla/4.0
10 1268 1.18% Go-http-client/1.1
11 1170 1.09% Mozilla/5.0
12 661 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 569 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
14 548 0.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 509 0.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for August 2025

Top 30 of 64 Total Countries
# Hits Files kB F Country
1 58483 54.31% 18413 33.16% 156092 21.23% Unresolved/Unknown
2 21998 20.43% 21977 39.58% 423598 57.61% Russian Federation
3 20075 18.64% 13662 24.60% 133568 18.16% Commercial (com)
4 4319 4.01% 2166 3.90% 11484 1.56% Network (net)
5 440 0.41% 300 0.54% 2860 0.39% Vietnam
6 355 0.33% 244 0.44% 759 0.10% Germany
7 291 0.27% 234 0.42% 2225 0.30% Turkey
8 170 0.16% 124 0.22% 1311 0.18% European Union
9 129 0.12% 107 0.19% 221 0.03% Brazil
10 121 0.11% 97 0.17% 106 0.01% Japan
11 107 0.10% 85 0.15% 131 0.02% Netherlands
12 67 0.06% 59 0.11% 72 0.01% France
13 58 0.05% 48 0.09% 53 0.01% Italy
14 55 0.05% 54 0.10% 543 0.07% India
15 55 0.05% 44 0.08% 56 0.01% Norway
16 54 0.05% 45 0.08% 69 0.01% Canada
17 54 0.05% 40 0.07% 361 0.05% Czech Republic
18 53 0.05% 47 0.08% 77 0.01% Mexico
19 51 0.05% 14 0.03% 127 0.02% China
20 48 0.04% 45 0.08% 48 0.01% Taiwan
21 45 0.04% 39 0.07% 50 0.01% Australia
22 39 0.04% 35 0.06% 41 0.01% Finland
23 38 0.04% 35 0.06% 40 0.01% Portugal
24 35 0.03% 33 0.06% 35 0.00% Chile
25 31 0.03% 22 0.04% 28 0.00% Poland
26 29 0.03% 10 0.02% 57 0.01% Non-Profit (org)
27 28 0.03% 22 0.04% 29 0.00% Spain
28 27 0.03% 26 0.05% 28 0.00% Austria
29 26 0.02% 23 0.04% 24 0.00% Colombia
30 26 0.02% 24 0.04% 95 0.01% Sweden


Generated by Webalizer Version 2.23