Usage Statistics for albartus.com

Summary Period: February 2026
Generated 28-Feb-2026 08:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 115308
Total Files 37247
Total Pages 105779
Total Visits 7389
Total kB Files 3561513
Total Unique Sites 3914
Total Unique URLs 159
Total Unique Referrers 553
Total Unique User Agents 936
. Avg Max
Hits per Hour 171 4768
Hits per Day 4118 10358
Files per Day 1330 2365
Pages per Day 3777 10070
Sites per Day 139 301
Visits per Day 263 445
kB Files per Day 127197 240543
Hits by Response Code
Code 200 - OK 32.30% 37247
Code 206 - Partial Content 0.03% 31
Code 301 - Moved Permanently 0.11% 122
Code 304 - Not Modified 0.03% 32
Code 403 - Forbidden 35.19% 40576
Code 404 - Not Found 25.11% 28956
Code 405 - Method Not Allowed 0.00% 1
Code 417 - Expectation Failed 7.23% 8339
Code 501 - Not Implemented 0.00% 4

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 2874 2.49% 1285 3.45% 2543 2.40% 201 2.72% 223 5.70% 146058 4.10%
2 2888 2.50% 1151 3.09% 2677 2.53% 289 3.91% 293 7.49% 138678 3.89%
3 4149 3.60% 1759 4.72% 3902 3.69% 368 4.98% 252 6.44% 206573 5.80%
4 3804 3.30% 2069 5.55% 3545 3.35% 367 4.97% 256 6.54% 200111 5.62%
5 4666 4.05% 2080 5.58% 4405 4.16% 309 4.18% 235 6.00% 197435 5.54%
6 5763 5.00% 2365 6.35% 5516 5.21% 369 4.99% 232 5.93% 240543 6.75%
7 4306 3.73% 2046 5.49% 4085 3.86% 419 5.67% 261 6.67% 189942 5.33%
8 4453 3.86% 1833 4.92% 4165 3.94% 368 4.98% 233 5.95% 148974 4.18%
9 4006 3.47% 1847 4.96% 3821 3.61% 445 6.02% 301 7.69% 147673 4.15%
10 4490 3.89% 1760 4.73% 4142 3.92% 333 4.51% 248 6.34% 124591 3.50%
11 3439 2.98% 1392 3.74% 3174 3.00% 274 3.71% 273 6.97% 125230 3.52%
12 3300 2.86% 1382 3.71% 3051 2.88% 291 3.94% 224 5.72% 131566 3.69%
13 5986 5.19% 1554 4.17% 5769 5.45% 261 3.53% 227 5.80% 175090 4.92%
14 2478 2.15% 312 0.84% 2195 2.08% 272 3.68% 234 5.98% 3974 0.11%
15 2344 2.03% 602 1.62% 2051 1.94% 254 3.44% 202 5.16% 36551 1.03%
16 2284 1.98% 821 2.20% 2059 1.95% 284 3.84% 224 5.72% 66882 1.88%
17 3344 2.90% 1186 3.18% 3145 2.97% 279 3.78% 213 5.44% 110482 3.10%
18 2489 2.16% 1200 3.22% 2225 2.10% 219 2.96% 240 6.13% 103136 2.90%
19 3783 3.28% 1519 4.08% 3532 3.34% 197 2.67% 236 6.03% 165137 4.64%
20 4740 4.11% 983 2.64% 4466 4.22% 195 2.64% 205 5.24% 83099 2.33%
21 4144 3.59% 708 1.90% 2633 2.49% 170 2.30% 183 4.68% 51168 1.44%
22 3167 2.75% 1281 3.44% 2887 2.73% 203 2.75% 206 5.26% 116313 3.27%
23 4752 4.12% 1659 4.45% 4487 4.24% 170 2.30% 178 4.55% 179540 5.04%
24 6446 5.59% 1193 3.20% 4957 4.69% 189 2.56% 230 5.88% 116645 3.28%
25 10358 8.98% 765 2.05% 10070 9.52% 189 2.56% 197 5.03% 71796 2.02%
26 3213 2.79% 1002 2.69% 2952 2.79% 164 2.22% 201 5.14% 109530 3.08%
27 5629 4.88% 1279 3.43% 5405 5.11% 295 3.99% 233 5.95% 156643 4.40%
28 2013 1.75% 214 0.57% 1920 1.82% 103 1.39% 98 2.50% 18155 0.51%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 219 6134 5.32% 56 1586 4.26% 205 5767 5.45% 4929 138010 3.88%
1 123 3448 2.99% 50 1404 3.77% 113 3176 3.00% 4515 126427 3.55%
2 168 4730 4.10% 51 1428 3.83% 155 4365 4.13% 4495 125862 3.53%
3 157 4398 3.81% 51 1453 3.90% 145 4081 3.86% 4327 121158 3.40%
4 239 6692 5.80% 48 1365 3.66% 186 5229 4.94% 4544 127227 3.57%
5 153 4306 3.73% 47 1343 3.61% 142 4003 3.78% 4236 118613 3.33%
6 187 5244 4.55% 42 1180 3.17% 138 3864 3.65% 4006 112157 3.15%
7 123 3461 3.00% 43 1229 3.30% 112 3149 2.98% 3949 110578 3.10%
8 123 3456 3.00% 48 1358 3.65% 113 3184 3.01% 4426 123928 3.48%
9 145 4069 3.53% 50 1402 3.76% 134 3772 3.57% 4717 132066 3.71%
10 144 4056 3.52% 54 1527 4.10% 134 3753 3.55% 4938 138255 3.88%
11 137 3857 3.34% 50 1420 3.81% 130 3648 3.45% 5103 142879 4.01%
12 144 4053 3.51% 55 1552 4.17% 136 3821 3.61% 5603 156891 4.41%
13 163 4573 3.97% 57 1608 4.32% 155 4344 4.11% 6033 168929 4.74%
14 160 4490 3.89% 57 1611 4.33% 153 4292 4.06% 6120 171374 4.81%
15 175 4922 4.27% 66 1856 4.98% 163 4578 4.33% 6339 177489 4.98%
16 225 6300 5.46% 60 1701 4.57% 214 5998 5.67% 6256 175170 4.92%
17 164 4617 4.00% 63 1772 4.76% 152 4276 4.04% 6456 180769 5.08%
18 176 4954 4.30% 67 1889 5.07% 162 4548 4.30% 6312 176736 4.96%
19 337 9459 8.20% 63 1773 4.76% 324 9081 8.58% 6334 177349 4.98%
20 185 5184 4.50% 62 1745 4.68% 176 4943 4.67% 6279 175804 4.94%
21 139 3906 3.39% 64 1817 4.88% 125 3519 3.33% 6175 172907 4.85%
22 181 5076 4.40% 58 1647 4.42% 168 4729 4.47% 5649 158181 4.44%
23 140 3923 3.40% 56 1581 4.24% 130 3659 3.46% 5456 152755 4.29%

Top 30 of 159 Total URLs
# Hits kB F URL
1 14290 12.39% 1551360 43.56% /webstat/usage_202602.html
2 6169 5.35% 690113 19.38% /plesk-stat/webstat/usage_202602.html
3 4317 3.74% 697038 19.57% /plesk-stat/webstat/usage_202512.html
4 3248 2.82% 520149 14.60% /plesk-stat/webstat/usage_202601.html
5 2537 2.20% 4447 0.12% /motas/
6 2180 1.89% 21918 0.62% /webstat/
7 694 0.60% 592 0.02% /motas/js/copyRight.js
8 656 0.57% 402 0.01% /motas/js/writeFlash.js
9 337 0.29% 209 0.01% /motas/js/serverInfo.js
10 330 0.29% 222 0.01% /motas/js/popupWindow.js
11 330 0.29% 165 0.00% /motas/js/siteMirror.js
12 327 0.28% 184 0.01% /motas/js/resizeFix.js
13 197 0.17% 1985 0.06% /plesk-stat/webstat/usage_202508.html
14 110 0.10% 100 0.00% /motas/banners.htm
15 105 0.09% 77 0.00% /plesk-stat/
16 68 0.06% 343 0.01% /motas/awards.htm
17 54 0.05% 111 0.00% /motas/quotes.xml
18 44 0.04% 1562 0.04% /motas/quotes.swf
19 40 0.03% 182 0.01% /motas/logo/motas.swf
20 38 0.03% 387 0.01% /plesk-stat/webstat/usage_202502.html
21 30 0.03% 300 0.01% /plesk-stat/webstat/usage_202503.html
22 30 0.03% 17 0.00% /searchforlevel14/
23 30 0.03% 300 0.01% /webstat/usage_202506.html
24 29 0.03% 295 0.01% /webstat/usage_202502.html
25 27 0.02% 19 0.00% /plesk-stat/webstat-ssl/
26 26 0.02% 50 0.00% /plesk-stat/webstat/
27 25 0.02% 18 0.00% /plesk-stat/anon_ftpstat/
28 23 0.02% 33 0.00% /plesk-stat/ftpstat/
29 23 0.02% 230 0.01% /plesk-stat/webstat/usage_202504.html
30 23 0.02% 240 0.01% /webstat/usage_202509.html

Top 10 of 159 Total URLs By kB F
# Hits kB F URL
1 14290 12.39% 1551360 43.56% /webstat/usage_202602.html
2 4317 3.74% 697038 19.57% /plesk-stat/webstat/usage_202512.html
3 6169 5.35% 690113 19.38% /plesk-stat/webstat/usage_202602.html
4 3248 2.82% 520149 14.60% /plesk-stat/webstat/usage_202601.html
5 2180 1.89% 21918 0.62% /webstat/
6 2537 2.20% 4447 0.12% /motas/
7 15 0.01% 2713 0.08% /webstat/webalizer.current
8 16 0.01% 1992 0.06% /searchforlevel14/searchforlevel14.swf
9 197 0.17% 1985 0.06% /plesk-stat/webstat/usage_202508.html
10 44 0.04% 1562 0.04% /motas/quotes.swf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2537 2.20% 1098 52.49% /motas/
2 14290 12.39% 161 7.70% /webstat/usage_202602.html
3 197 0.17% 100 4.78% /plesk-stat/webstat/usage_202508.html
4 6169 5.35% 79 3.78% /plesk-stat/webstat/usage_202602.html
5 105 0.09% 76 3.63% /plesk-stat/
6 110 0.10% 48 2.29% /motas/banners.htm
7 68 0.06% 32 1.53% /motas/awards.htm
8 2180 1.89% 31 1.48% /webstat/
9 29 0.03% 26 1.24% /webstat/usage_202502.html
10 30 0.03% 26 1.24% /webstat/usage_202506.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2537 2.20% 1149 53.07% /motas/
2 14290 12.39% 181 8.36% /webstat/usage_202602.html
3 6169 5.35% 120 5.54% /plesk-stat/webstat/usage_202602.html
4 105 0.09% 76 3.51% /plesk-stat/
5 197 0.17% 55 2.54% /plesk-stat/webstat/usage_202508.html
6 110 0.10% 49 2.26% /motas/banners.htm
7 2180 1.89% 34 1.57% /webstat/
8 68 0.06% 31 1.43% /motas/awards.htm
9 30 0.03% 27 1.25% /webstat/usage_202506.html
10 30 0.03% 26 1.20% /plesk-stat/webstat/usage_202503.html

Top 30 of 3914 Total Sites
# Hits Files kB F Visits Hostname
1 16412 14.23% 4298 11.54% 711165 19.97% 15 0.20% 45.76.32.67.vultrusercontent.com
2 9204 7.98% 9204 24.71% 1208110 33.92% 5 0.07% v2713701.hosted-by-vdsina.ru
3 7533 6.53% 7533 20.22% 801927 22.52% 2 0.03% 5x3x185x50.dynamic.spb.ertelecom.ru
4 5729 4.97% 0 0.00% 1454 0.04% 28 0.38% 91.225.162.61
5 5546 4.81% 0 0.00% 1376 0.04% 27 0.37% 91.225.162.36
6 4801 4.16% 4801 12.89% 556481 15.62% 5 0.07% 5x16x74x181.dynamic.spb.ertelecom.ru
7 4169 3.62% 0 0.00% 1034 0.03% 16 0.22% 91.225.162.63
8 3726 3.23% 0 0.00% 4410 0.12% 282 3.82% host-109-107-186-56.hosted-by-vdsina.com
9 2573 2.23% 0 0.00% 638 0.02% 11 0.15% 91.225.162.2
10 2255 1.96% 0 0.00% 559 0.02% 32 0.43% 91.225.162.40
11 2144 1.86% 2144 5.76% 21774 0.61% 4 0.05% 5.142.220.154
12 1827 1.58% 0 0.00% 2162 0.06% 1 0.01% 185.177.72.56
13 1622 1.41% 0 0.00% 1920 0.05% 1 0.01% 185.177.72.13
14 1460 1.27% 0 0.00% 362 0.01% 5 0.07% 91.225.162.165
15 1000 0.87% 0 0.00% 1170 0.03% 1 0.01% 103.163.220.244
16 1000 0.87% 0 0.00% 1173 0.03% 1 0.01% 173.239.218.119
17 1000 0.87% 0 0.00% 1172 0.03% 1 0.01% 173.239.218.75
18 1000 0.87% 0 0.00% 1173 0.03% 1 0.01% 209.87.169.158
19 1000 0.87% 0 0.00% 1169 0.03% 1 0.01% 212.30.36.218
20 1000 0.87% 0 0.00% 1174 0.03% 1 0.01% 212.32.76.25
21 1000 0.87% 0 0.00% 1172 0.03% 1 0.01% 37.140.254.138
22 1000 0.87% 0 0.00% 1173 0.03% 1 0.01% 45.137.126.54
23 1000 0.87% 0 0.00% 1172 0.03% 1 0.01% 81.199.26.28
24 1000 0.87% 0 0.00% 1172 0.03% 1 0.01% 85.203.15.196
25 1000 0.87% 0 0.00% 1173 0.03% 1 0.01% 85.203.15.202
26 1000 0.87% 0 0.00% 1173 0.03% 1 0.01% 85.203.15.75
27 990 0.86% 990 2.66% 103156 2.90% 120 1.62% host-91-84-99-54.hosted-by-vdsina.com
28 938 0.81% 0 0.00% 1109 0.03% 3 0.04% 212.28.70.174
29 840 0.73% 0 0.00% 208 0.01% 2 0.03% 91.225.162.177
30 807 0.70% 807 2.17% 79287 2.23% 4 0.05% nat-100-72-46-192-27-sh3.natanet.ru

Top 10 of 3914 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9204 7.98% 9204 24.71% 1208110 33.92% 5 0.07% v2713701.hosted-by-vdsina.ru
2 7533 6.53% 7533 20.22% 801927 22.52% 2 0.03% 5x3x185x50.dynamic.spb.ertelecom.ru
3 16412 14.23% 4298 11.54% 711165 19.97% 15 0.20% 45.76.32.67.vultrusercontent.com
4 4801 4.16% 4801 12.89% 556481 15.62% 5 0.07% 5x16x74x181.dynamic.spb.ertelecom.ru
5 990 0.86% 990 2.66% 103156 2.90% 120 1.62% host-91-84-99-54.hosted-by-vdsina.com
6 807 0.70% 807 2.17% 79287 2.23% 4 0.05% nat-100-72-46-192-27-sh3.natanet.ru
7 2144 1.86% 2144 5.76% 21774 0.61% 4 0.05% 5.142.220.154
8 86 0.07% 86 0.23% 9170 0.26% 2 0.03% node-90-201-139-95.domolink.tula.net
9 3726 3.23% 0 0.00% 4410 0.12% 282 3.82% host-109-107-186-56.hosted-by-vdsina.com
10 1827 1.58% 0 0.00% 2162 0.06% 1 0.01% 185.177.72.56

Top 30 of 553 Total Referrers
# Hits Referrer
1 36519 31.67% - (Direct Request)
2 16967 14.71% https://www.safaritheglobe.com
3 7831 6.79% https://builder-spb.ru
4 5970 5.18% https://dactor-otr-havalpro.ru/
5 5687 4.93% https://seo-creative.ru/
6 4799 4.16% https://auto-5-box.ru
7 3234 2.80% https://vykup-auto-prm.ru/
8 2144 1.86% https://spb-generic.ru/
9 807 0.70% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 530 0.46% http://soolantracremacomprar.emiweb.es
11 495 0.43% http://olumiantturkei.brushd.com
12 468 0.41% http://restfinemelatonine.brushd.com
13 430 0.37% http://modalertoverthecounterprovigil.yooco.de
14 410 0.36% http://getdoxycyclineonlineusaotc.yooco.org
15 390 0.34% http://aripiprazoltablettenlda.xobor.de
16 383 0.33% https://romanianescorts.club
17 355 0.31% https://cgmood.com/zeclar100biaxin
18 355 0.31% https://zyprexacomprimeachat.alloforum.com
19 354 0.31% http://humiraadalimumab.yn.lt
20 350 0.30% http://biltricide600achat.motards.net
21 344 0.30% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
22 340 0.29% https://cgmood.com/semaglutidebestellen
23 335 0.29% https://cgmood.com/yasmin-pil
24 330 0.29% http://cgmood.com/semaglutidebestellen
25 325 0.28% http://carprofenrimadylbestellen.wapdale.com
26 315 0.27% http://humirarheuma.forummo.com
27 310 0.27% http://cgmood.com/yasmin-pil
28 310 0.27% https://aripiprazoltablettenlda.xobor.de
29 290 0.25% http://augmentinclavulanateachat.brushd.com
30 290 0.25% https://ivpaste.com/v/M440WKKd75

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% wordpress
2 2 33.33% http://www.albartus.com/motas/

Top 15 of 936 Total User Agents
# Hits User Agent
1 18889 16.38% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 9712 8.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9630 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 9603 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9597 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 9550 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 5388 4.67% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 3446 2.99% curl/8.7.1
9 636 0.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 517 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 495 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
12 417 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
13 378 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
14 356 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 343 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 59 Total Countries
# Hits Files kB F Country
1 61617 53.44% 4955 13.30% 65719 1.85% Unresolved/Unknown
2 26704 23.16% 7400 19.87% 831483 23.35% Commercial (com)
3 22726 19.71% 22418 60.19% 2647260 74.33% Russian Federation
4 1743 1.51% 1060 2.85% 12519 0.35% Network (net)
5 336 0.29% 36 0.10% 508 0.01% Vietnam
6 311 0.27% 214 0.57% 810 0.02% Germany
7 183 0.16% 134 0.36% 182 0.01% Japan
8 175 0.15% 35 0.09% 333 0.01% European Union
9 111 0.10% 82 0.22% 147 0.00% Educational (edu)
10 99 0.09% 90 0.24% 98 0.00% France
11 85 0.07% 11 0.03% 98 0.00% Singapore
12 82 0.07% 65 0.17% 93 0.00% Canada
13 76 0.07% 67 0.18% 75 0.00% Italy
14 63 0.05% 37 0.10% 645 0.02% British Indian Ocean Territory
15 62 0.05% 49 0.13% 182 0.01% Brazil
16 60 0.05% 16 0.04% 70 0.00% Non-Profit (org)
17 59 0.05% 44 0.12% 58 0.00% Poland
18 55 0.05% 36 0.10% 74 0.00% Australia
19 50 0.04% 43 0.12% 129 0.00% Sweden
20 50 0.04% 33 0.09% 53 0.00% United Kingdom
21 49 0.04% 44 0.12% 48 0.00% Norway
22 48 0.04% 41 0.11% 62 0.00% Taiwan
23 47 0.04% 35 0.09% 212 0.01% Turkey
24 37 0.03% 31 0.08% 41 0.00% Portugal
25 36 0.03% 33 0.09% 36 0.00% Hungary
26 33 0.03% 26 0.07% 37 0.00% Netherlands
27 29 0.03% 4 0.01% 20 0.00% Address Routing (arpa)
28 27 0.02% 22 0.06% 28 0.00% Switzerland
29 27 0.02% 11 0.03% 20 0.00% India
30 24 0.02% 13 0.03% 28 0.00% Czech Republic


Generated by Webalizer Version 2.23