Usage Statistics for albartus.com

Summary Period: April 2025
Generated 26-Apr-2025 08:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 110723
Total Files 47032
Total Pages 102023
Total Visits 5310
Total kB Files 3522373
Total Unique Sites 3355
Total Unique URLs 128
Total Unique Referrers 1144
Total Unique User Agents 792
. Avg Max
Hits per Hour 177 2250
Hits per Day 4258 8026
Files per Day 1808 4261
Pages per Day 3923 7762
Sites per Day 129 305
Visits per Day 204 316
kB Files per Day 135476 440638
Hits by Response Code
Code 200 - OK 42.48% 47032
Code 206 - Partial Content 1.58% 1747
Code 301 - Moved Permanently 0.08% 85
Code 304 - Not Modified 0.03% 32
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 5.60% 6201
Code 404 - Not Found 50.24% 55622
Code 405 - Method Not Allowed 0.00% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 5590 5.05% 4261 9.06% 5182 5.08% 219 4.12% 208 6.20% 440638 12.51%
2 3821 3.45% 3218 6.84% 3551 3.48% 210 3.95% 205 6.11% 376003 10.67%
3 5346 4.83% 3848 8.18% 4555 4.46% 218 4.11% 214 6.38% 391868 11.13%
4 5182 4.68% 3036 6.46% 4927 4.83% 228 4.29% 192 5.72% 360155 10.22%
5 4389 3.96% 3391 7.21% 4181 4.10% 176 3.31% 179 5.34% 337629 9.59%
6 5443 4.92% 3934 8.36% 5168 5.07% 213 4.01% 208 6.20% 419834 11.92%
7 6175 5.58% 3779 8.03% 5911 5.79% 245 4.61% 247 7.36% 388505 11.03%
8 6805 6.15% 3834 8.15% 6206 6.08% 231 4.35% 205 6.11% 380363 10.80%
9 3949 3.57% 2570 5.46% 3740 3.67% 209 3.94% 207 6.17% 249989 7.10%
10 1720 1.55% 306 0.65% 1483 1.45% 158 2.98% 174 5.19% 2588 0.07%
11 3355 3.03% 263 0.56% 2532 2.48% 205 3.86% 228 6.80% 4809 0.14%
12 2182 1.97% 338 0.72% 1959 1.92% 150 2.82% 162 4.83% 3704 0.11%
13 3195 2.89% 627 1.33% 2964 2.91% 171 3.22% 174 5.19% 7095 0.20%
14 4699 4.24% 378 0.80% 4364 4.28% 186 3.50% 180 5.37% 6492 0.18%
15 4189 3.78% 269 0.57% 3974 3.90% 231 4.35% 226 6.74% 5291 0.15%
16 1594 1.44% 414 0.88% 1357 1.33% 192 3.62% 168 5.01% 4199 0.12%
17 5529 4.99% 1763 3.75% 5188 5.09% 227 4.27% 194 5.78% 19356 0.55%
18 8026 7.25% 1526 3.24% 7762 7.61% 198 3.73% 194 5.78% 21206 0.60%
19 6904 6.24% 1897 4.03% 6548 6.42% 316 5.95% 305 9.09% 22628 0.64%
20 4178 3.77% 439 0.93% 3879 3.80% 240 4.52% 186 5.54% 7038 0.20%
21 3981 3.60% 568 1.21% 3664 3.59% 206 3.88% 200 5.96% 7772 0.22%
22 3153 2.85% 1749 3.72% 2791 2.74% 203 3.82% 190 5.66% 17598 0.50%
23 3029 2.74% 1550 3.30% 2549 2.50% 190 3.58% 175 5.22% 15394 0.44%
24 3415 3.08% 1504 3.20% 3172 3.11% 218 4.11% 200 5.96% 15563 0.44%
25 3706 3.35% 806 1.71% 3316 3.25% 218 4.11% 251 7.48% 8908 0.25%
26 1168 1.05% 764 1.62% 1100 1.08% 109 2.05% 114 3.40% 7752 0.22%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 175 4560 4.12% 90 2365 5.03% 162 4219 4.14% 6132 159433 4.53%
1 233 6066 5.48% 86 2243 4.77% 223 5805 5.69% 6204 161315 4.58%
2 216 5632 5.09% 90 2365 5.03% 202 5266 5.16% 6191 160960 4.57%
3 142 3704 3.35% 82 2133 4.54% 128 3341 3.27% 6074 157931 4.48%
4 164 4267 3.85% 84 2189 4.65% 155 4040 3.96% 6070 157817 4.48%
5 128 3353 3.03% 83 2168 4.61% 118 3080 3.02% 6012 156306 4.44%
6 161 4188 3.78% 79 2056 4.37% 150 3917 3.84% 5988 155694 4.42%
7 143 3729 3.37% 73 1902 4.04% 133 3475 3.41% 5912 153717 4.36%
8 216 5631 5.09% 70 1820 3.87% 207 5394 5.29% 5988 155692 4.42%
9 130 3402 3.07% 72 1874 3.98% 122 3196 3.13% 6099 158565 4.50%
10 248 6463 5.84% 69 1818 3.87% 228 5939 5.82% 6011 156282 4.44%
11 231 6016 5.43% 72 1885 4.01% 219 5702 5.59% 5958 154908 4.40%
12 160 4171 3.77% 69 1812 3.85% 151 3937 3.86% 5705 148320 4.21%
13 120 3124 2.82% 69 1799 3.83% 111 2900 2.84% 5560 144558 4.10%
14 121 3165 2.86% 70 1835 3.90% 110 2864 2.81% 5611 145891 4.14%
15 132 3446 3.11% 67 1765 3.75% 126 3278 3.21% 5598 145553 4.13%
16 162 4223 3.81% 69 1805 3.84% 145 3772 3.70% 5113 132942 3.77%
17 127 3327 3.00% 65 1701 3.62% 118 3068 3.01% 4861 126377 3.59%
18 224 5836 5.27% 69 1796 3.82% 191 4976 4.88% 4986 129632 3.68%
19 136 3555 3.21% 66 1725 3.67% 125 3254 3.19% 4952 128742 3.65%
20 134 3509 3.17% 65 1713 3.64% 125 3251 3.19% 4791 124575 3.54%
21 292 7605 6.87% 75 1964 4.18% 258 6719 6.59% 4973 129300 3.67%
22 187 4870 4.40% 82 2137 4.54% 158 4108 4.03% 5231 135993 3.86%
23 264 6881 6.21% 83 2162 4.60% 250 6522 6.39% 5457 141870 4.03%

Top 30 of 128 Total URLs
# Hits kB F URL
1 19038 17.19% 3078174 87.39% /webstat/usage_202501.html
2 15546 14.04% 157771 4.48% /webstat/
3 4158 3.76% 42070 1.19% /plesk-stat/webstat/
4 1960 1.77% 3260 0.09% /motas/
5 1775 1.60% 843 0.02% /plesk-stat/webstat/usage_202503.html
6 1059 0.96% 97273 2.76% /webstat/usage_202504.html
7 736 0.66% 623 0.02% /motas/js/copyRight.js
8 714 0.64% 438 0.01% /motas/js/writeFlash.js
9 432 0.39% 5274 0.15% /plesk-stat/webstat/usage_202409.html
10 416 0.38% 53088 1.51% /webstat/usage_202503.html
11 364 0.33% 207 0.01% /motas/js/resizeFix.js
12 361 0.33% 227 0.01% /motas/js/serverInfo.js
13 358 0.32% 243 0.01% /motas/js/popupWindow.js
14 356 0.32% 180 0.01% /motas/js/siteMirror.js
15 314 0.28% 2609 0.07% /plesk-stat/webstat/usage_202504.html
16 68 0.06% 66 0.00% /motas/banners.htm
17 68 0.06% 309 0.01% /motas/logo/motas.swf
18 58 0.05% 294 0.01% /motas/awards.htm
19 46 0.04% 460 0.01% /webstat/usage_202411.html
20 38 0.03% 1349 0.04% /motas/quotes.swf
21 36 0.03% 69 0.00% /motas/quotes.xml
22 28 0.03% 19 0.00% /plesk-stat/
23 18 0.02% 21 0.00% /motas/motas.swf
24 16 0.01% 157 0.00% /motas/logo/valentine.swf
25 14 0.01% 75 0.00% /motas/logo/christmas.swf
26 14 0.01% 1743 0.05% /searchforlevel14/searchforlevel14.swf
27 13 0.01% 575 0.02% /webstat/usage_202409.html
28 13 0.01% 134 0.00% /webstat/usage_202412.html
29 12 0.01% 120 0.00% /plesk-stat/webstat/usage_202407.html
30 11 0.01% 109 0.00% /webstat/usage_202404.html

Top 10 of 128 Total URLs By kB F
# Hits kB F URL
1 19038 17.19% 3078174 87.39% /webstat/usage_202501.html
2 15546 14.04% 157771 4.48% /webstat/
3 1059 0.96% 97273 2.76% /webstat/usage_202504.html
4 416 0.38% 53088 1.51% /webstat/usage_202503.html
5 4158 3.76% 42070 1.19% /plesk-stat/webstat/
6 432 0.39% 5274 0.15% /plesk-stat/webstat/usage_202409.html
7 1960 1.77% 3260 0.09% /motas/
8 314 0.28% 2609 0.07% /plesk-stat/webstat/usage_202504.html
9 14 0.01% 1743 0.05% /searchforlevel14/searchforlevel14.swf
10 5 0.00% 1555 0.04% /webstat/webalizer.current

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1960 1.77% 847 44.46% /motas/
2 432 0.39% 209 10.97% /plesk-stat/webstat/usage_202409.html
3 1775 1.60% 207 10.87% /plesk-stat/webstat/usage_202503.html
4 15546 14.04% 150 7.87% /webstat/
5 314 0.28% 134 7.03% /plesk-stat/webstat/usage_202504.html
6 5 0.00% 58 3.04% /plesk-stat/webstat/usage_202403.html
7 1059 0.96% 50 2.62% /webstat/usage_202504.html
8 46 0.04% 24 1.26% /webstat/usage_202411.html
9 68 0.06% 23 1.21% /motas/banners.htm
10 4158 3.76% 20 1.05% /plesk-stat/webstat/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1960 1.77% 885 47.48% /motas/
2 314 0.28% 205 11.00% /plesk-stat/webstat/usage_202504.html
3 1775 1.60% 203 10.89% /plesk-stat/webstat/usage_202503.html
4 432 0.39% 126 6.76% /plesk-stat/webstat/usage_202409.html
5 15546 14.04% 82 4.40% /webstat/
6 1059 0.96% 70 3.76% /webstat/usage_202504.html
7 4158 3.76% 60 3.22% /plesk-stat/webstat/
8 68 0.06% 24 1.29% /motas/banners.htm
9 58 0.05% 21 1.13% /motas/awards.htm
10 5 0.00% 15 0.80% /plesk-stat/webstat/usage_202403.html

Top 30 of 3355 Total Sites
# Hits Files kB F Visits Hostname
1 19027 17.18% 19027 40.46% 3078063 87.39% 1 0.02% 94-130-140-121.ptr
2 12382 11.18% 0 0.00% 14655 0.42% 6 0.11% 37.139.53.220
3 8261 7.46% 8261 17.56% 83890 2.38% 4 0.08% v2713701.hosted-by-vdsina.ru
4 8161 7.37% 8161 17.35% 82896 2.35% 3 0.06% 62.140.225.130
5 3706 3.35% 0 0.00% 4334 0.12% 2 0.04% 52.169.110.77
6 3532 3.19% 1735 3.69% 1027 0.03% 376 7.08% 91.225.160.212
7 3211 2.90% 3169 6.74% 118936 3.38% 13 0.24% nat-100-72-46-192-27-sh3.natanet.ru
8 2740 2.47% 0 0.00% 3197 0.09% 2 0.04% 13.94.89.90
9 2740 2.47% 0 0.00% 3197 0.09% 2 0.04% 52.138.168.39
10 2477 2.24% 0 0.00% 2901 0.08% 3 0.06% 52.164.243.121
11 2110 1.91% 0 0.00% 2448 0.07% 1 0.02% 209.38.137.12
12 1853 1.67% 0 0.00% 2167 0.06% 1 0.02% 52.169.150.79
13 1712 1.55% 0 0.00% 1978 0.06% 10 0.19% 52.164.187.81
14 1534 1.39% 0 0.00% 1815 0.05% 2 0.04% 154.83.103.113
15 1227 1.11% 0 0.00% 1439 0.04% 4 0.08% 52.164.184.230
16 1176 1.06% 0 0.00% 1354 0.04% 2 0.04% 13.90.226.73
17 1078 0.97% 0 0.00% 1264 0.04% 3 0.06% 172.190.142.176
18 769 0.69% 0 0.00% 898 0.03% 1 0.02% 13.74.116.111
19 769 0.69% 0 0.00% 898 0.03% 1 0.02% 40.69.35.190
20 767 0.69% 0 0.00% 908 0.03% 1 0.02% 154.83.103.11
21 723 0.65% 0 0.00% 852 0.02% 1 0.02% unn-156-146-54-57.cdn77.com
22 626 0.57% 0 0.00% 723 0.02% 1 0.02% unn-149-36-48-165.datapacket.com
23 590 0.53% 0 0.00% 698 0.02% 1 0.02% 103.97.178.115
24 476 0.43% 0 0.00% 558 0.02% 1 0.02% 13.90.117.175
25 476 0.43% 0 0.00% 558 0.02% 1 0.02% 135.119.143.191
26 476 0.43% 0 0.00% 558 0.02% 1 0.02% 52.170.59.124
27 476 0.43% 0 0.00% 558 0.02% 1 0.02% 52.186.124.105
28 465 0.42% 0 0.00% 538 0.02% 1 0.02% 128.24.47.126
29 404 0.36% 0 0.00% 470 0.01% 1 0.02% 13.92.229.175
30 404 0.36% 0 0.00% 470 0.01% 1 0.02% 52.242.88.177

Top 10 of 3355 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19027 17.18% 19027 40.46% 3078063 87.39% 1 0.02% 94-130-140-121.ptr
2 3211 2.90% 3169 6.74% 118936 3.38% 13 0.24% nat-100-72-46-192-27-sh3.natanet.ru
3 8261 7.46% 8261 17.56% 83890 2.38% 4 0.08% v2713701.hosted-by-vdsina.ru
4 8161 7.37% 8161 17.35% 82896 2.35% 3 0.06% 62.140.225.130
5 402 0.36% 402 0.85% 52949 1.50% 1 0.02% solter.aeza.network
6 12382 11.18% 0 0.00% 14655 0.42% 6 0.11% 37.139.53.220
7 3706 3.35% 0 0.00% 4334 0.12% 2 0.04% 52.169.110.77
8 2740 2.47% 0 0.00% 3197 0.09% 2 0.04% 13.94.89.90
9 2740 2.47% 0 0.00% 3197 0.09% 2 0.04% 52.138.168.39
10 2477 2.24% 0 0.00% 2901 0.08% 3 0.06% 52.164.243.121

Top 30 of 1144 Total Referrers
# Hits Referrer
1 45910 41.46% - (Direct Request)
2 8261 7.46% https://tankautospb.ru/
3 3252 2.94% https://bel-co.ru
4 3183 2.87% https://possosh.ru
5 3180 2.87% https://nmu2.ru
6 3151 2.85% https://prochty.ru
7 3137 2.83% https://domstv.ru
8 3124 2.82% https://coduk.ru
9 2432 2.20% https://isotretinointop.shop
10 2052 1.85% https://erectiledysfunctionpills365.top
11 1928 1.74% https://isotretinoin365n.top
12 1879 1.70% https://aviasales.tp.st/e2iLbJlB
13 1332 1.20% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 1104 1.00% https://stromectol3us.top
15 1056 0.95% https://stromectol1h.top
16 976 0.88% https://finasteridexl.top
17 696 0.63% https://erectiledysfunctionpills365.online
18 692 0.62% https://imitrex2rp.top/index.html
19 622 0.56% https://lasix4xl.top
20 402 0.36% https://copicsketch.ru
21 331 0.30% https://miner-msc.ru/
22 301 0.27% https://www.google.com/search
23 297 0.27% https://vkus-msk.ru/
24 292 0.26% https://pools-vsem.ru/
25 290 0.26% https://gran-turistic.ru/
26 289 0.26% https://mini-miner.ru/
27 289 0.26% https://monetizatoriya.ru/
28 289 0.26% https://podarok-centre.ru/
29 288 0.26% https://medicationsmx.top
30 288 0.26% https://topamax-topiramate.top

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.albartus.com/motas/

Top 15 of 792 Total User Agents
# Hits User Agent
1 6077 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 5917 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5876 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5868 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5791 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3611 3.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 3311 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 2110 1.91% fasthttp
9 1375 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1326 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1320 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1317 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1097 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 758 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 736 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 57 Total Countries
# Hits Files kB F Country
1 86819 78.41% 32045 68.13% 3288913 93.37% Unresolved/Unknown
2 11667 10.54% 11546 24.55% 204378 5.80% Russian Federation
3 5348 4.83% 1830 3.89% 10797 0.31% Commercial (com)
4 4368 3.94% 1811 3.85% 9581 0.27% Network (net)
5 547 0.49% 332 0.71% 3237 0.09% European Union
6 529 0.48% 403 0.86% 2623 0.07% Germany
7 302 0.27% 118 0.25% 1290 0.04% British Indian Ocean Territory
8 81 0.07% 11 0.02% 94 0.00% Address Routing (arpa)
9 78 0.07% 72 0.15% 110 0.00% Portugal
10 77 0.07% 57 0.12% 65 0.00% Japan
11 75 0.07% 68 0.14% 253 0.01% Turkey
12 72 0.07% 0 0.00% 85 0.00% United States
13 66 0.06% 59 0.13% 138 0.00% Canada
14 64 0.06% 42 0.09% 81 0.00% Netherlands
15 61 0.06% 53 0.11% 65 0.00% Poland
16 53 0.05% 46 0.10% 56 0.00% Belgium
17 53 0.05% 28 0.06% 56 0.00% France
18 52 0.05% 46 0.10% 55 0.00% Australia
19 32 0.03% 14 0.03% 36 0.00% Non-Profit (org)
20 29 0.03% 0 0.00% 34 0.00% Vietnam
21 27 0.02% 10 0.02% 41 0.00% Educational (edu)
22 27 0.02% 0 0.00% 32 0.00% China
23 24 0.02% 22 0.05% 24 0.00% Finland
24 24 0.02% 22 0.05% 24 0.00% Sweden
25 20 0.02% 12 0.03% 28 0.00% Brazil
26 19 0.02% 13 0.03% 22 0.00% Taiwan
27 16 0.01% 11 0.02% 17 0.00% Indonesia
28 15 0.01% 1 0.00% 26 0.00% Belarus
29 14 0.01% 11 0.02% 14 0.00% Singapore
30 13 0.01% 11 0.02% 13 0.00% Denmark


Generated by Webalizer Version 2.23