Usage Statistics for albartus.com

Summary Period: January 2026
Generated 01-Feb-2026 08:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 137929
Total Files 63271
Total Pages 127777
Total Visits 8659
Total kB Files 7301736
Total kB In 0
Total kB Out 0
Total Unique Sites 4812
Total Unique URLs 296
Total Unique Referrers 930
Total Unique User Agents 1095
. Avg Max
Hits per Hour 185 1437
Hits per Day 4449 8539
Files per Day 2041 5069
Pages per Day 4121 8075
Sites per Day 155 388
Visits per Day 279 466
kB Files per Day 235540 702306
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 45.87% 63271
Code 206 - Partial Content 0.05% 68
Code 301 - Moved Permanently 0.11% 151
Code 304 - Not Modified 0.03% 43
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 32.97% 45472
Code 404 - Not Found 17.55% 24202
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 4
Code 417 - Expectation Failed 3.42% 4716

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3278 2.38% 1199 1.90% 3065 2.40% 308 3.56% 209 4.34% 87800 1.20% 0 0.00% 0 0.00%
2 5327 3.86% 2362 3.73% 4975 3.89% 334 3.86% 244 5.07% 240451 3.29% 0 0.00% 0 0.00%
3 7522 5.45% 4383 6.93% 7180 5.62% 381 4.40% 307 6.38% 605470 8.29% 0 0.00% 0 0.00%
4 8539 6.19% 4397 6.95% 8075 6.32% 399 4.61% 279 5.80% 623495 8.54% 0 0.00% 0 0.00%
5 7475 5.42% 5069 8.01% 7025 5.50% 430 4.97% 317 6.59% 702306 9.62% 0 0.00% 0 0.00%
6 6333 4.59% 2136 3.38% 5995 4.69% 321 3.71% 265 5.51% 240465 3.29% 0 0.00% 0 0.00%
7 3454 2.50% 1435 2.27% 3138 2.46% 383 4.42% 272 5.65% 119078 1.63% 0 0.00% 0 0.00%
8 2901 2.10% 1197 1.89% 2590 2.03% 392 4.53% 282 5.86% 79091 1.08% 0 0.00% 0 0.00%
9 4503 3.26% 1738 2.75% 4068 3.18% 377 4.35% 288 5.99% 179476 2.46% 0 0.00% 0 0.00%
10 4535 3.29% 2277 3.60% 4194 3.28% 352 4.07% 302 6.28% 263169 3.60% 0 0.00% 0 0.00%
11 5828 4.23% 2337 3.69% 5467 4.28% 345 3.98% 259 5.38% 271231 3.71% 0 0.00% 0 0.00%
12 5109 3.70% 2178 3.44% 4726 3.70% 466 5.38% 388 8.06% 239212 3.28% 0 0.00% 0 0.00%
13 5701 4.13% 1545 2.44% 5469 4.28% 284 3.28% 213 4.43% 152193 2.08% 0 0.00% 0 0.00%
14 5015 3.64% 902 1.43% 4706 3.68% 259 2.99% 221 4.59% 60248 0.83% 0 0.00% 0 0.00%
15 4157 3.01% 2554 4.04% 3854 3.02% 238 2.75% 205 4.26% 340225 4.66% 0 0.00% 0 0.00%
16 2547 1.85% 979 1.55% 2100 1.64% 204 2.36% 215 4.47% 82819 1.13% 0 0.00% 0 0.00%
17 2545 1.85% 1237 1.96% 2224 1.74% 203 2.34% 247 5.13% 133430 1.83% 0 0.00% 0 0.00%
18 2856 2.07% 1712 2.71% 2520 1.97% 187 2.16% 211 4.38% 208194 2.85% 0 0.00% 0 0.00%
19 4562 3.31% 3203 5.06% 4225 3.31% 196 2.26% 219 4.55% 445828 6.11% 0 0.00% 0 0.00%
20 4924 3.57% 3837 6.06% 4683 3.66% 198 2.29% 260 5.40% 560502 7.68% 0 0.00% 0 0.00%
21 3724 2.70% 1877 2.97% 3296 2.58% 212 2.45% 187 3.89% 248035 3.40% 0 0.00% 0 0.00%
22 1892 1.37% 695 1.10% 1486 1.16% 211 2.44% 219 4.55% 58118 0.80% 0 0.00% 0 0.00%
23 4306 3.12% 1577 2.49% 3893 3.05% 223 2.58% 226 4.70% 167459 2.29% 0 0.00% 0 0.00%
24 3661 2.65% 1871 2.96% 3479 2.72% 221 2.55% 185 3.84% 217255 2.98% 0 0.00% 0 0.00%
25 2743 1.99% 1363 2.15% 2500 1.96% 184 2.12% 197 4.09% 138542 1.90% 0 0.00% 0 0.00%
26 3198 2.32% 1268 2.00% 2897 2.27% 226 2.61% 199 4.14% 122217 1.67% 0 0.00% 0 0.00%
27 4368 3.17% 1583 2.50% 4063 3.18% 235 2.71% 246 5.11% 138836 1.90% 0 0.00% 0 0.00%
28 4482 3.25% 2373 3.75% 4194 3.28% 298 3.44% 305 6.34% 200038 2.74% 0 0.00% 0 0.00%
29 5289 3.83% 1503 2.38% 5101 3.99% 205 2.37% 217 4.51% 138233 1.89% 0 0.00% 0 0.00%
30 4290 3.11% 1341 2.12% 4006 3.14% 273 3.15% 280 5.82% 130065 1.78% 0 0.00% 0 0.00%
31 2865 2.08% 1143 1.81% 2583 2.02% 230 2.66% 247 5.13% 108251 1.48% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 189 5865 4.25% 85 2662 4.21% 176 5474 4.28% 10031 310957 4.26% 0 0 0.00% 0 0 0.00%
1 171 5316 3.85% 84 2611 4.13% 157 4872 3.81% 9689 300344 4.11% 0 0 0.00% 0 0 0.00%
2 205 6358 4.61% 83 2599 4.11% 191 5941 4.65% 9242 286500 3.92% 0 0 0.00% 0 0 0.00%
3 168 5227 3.79% 83 2597 4.10% 153 4746 3.71% 9088 281721 3.86% 0 0 0.00% 0 0 0.00%
4 178 5529 4.01% 81 2540 4.01% 166 5166 4.04% 9243 286518 3.92% 0 0 0.00% 0 0 0.00%
5 182 5645 4.09% 81 2537 4.01% 169 5240 4.10% 8991 278711 3.82% 0 0 0.00% 0 0 0.00%
6 190 5891 4.27% 77 2394 3.78% 175 5452 4.27% 8884 275394 3.77% 0 0 0.00% 0 0 0.00%
7 163 5060 3.67% 76 2375 3.75% 148 4602 3.60% 8648 268082 3.67% 0 0 0.00% 0 0 0.00%
8 197 6115 4.43% 82 2544 4.02% 180 5585 4.37% 8787 272399 3.73% 0 0 0.00% 0 0 0.00%
9 183 5699 4.13% 74 2319 3.67% 169 5252 4.11% 8807 273012 3.74% 0 0 0.00% 0 0 0.00%
10 175 5427 3.93% 79 2466 3.90% 161 5013 3.92% 9264 287192 3.93% 0 0 0.00% 0 0 0.00%
11 195 6045 4.38% 84 2615 4.13% 180 5582 4.37% 9982 309437 4.24% 0 0 0.00% 0 0 0.00%
12 221 6867 4.98% 86 2671 4.22% 211 6545 5.12% 10106 313273 4.29% 0 0 0.00% 0 0 0.00%
13 182 5666 4.11% 86 2671 4.22% 170 5300 4.15% 10175 315414 4.32% 0 0 0.00% 0 0 0.00%
14 193 6007 4.36% 87 2705 4.28% 181 5627 4.40% 10475 324716 4.45% 0 0 0.00% 0 0 0.00%
15 188 5835 4.23% 90 2818 4.45% 173 5371 4.20% 10743 333024 4.56% 0 0 0.00% 0 0 0.00%
16 191 5942 4.31% 91 2826 4.47% 176 5460 4.27% 10552 327119 4.48% 0 0 0.00% 0 0 0.00%
17 215 6679 4.84% 92 2852 4.51% 198 6154 4.82% 11004 341139 4.67% 0 0 0.00% 0 0 0.00%
18 185 5757 4.17% 87 2724 4.31% 176 5459 4.27% 10880 337276 4.62% 0 0 0.00% 0 0 0.00%
19 188 5851 4.24% 92 2857 4.52% 173 5390 4.22% 10487 325105 4.45% 0 0 0.00% 0 0 0.00%
20 182 5659 4.10% 86 2683 4.24% 170 5277 4.13% 10377 321681 4.41% 0 0 0.00% 0 0 0.00%
21 170 5282 3.83% 91 2826 4.47% 152 4717 3.69% 9920 307532 4.21% 0 0 0.00% 0 0 0.00%
22 171 5303 3.84% 88 2747 4.34% 158 4901 3.84% 10147 314561 4.31% 0 0 0.00% 0 0 0.00%
23 158 4904 3.56% 84 2632 4.16% 150 4651 3.64% 10020 310630 4.25% 0 0 0.00% 0 0 0.00%

Top 30 of 296 Total URLs
# Hits kB F kB In kB Out URL
1 28858 20.92% 4675739 64.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 10601 7.69% 1188088 16.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 7403 5.37% 877163 12.01% 0 0.00% 0 0.00% /webstat/usage_202601.html
4 5581 4.05% 56424 0.77% 0 0.00% 0 0.00% /webstat/
5 2725 1.98% 4524 0.06% 0 0.00% 0 0.00% /motas/
6 2633 1.91% 416932 5.71% 0 0.00% 0 0.00% /webstat/usage_202512.html
7 810 0.59% 689 0.01% 0 0.00% 0 0.00% /motas/js/copyRight.js
8 764 0.55% 469 0.01% 0 0.00% 0 0.00% /motas/js/writeFlash.js
9 400 0.29% 248 0.00% 0 0.00% 0 0.00% /motas/js/serverInfo.js
10 391 0.28% 195 0.00% 0 0.00% 0 0.00% /motas/js/siteMirror.js
11 390 0.28% 218 0.00% 0 0.00% 0 0.00% /motas/js/resizeFix.js
12 386 0.28% 259 0.00% 0 0.00% 0 0.00% /motas/js/popupWindow.js
13 291 0.21% 3084 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
14 133 0.10% 94 0.00% 0 0.00% 0 0.00% /plesk-stat/
15 126 0.09% 937 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
16 96 0.07% 101 0.00% 0 0.00% 0 0.00% /motas/banners.htm
17 82 0.06% 475 0.01% 0 0.00% 0 0.00% /motas/awards.htm
18 50 0.04% 106 0.00% 0 0.00% 0 0.00% /motas/quotes.xml
19 46 0.03% 1633 0.02% 0 0.00% 0 0.00% /motas/quotes.swf
20 37 0.03% 96 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 34 0.02% 20 0.00% 0 0.00% 0 0.00% /searchforlevel14/
22 32 0.02% 619 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
23 28 0.02% 127 0.00% 0 0.00% 0 0.00% /motas/logo/motas.swf
24 26 0.02% 19 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
25 26 0.02% 414 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
26 25 0.02% 401 0.01% 0 0.00% 0 0.00% /webstat/usage_202503.html
27 25 0.02% 6462 0.09% 0 0.00% 0 0.00% /webstat/webalizer.current
28 23 0.02% 16 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
29 23 0.02% 41 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
30 23 0.02% 240 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 296 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28858 20.92% 4675739 64.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 10601 7.69% 1188088 16.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 7403 5.37% 877163 12.01% 0 0.00% 0 0.00% /webstat/usage_202601.html
4 2633 1.91% 416932 5.71% 0 0.00% 0 0.00% /webstat/usage_202512.html
5 5581 4.05% 56424 0.77% 0 0.00% 0 0.00% /webstat/
6 25 0.02% 6462 0.09% 0 0.00% 0 0.00% /webstat/webalizer.current
7 2725 1.98% 4524 0.06% 0 0.00% 0 0.00% /motas/
8 291 0.21% 3084 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
9 20 0.01% 2490 0.03% 0 0.00% 0 0.00% /searchforlevel14/searchforlevel14.swf
10 46 0.03% 1633 0.02% 0 0.00% 0 0.00% /motas/quotes.swf

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 2725 1.98% 1190 46.98% /motas/
2 10601 7.69% 221 8.72% /plesk-stat/webstat/usage_202601.html
3 291 0.21% 155 6.12% /plesk-stat/webstat/usage_202508.html
4 133 0.10% 131 5.17% /plesk-stat/
5 7403 5.37% 111 4.38% /webstat/usage_202601.html
6 126 0.09% 50 1.97% /plesk-stat/webstat/usage_202503.html
7 5581 4.05% 48 1.89% /webstat/
8 96 0.07% 44 1.74% /motas/banners.htm
9 82 0.06% 41 1.62% /motas/awards.htm
10 37 0.03% 26 1.03% /plesk-stat/webstat/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 2725 1.98% 1256 48.18% /motas/
2 10601 7.69% 272 10.43% /plesk-stat/webstat/usage_202601.html
3 133 0.10% 126 4.83% /plesk-stat/
4 7403 5.37% 123 4.72% /webstat/usage_202601.html
5 291 0.21% 83 3.18% /plesk-stat/webstat/usage_202508.html
6 5581 4.05% 52 1.99% /webstat/
7 126 0.09% 50 1.92% /plesk-stat/webstat/usage_202503.html
8 96 0.07% 37 1.42% /motas/banners.htm
9 82 0.06% 36 1.38% /motas/awards.htm
10 37 0.03% 33 1.27% /plesk-stat/webstat/

Top 30 of 4812 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14140 10.25% 9994 15.80% 1625239 22.26% 0 0.00% 0 0.00% 4 0.05% 206.189.230.201
2 10017 7.26% 10017 15.83% 1156074 15.83% 0 0.00% 0 0.00% 1 0.01% v2713701.hosted-by-vdsina.ru
3 9959 7.22% 10 0.02% 2471 0.03% 0 0.00% 0 0.00% 168 1.94% 91.225.162.148
4 9672 7.01% 6222 9.83% 1012858 13.87% 0 0.00% 0 0.00% 3 0.03% 161.35.10.87
5 8739 6.34% 0 0.00% 2168 0.03% 0 0.00% 0 0.00% 108 1.25% 91.225.162.163
6 8435 6.12% 8435 13.33% 1361185 18.64% 0 0.00% 0 0.00% 5 0.06% 5x16x74x254.dynamic.spb.ertelecom.ru
7 5696 4.13% 5646 8.92% 685847 9.39% 0 0.00% 0 0.00% 62 0.72% 5x16x72x126.dynamic.spb.ertelecom.ru
8 4742 3.44% 4742 7.49% 48160 0.66% 0 0.00% 0 0.00% 7 0.08% 5.142.220.154
9 4022 2.92% 39 0.06% 1001 0.01% 0 0.00% 0 0.00% 37 0.43% 91.225.162.180
10 3858 2.80% 0 0.00% 4566 0.06% 0 0.00% 0 0.00% 187 2.16% host-109-107-186-56.hosted-by-vdsina.com
11 2796 2.03% 0 0.00% 3307 0.05% 0 0.00% 0 0.00% 2 0.02% 45.76.32.67.vultrusercontent.com
12 2199 1.59% 2199 3.48% 351918 4.82% 0 0.00% 0 0.00% 3 0.03% 188x187x48x221.dynamic.spb.ertelecom.ru
13 1911 1.39% 1905 3.01% 308866 4.23% 0 0.00% 0 0.00% 1 0.01% 149.28.252.207.vultrusercontent.com
14 1846 1.34% 0 0.00% 458 0.01% 0 0.00% 0 0.00% 14 0.16% 91.225.162.179
15 1828 1.33% 1828 2.89% 206750 2.83% 0 0.00% 0 0.00% 4 0.05% 94.141.124.186
16 1611 1.17% 279 0.44% 46810 0.64% 0 0.00% 0 0.00% 2 0.02% 155.138.252.98.vultrusercontent.com
17 1533 1.11% 1533 2.42% 175239 2.40% 0 0.00% 0 0.00% 7 0.08% nat-100-72-46-192-27-sh3.natanet.ru
18 1341 0.97% 1341 2.12% 215159 2.95% 0 0.00% 0 0.00% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
19 1170 0.85% 0 0.00% 290 0.00% 0 0.00% 0 0.00% 19 0.22% 91.225.162.66
20 1000 0.73% 0 0.00% 1168 0.02% 0 0.00% 0 0.00% 1 0.01% 185.192.16.66
21 915 0.66% 0 0.00% 227 0.00% 0 0.00% 0 0.00% 12 0.14% 91.225.162.96
22 892 0.65% 0 0.00% 1056 0.01% 0 0.00% 0 0.00% 211 2.44% server12.hoztingworlds.com
23 840 0.61% 0 0.00% 208 0.00% 0 0.00% 0 0.00% 8 0.09% 91.225.162.40
24 704 0.51% 0 0.00% 175 0.00% 0 0.00% 0 0.00% 6 0.07% 91.225.162.38
25 617 0.45% 0 0.00% 721 0.01% 0 0.00% 0 0.00% 1 0.01% 45.130.203.181
26 564 0.41% 0 0.00% 667 0.01% 0 0.00% 0 0.00% 1 0.01% 108.61.195.20.vultrusercontent.com
27 487 0.35% 272 0.43% 4462 0.06% 0 0.00% 0 0.00% 56 0.65% 216.244.66.229
28 469 0.34% 0 0.00% 555 0.01% 0 0.00% 0 0.00% 7 0.08% 74.176.59.137
29 468 0.34% 0 0.00% 548 0.01% 0 0.00% 0 0.00% 8 0.09% 20.184.35.52
30 465 0.34% 15 0.02% 2964 0.04% 0 0.00% 0 0.00% 4 0.05% 212.28.70.174

Top 10 of 4812 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14140 10.25% 9994 15.80% 1625239 22.26% 0 0.00% 0 0.00% 4 0.05% 206.189.230.201
2 8435 6.12% 8435 13.33% 1361185 18.64% 0 0.00% 0 0.00% 5 0.06% 5x16x74x254.dynamic.spb.ertelecom.ru
3 10017 7.26% 10017 15.83% 1156074 15.83% 0 0.00% 0 0.00% 1 0.01% v2713701.hosted-by-vdsina.ru
4 9672 7.01% 6222 9.83% 1012858 13.87% 0 0.00% 0 0.00% 3 0.03% 161.35.10.87
5 5696 4.13% 5646 8.92% 685847 9.39% 0 0.00% 0 0.00% 62 0.72% 5x16x72x126.dynamic.spb.ertelecom.ru
6 2199 1.59% 2199 3.48% 351918 4.82% 0 0.00% 0 0.00% 3 0.03% 188x187x48x221.dynamic.spb.ertelecom.ru
7 1911 1.39% 1905 3.01% 308866 4.23% 0 0.00% 0 0.00% 1 0.01% 149.28.252.207.vultrusercontent.com
8 1341 0.97% 1341 2.12% 215159 2.95% 0 0.00% 0 0.00% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
9 1828 1.33% 1828 2.89% 206750 2.83% 0 0.00% 0 0.00% 4 0.05% 94.141.124.186
10 1533 1.11% 1533 2.42% 175239 2.40% 0 0.00% 0 0.00% 7 0.08% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 930 Total Referrers
# Hits Referrer
1 23186 16.81% https://www.safaritheglobe.com
2 21280 15.43% - (Direct Request)
3 11437 8.29% https://auto-5-box.ru
4 10017 7.26% https://vykup-auto-prm.ru/
5 5054 3.66% https://builder-spb.ru
6 4030 2.92% https://seo-creative.ru/
7 3196 2.32% https://romanianescorts.club
8 2769 2.01% https://happyxcraft.com/
9 2445 1.77% https://misterdick.ru/
10 2007 1.46% https://www.nudity-club.co.uk
11 1800 1.31% https://ortoportpro.ru/
12 1533 1.11% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1328 0.96% https://generik78.ru/
14 1221 0.89% https://www.google.com/
15 1119 0.81% https://www.yahoo.com/
16 1107 0.80% https://www.google.fr/
17 1086 0.79% https://duckduckgo.com/
18 1048 0.76% https://www.bing.com/
19 1022 0.74% https://www.google.de/
20 999 0.72% https://www.google.co.uk/
21 967 0.70% https://spb-generic.ru/
22 542 0.39% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
23 445 0.32% https://academicpaperwriting.gt.tc
24 420 0.30% https://donamem.xobor.de
25 410 0.30% http://motilium-peridys.forumactif.be
26 390 0.28% http://cgmood.com/altraz-caps
27 389 0.28% http://beacita.xobor.de
28 355 0.26% https://diclofenac-comprime-et-pommade.brushd.com
29 348 0.25% http://ppt.cc/fsgHWx
30 344 0.25% http://cgmood.com/nytolsominex

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 33.33% https://s1megabat.ru
2 4 26.67% https://s1megabat.ru/category/strahovanie
3 4 26.67% wordpress
4 2 13.33% http://www.albartus.com/motas/

Top 15 of 1095 Total User Agents
# Hits User Agent
1 23751 17.22% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 14515 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 14429 10.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 14367 10.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 14362 10.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 14146 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3340 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 1501 1.09% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 1311 0.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 726 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 660 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
12 511 0.37% Go-http-client/1.1
13 487 0.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 412 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 405 0.29% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 71 Total Countries
# Hits Files kB F kB In kB Out Country
1 86094 62.42% 26735 42.25% 2944534 40.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 28114 20.38% 28035 44.31% 3747166 51.32% 0 0.00% 0 0.00% Russian Federation
3 19149 13.88% 5813 9.19% 594717 8.14% 0 0.00% 0 0.00% Commercial (com)
4 1983 1.44% 1109 1.75% 4393 0.06% 0 0.00% 0 0.00% Network (net)
5 326 0.24% 166 0.26% 520 0.01% 0 0.00% 0 0.00% Germany
6 257 0.19% 254 0.40% 2477 0.03% 0 0.00% 0 0.00% Thailand
7 196 0.14% 133 0.21% 2319 0.03% 0 0.00% 0 0.00% Japan
8 177 0.13% 86 0.14% 1851 0.03% 0 0.00% 0 0.00% European Union
9 126 0.09% 22 0.03% 145 0.00% 0 0.00% 0 0.00% Singapore
10 123 0.09% 77 0.12% 132 0.00% 0 0.00% 0 0.00% France
11 101 0.07% 66 0.10% 1298 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
12 84 0.06% 59 0.09% 103 0.00% 0 0.00% 0 0.00% Australia
13 74 0.05% 51 0.08% 209 0.00% 0 0.00% 0 0.00% Italy
14 73 0.05% 66 0.10% 72 0.00% 0 0.00% 0 0.00% Netherlands
15 69 0.05% 1 0.00% 78 0.00% 0 0.00% 0 0.00% Non-Profit (org)
16 68 0.05% 42 0.07% 145 0.00% 0 0.00% 0 0.00% Brazil
17 65 0.05% 40 0.06% 430 0.01% 0 0.00% 0 0.00% Turkey
18 59 0.04% 50 0.08% 63 0.00% 0 0.00% 0 0.00% Canada
19 59 0.04% 13 0.02% 62 0.00% 0 0.00% 0 0.00% Indonesia
20 51 0.04% 38 0.06% 73 0.00% 0 0.00% 0 0.00% Poland
21 44 0.03% 42 0.07% 43 0.00% 0 0.00% 0 0.00% Norway
22 41 0.03% 16 0.03% 58 0.00% 0 0.00% 0 0.00% Vietnam
23 40 0.03% 32 0.05% 52 0.00% 0 0.00% 0 0.00% Finland
24 39 0.03% 28 0.04% 38 0.00% 0 0.00% 0 0.00% Argentina
25 39 0.03% 33 0.05% 39 0.00% 0 0.00% 0 0.00% Hungary
26 37 0.03% 33 0.05% 37 0.00% 0 0.00% 0 0.00% Austria
27 34 0.02% 31 0.05% 120 0.00% 0 0.00% 0 0.00% Taiwan
28 32 0.02% 24 0.04% 33 0.00% 0 0.00% 0 0.00% Greece
29 28 0.02% 22 0.03% 27 0.00% 0 0.00% 0 0.00% United Kingdom
30 27 0.02% 24 0.04% 29 0.00% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.23