Usage Statistics for albartus.com

Summary Period: February 2026
Generated 01-Mar-2026 08:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 118609
Total Files 37656
Total Pages 108925
Total Visits 7614
Total kB Files 3593528
Total kB In 0
Total kB Out 0
Total Unique Sites 4022
Total Unique URLs 159
Total Unique Referrers 565
Total Unique User Agents 965
. Avg Max
Hits per Hour 176 4768
Hits per Day 4236 10358
Files per Day 1344 2365
Pages per Day 3890 10070
Sites per Day 143 301
Visits per Day 271 445
kB Files per Day 128340 240543
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.75% 37656
Code 206 - Partial Content 0.03% 31
Code 301 - Moved Permanently 0.10% 123
Code 304 - Not Modified 0.03% 32
Code 403 - Forbidden 34.72% 41182
Code 404 - Not Found 25.71% 30495
Code 405 - Method Not Allowed 0.00% 1
Code 417 - Expectation Failed 7.66% 9085
Code 501 - Not Implemented 0.00% 4

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2874 2.42% 1285 3.41% 2543 2.33% 201 2.64% 223 5.54% 146058 4.06% 0 0.00% 0 0.00%
2 2888 2.43% 1151 3.06% 2677 2.46% 289 3.80% 293 7.28% 138678 3.86% 0 0.00% 0 0.00%
3 4149 3.50% 1759 4.67% 3902 3.58% 368 4.83% 252 6.27% 206573 5.75% 0 0.00% 0 0.00%
4 3804 3.21% 2069 5.49% 3545 3.25% 367 4.82% 256 6.36% 200111 5.57% 0 0.00% 0 0.00%
5 4666 3.93% 2080 5.52% 4405 4.04% 309 4.06% 235 5.84% 197435 5.49% 0 0.00% 0 0.00%
6 5763 4.86% 2365 6.28% 5516 5.06% 369 4.85% 232 5.77% 240543 6.69% 0 0.00% 0 0.00%
7 4306 3.63% 2046 5.43% 4085 3.75% 419 5.50% 261 6.49% 189942 5.29% 0 0.00% 0 0.00%
8 4453 3.75% 1833 4.87% 4165 3.82% 368 4.83% 233 5.79% 148974 4.15% 0 0.00% 0 0.00%
9 4006 3.38% 1847 4.90% 3821 3.51% 445 5.84% 301 7.48% 147673 4.11% 0 0.00% 0 0.00%
10 4490 3.79% 1760 4.67% 4142 3.80% 333 4.37% 248 6.17% 124591 3.47% 0 0.00% 0 0.00%
11 3439 2.90% 1392 3.70% 3174 2.91% 274 3.60% 273 6.79% 125230 3.48% 0 0.00% 0 0.00%
12 3300 2.78% 1382 3.67% 3051 2.80% 291 3.82% 224 5.57% 131566 3.66% 0 0.00% 0 0.00%
13 5986 5.05% 1554 4.13% 5769 5.30% 261 3.43% 227 5.64% 175090 4.87% 0 0.00% 0 0.00%
14 2478 2.09% 312 0.83% 2195 2.02% 272 3.57% 234 5.82% 3974 0.11% 0 0.00% 0 0.00%
15 2344 1.98% 602 1.60% 2051 1.88% 254 3.34% 202 5.02% 36551 1.02% 0 0.00% 0 0.00%
16 2284 1.93% 821 2.18% 2059 1.89% 284 3.73% 224 5.57% 66882 1.86% 0 0.00% 0 0.00%
17 3344 2.82% 1186 3.15% 3145 2.89% 279 3.66% 213 5.30% 110482 3.07% 0 0.00% 0 0.00%
18 2489 2.10% 1200 3.19% 2225 2.04% 219 2.88% 240 5.97% 103136 2.87% 0 0.00% 0 0.00%
19 3783 3.19% 1519 4.03% 3532 3.24% 197 2.59% 236 5.87% 165137 4.60% 0 0.00% 0 0.00%
20 4740 4.00% 983 2.61% 4466 4.10% 195 2.56% 205 5.10% 83099 2.31% 0 0.00% 0 0.00%
21 4144 3.49% 708 1.88% 2633 2.42% 170 2.23% 183 4.55% 51168 1.42% 0 0.00% 0 0.00%
22 3167 2.67% 1281 3.40% 2887 2.65% 203 2.67% 206 5.12% 116313 3.24% 0 0.00% 0 0.00%
23 4752 4.01% 1659 4.41% 4487 4.12% 170 2.23% 178 4.43% 179540 5.00% 0 0.00% 0 0.00%
24 6446 5.43% 1193 3.17% 4957 4.55% 189 2.48% 230 5.72% 116645 3.25% 0 0.00% 0 0.00%
25 10358 8.73% 765 2.03% 10070 9.24% 189 2.48% 197 4.90% 71796 2.00% 0 0.00% 0 0.00%
26 3213 2.71% 1002 2.66% 2952 2.71% 164 2.15% 201 5.00% 109530 3.05% 0 0.00% 0 0.00%
27 5629 4.75% 1279 3.40% 5405 4.96% 295 3.87% 233 5.79% 156643 4.36% 0 0.00% 0 0.00%
28 5314 4.48% 623 1.65% 5066 4.65% 328 4.31% 272 6.76% 50170 1.40% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 219 6134 5.17% 56 1586 4.21% 205 5767 5.29% 4929 138010 3.84% 0 0 0.00% 0 0 0.00%
1 123 3448 2.91% 50 1404 3.73% 113 3176 2.92% 4515 126427 3.52% 0 0 0.00% 0 0 0.00%
2 168 4730 3.99% 51 1428 3.79% 155 4365 4.01% 4495 125862 3.50% 0 0 0.00% 0 0 0.00%
3 157 4398 3.71% 51 1453 3.86% 145 4081 3.75% 4327 121158 3.37% 0 0 0.00% 0 0 0.00%
4 239 6692 5.64% 48 1365 3.62% 186 5229 4.80% 4544 127227 3.54% 0 0 0.00% 0 0 0.00%
5 153 4306 3.63% 47 1343 3.57% 142 4003 3.68% 4236 118613 3.30% 0 0 0.00% 0 0 0.00%
6 187 5244 4.42% 42 1180 3.13% 138 3864 3.55% 4006 112157 3.12% 0 0 0.00% 0 0 0.00%
7 123 3461 2.92% 43 1229 3.26% 112 3149 2.89% 3949 110578 3.08% 0 0 0.00% 0 0 0.00%
8 168 4729 3.99% 49 1372 3.64% 158 4446 4.08% 4529 126826 3.53% 0 0 0.00% 0 0 0.00%
9 153 4292 3.62% 50 1423 3.78% 142 3992 3.66% 4784 133945 3.73% 0 0 0.00% 0 0 0.00%
10 148 4160 3.51% 55 1556 4.13% 137 3843 3.53% 5005 140133 3.90% 0 0 0.00% 0 0 0.00%
11 145 4085 3.44% 51 1437 3.82% 138 3873 3.56% 5154 144305 4.02% 0 0 0.00% 0 0 0.00%
12 148 4167 3.51% 56 1582 4.20% 139 3919 3.60% 5659 158450 4.41% 0 0 0.00% 0 0 0.00%
13 173 4852 4.09% 58 1638 4.35% 164 4612 4.23% 6100 170804 4.75% 0 0 0.00% 0 0 0.00%
14 163 4588 3.87% 58 1632 4.33% 156 4385 4.03% 6188 173261 4.82% 0 0 0.00% 0 0 0.00%
15 178 4985 4.20% 67 1882 5.00% 165 4626 4.25% 6393 178994 4.98% 0 0 0.00% 0 0 0.00%
16 228 6386 5.38% 61 1724 4.58% 217 6079 5.58% 6338 177458 4.94% 0 0 0.00% 0 0 0.00%
17 166 4672 3.94% 63 1789 4.75% 154 4327 3.97% 6522 182629 5.08% 0 0 0.00% 0 0 0.00%
18 180 5058 4.26% 69 1933 5.13% 165 4646 4.27% 6409 179461 4.99% 0 0 0.00% 0 0 0.00%
19 339 9509 8.02% 63 1790 4.75% 326 9130 8.38% 6400 179204 4.99% 0 0 0.00% 0 0 0.00%
20 187 5258 4.43% 63 1768 4.70% 178 5004 4.59% 6359 178060 4.96% 0 0 0.00% 0 0 0.00%
21 141 3965 3.34% 65 1838 4.88% 127 3573 3.28% 6243 174812 4.86% 0 0 0.00% 0 0 0.00%
22 187 5254 4.43% 59 1677 4.45% 174 4891 4.49% 5730 160444 4.46% 0 0 0.00% 0 0 0.00%
23 151 4236 3.57% 58 1627 4.32% 140 3945 3.62% 5525 154709 4.31% 0 0 0.00% 0 0 0.00%

Top 30 of 159 Total URLs
# Hits kB F kB In kB Out URL
1 14290 12.05% 1551360 43.17% 0 0.00% 0 0.00% /webstat/usage_202602.html
2 6412 5.41% 719102 20.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
3 4318 3.64% 697048 19.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 3249 2.74% 520159 14.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
5 2588 2.18% 4532 0.13% 0 0.00% 0 0.00% /motas/
6 2180 1.84% 21918 0.61% 0 0.00% 0 0.00% /webstat/
7 708 0.60% 604 0.02% 0 0.00% 0 0.00% /motas/js/copyRight.js
8 670 0.56% 411 0.01% 0 0.00% 0 0.00% /motas/js/writeFlash.js
9 345 0.29% 214 0.01% 0 0.00% 0 0.00% /motas/js/serverInfo.js
10 337 0.28% 227 0.01% 0 0.00% 0 0.00% /motas/js/popupWindow.js
11 337 0.28% 168 0.00% 0 0.00% 0 0.00% /motas/js/siteMirror.js
12 335 0.28% 188 0.01% 0 0.00% 0 0.00% /motas/js/resizeFix.js
13 197 0.17% 1985 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
14 112 0.09% 102 0.00% 0 0.00% 0 0.00% /motas/banners.htm
15 108 0.09% 79 0.00% 0 0.00% 0 0.00% /plesk-stat/
16 70 0.06% 355 0.01% 0 0.00% 0 0.00% /motas/awards.htm
17 56 0.05% 115 0.00% 0 0.00% 0 0.00% /motas/quotes.xml
18 44 0.04% 1562 0.04% 0 0.00% 0 0.00% /motas/quotes.swf
19 40 0.03% 182 0.01% 0 0.00% 0 0.00% /motas/logo/motas.swf
20 39 0.03% 397 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
21 34 0.03% 346 0.01% 0 0.00% 0 0.00% /webstat/usage_202502.html
22 32 0.03% 320 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
23 32 0.03% 18 0.00% 0 0.00% 0 0.00% /searchforlevel14/
24 30 0.03% 300 0.01% 0 0.00% 0 0.00% /webstat/usage_202506.html
25 29 0.02% 20 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
26 28 0.02% 54 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
27 27 0.02% 270 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
28 26 0.02% 18 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
29 25 0.02% 36 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
30 23 0.02% 240 0.01% 0 0.00% 0 0.00% /webstat/usage_202509.html

Top 10 of 159 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14290 12.05% 1551360 43.17% 0 0.00% 0 0.00% /webstat/usage_202602.html
2 6412 5.41% 719102 20.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
3 4318 3.64% 697048 19.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 3249 2.74% 520159 14.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
5 2180 1.84% 21918 0.61% 0 0.00% 0 0.00% /webstat/
6 2588 2.18% 4532 0.13% 0 0.00% 0 0.00% /motas/
7 16 0.01% 3064 0.09% 0 0.00% 0 0.00% /webstat/webalizer.current
8 18 0.02% 2241 0.06% 0 0.00% 0 0.00% /searchforlevel14/searchforlevel14.swf
9 197 0.17% 1985 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
10 44 0.04% 1562 0.04% 0 0.00% 0 0.00% /motas/quotes.swf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2588 2.18% 1121 52.14% /motas/
2 14290 12.05% 161 7.49% /webstat/usage_202602.html
3 197 0.17% 100 4.65% /plesk-stat/webstat/usage_202508.html
4 6412 5.41% 83 3.86% /plesk-stat/webstat/usage_202602.html
5 108 0.09% 79 3.67% /plesk-stat/
6 112 0.09% 49 2.28% /motas/banners.htm
7 70 0.06% 33 1.53% /motas/awards.htm
8 2180 1.84% 31 1.44% /webstat/
9 34 0.03% 31 1.44% /webstat/usage_202502.html
10 30 0.03% 26 1.21% /webstat/usage_202506.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2588 2.18% 1168 52.66% /motas/
2 14290 12.05% 181 8.16% /webstat/usage_202602.html
3 6412 5.41% 123 5.55% /plesk-stat/webstat/usage_202602.html
4 108 0.09% 79 3.56% /plesk-stat/
5 197 0.17% 55 2.48% /plesk-stat/webstat/usage_202508.html
6 112 0.09% 50 2.25% /motas/banners.htm
7 2180 1.84% 34 1.53% /webstat/
8 70 0.06% 31 1.40% /motas/awards.htm
9 34 0.03% 30 1.35% /webstat/usage_202502.html
10 29 0.02% 27 1.22% /plesk-stat/webstat-ssl/

Top 30 of 4022 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16412 13.84% 4298 11.41% 711165 19.79% 0 0.00% 0 0.00% 15 0.20% 45.76.32.67.vultrusercontent.com
2 9441 7.96% 9441 25.07% 1237042 34.42% 0 0.00% 0 0.00% 5 0.07% v2713701.hosted-by-vdsina.ru
3 7533 6.35% 7533 20.00% 801927 22.32% 0 0.00% 0 0.00% 2 0.03% 5x3x185x50.dynamic.spb.ertelecom.ru
4 6279 5.29% 0 0.00% 1590 0.04% 0 0.00% 0 0.00% 32 0.42% 91.225.162.61
5 5546 4.68% 0 0.00% 1376 0.04% 0 0.00% 0 0.00% 27 0.35% 91.225.162.36
6 4801 4.05% 4801 12.75% 556481 15.49% 0 0.00% 0 0.00% 5 0.07% 5x16x74x181.dynamic.spb.ertelecom.ru
7 4169 3.51% 0 0.00% 1034 0.03% 0 0.00% 0 0.00% 16 0.21% 91.225.162.63
8 3840 3.24% 0 0.00% 4545 0.13% 0 0.00% 0 0.00% 297 3.90% host-109-107-186-56.hosted-by-vdsina.com
9 2573 2.17% 0 0.00% 638 0.02% 0 0.00% 0 0.00% 11 0.14% 91.225.162.2
10 2255 1.90% 0 0.00% 559 0.02% 0 0.00% 0 0.00% 32 0.42% 91.225.162.40
11 2144 1.81% 2144 5.69% 21774 0.61% 0 0.00% 0 0.00% 4 0.05% 5.142.220.154
12 1827 1.54% 0 0.00% 2162 0.06% 0 0.00% 0 0.00% 1 0.01% 185.177.72.56
13 1622 1.37% 0 0.00% 1920 0.05% 0 0.00% 0 0.00% 1 0.01% 185.177.72.13
14 1460 1.23% 0 0.00% 362 0.01% 0 0.00% 0 0.00% 5 0.07% 91.225.162.165
15 1000 0.84% 0 0.00% 1170 0.03% 0 0.00% 0 0.00% 1 0.01% 103.163.220.244
16 1000 0.84% 0 0.00% 1173 0.03% 0 0.00% 0 0.00% 1 0.01% 173.239.218.119
17 1000 0.84% 0 0.00% 1172 0.03% 0 0.00% 0 0.00% 1 0.01% 173.239.218.75
18 1000 0.84% 0 0.00% 1173 0.03% 0 0.00% 0 0.00% 1 0.01% 209.87.169.158
19 1000 0.84% 0 0.00% 1169 0.03% 0 0.00% 0 0.00% 1 0.01% 212.30.36.218
20 1000 0.84% 0 0.00% 1174 0.03% 0 0.00% 0 0.00% 1 0.01% 212.32.76.25
21 1000 0.84% 0 0.00% 1172 0.03% 0 0.00% 0 0.00% 1 0.01% 37.140.254.138
22 1000 0.84% 0 0.00% 1173 0.03% 0 0.00% 0 0.00% 1 0.01% 45.137.126.54
23 1000 0.84% 0 0.00% 1172 0.03% 0 0.00% 0 0.00% 1 0.01% 45.137.126.65
24 1000 0.84% 0 0.00% 1172 0.03% 0 0.00% 0 0.00% 1 0.01% 81.199.26.28
25 1000 0.84% 0 0.00% 1172 0.03% 0 0.00% 0 0.00% 1 0.01% 85.203.15.196
26 1000 0.84% 0 0.00% 1173 0.03% 0 0.00% 0 0.00% 1 0.01% 85.203.15.202
27 1000 0.84% 0 0.00% 1173 0.03% 0 0.00% 0 0.00% 1 0.01% 85.203.15.75
28 990 0.83% 990 2.63% 103156 2.87% 0 0.00% 0 0.00% 120 1.58% host-91-84-99-54.hosted-by-vdsina.com
29 938 0.79% 0 0.00% 1109 0.03% 0 0.00% 0 0.00% 3 0.04% 212.28.70.174
30 840 0.71% 0 0.00% 208 0.01% 0 0.00% 0 0.00% 2 0.03% 91.225.162.177

Top 10 of 4022 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9441 7.96% 9441 25.07% 1237042 34.42% 0 0.00% 0 0.00% 5 0.07% v2713701.hosted-by-vdsina.ru
2 7533 6.35% 7533 20.00% 801927 22.32% 0 0.00% 0 0.00% 2 0.03% 5x3x185x50.dynamic.spb.ertelecom.ru
3 16412 13.84% 4298 11.41% 711165 19.79% 0 0.00% 0 0.00% 15 0.20% 45.76.32.67.vultrusercontent.com
4 4801 4.05% 4801 12.75% 556481 15.49% 0 0.00% 0 0.00% 5 0.07% 5x16x74x181.dynamic.spb.ertelecom.ru
5 990 0.83% 990 2.63% 103156 2.87% 0 0.00% 0 0.00% 120 1.58% host-91-84-99-54.hosted-by-vdsina.com
6 807 0.68% 807 2.14% 79287 2.21% 0 0.00% 0 0.00% 4 0.05% nat-100-72-46-192-27-sh3.natanet.ru
7 2144 1.81% 2144 5.69% 21774 0.61% 0 0.00% 0 0.00% 4 0.05% 5.142.220.154
8 86 0.07% 86 0.23% 9170 0.26% 0 0.00% 0 0.00% 2 0.03% node-90-201-139-95.domolink.tula.net
9 3840 3.24% 0 0.00% 4545 0.13% 0 0.00% 0 0.00% 297 3.90% host-109-107-186-56.hosted-by-vdsina.com
10 1827 1.54% 0 0.00% 2162 0.06% 0 0.00% 0 0.00% 1 0.01% 185.177.72.56

Top 30 of 565 Total Referrers
# Hits Referrer
1 38672 32.60% - (Direct Request)
2 16967 14.30% https://www.safaritheglobe.com
3 7831 6.60% https://builder-spb.ru
4 6207 5.23% https://dactor-otr-havalpro.ru/
5 5892 4.97% https://seo-creative.ru/
6 4799 4.05% https://auto-5-box.ru
7 3234 2.73% https://vykup-auto-prm.ru/
8 2144 1.81% https://spb-generic.ru/
9 807 0.68% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 530 0.45% http://soolantracremacomprar.emiweb.es
11 495 0.42% http://olumiantturkei.brushd.com
12 468 0.39% http://restfinemelatonine.brushd.com
13 430 0.36% http://modalertoverthecounterprovigil.yooco.de
14 410 0.35% http://getdoxycyclineonlineusaotc.yooco.org
15 390 0.33% http://aripiprazoltablettenlda.xobor.de
16 383 0.32% https://romanianescorts.club
17 355 0.30% https://cgmood.com/zeclar100biaxin
18 355 0.30% https://zyprexacomprimeachat.alloforum.com
19 354 0.30% http://humiraadalimumab.yn.lt
20 350 0.30% http://biltricide600achat.motards.net
21 344 0.29% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
22 340 0.29% https://cgmood.com/semaglutidebestellen
23 335 0.28% https://cgmood.com/yasmin-pil
24 330 0.28% http://cgmood.com/semaglutidebestellen
25 325 0.27% http://carprofenrimadylbestellen.wapdale.com
26 315 0.27% http://humirarheuma.forummo.com
27 310 0.26% http://cgmood.com/yasmin-pil
28 310 0.26% https://aripiprazoltablettenlda.xobor.de
29 290 0.24% http://augmentinclavulanateachat.brushd.com
30 290 0.24% https://ivpaste.com/v/M440WKKd75

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% wordpress
2 2 33.33% http://www.albartus.com/motas/

Top 15 of 965 Total User Agents
# Hits User Agent
1 19446 16.40% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 9794 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9732 8.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 9714 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9695 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 9633 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 5388 4.54% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 3446 2.91% curl/8.7.1
9 653 0.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 519 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 495 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
12 417 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
13 402 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
14 365 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 346 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for February 2026

Top 30 of 59 Total Countries
# Hits Files kB F kB In kB Out Country
1 64280 54.19% 5039 13.38% 67539 1.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 26978 22.75% 7437 19.75% 832150 23.16% 0 0.00% 0 0.00% Commercial (com)
3 22998 19.39% 22655 60.16% 2676234 74.47% 0 0.00% 0 0.00% Russian Federation
4 1790 1.51% 1084 2.88% 12570 0.35% 0 0.00% 0 0.00% Network (net)
5 339 0.29% 39 0.10% 523 0.01% 0 0.00% 0 0.00% Vietnam
6 314 0.26% 216 0.57% 816 0.02% 0 0.00% 0 0.00% Germany
7 183 0.15% 134 0.36% 182 0.01% 0 0.00% 0 0.00% Japan
8 175 0.15% 35 0.09% 333 0.01% 0 0.00% 0 0.00% European Union
9 111 0.09% 82 0.22% 147 0.00% 0 0.00% 0 0.00% Educational (edu)
10 99 0.08% 90 0.24% 98 0.00% 0 0.00% 0 0.00% France
11 93 0.08% 57 0.15% 1110 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
12 86 0.07% 11 0.03% 100 0.00% 0 0.00% 0 0.00% Singapore
13 83 0.07% 65 0.17% 93 0.00% 0 0.00% 0 0.00% Canada
14 76 0.06% 67 0.18% 75 0.00% 0 0.00% 0 0.00% Italy
15 64 0.05% 16 0.04% 75 0.00% 0 0.00% 0 0.00% Non-Profit (org)
16 62 0.05% 49 0.13% 182 0.01% 0 0.00% 0 0.00% Brazil
17 61 0.05% 45 0.12% 69 0.00% 0 0.00% 0 0.00% Poland
18 55 0.05% 36 0.10% 74 0.00% 0 0.00% 0 0.00% Australia
19 50 0.04% 43 0.11% 129 0.00% 0 0.00% 0 0.00% Sweden
20 50 0.04% 33 0.09% 53 0.00% 0 0.00% 0 0.00% United Kingdom
21 49 0.04% 44 0.12% 48 0.00% 0 0.00% 0 0.00% Norway
22 48 0.04% 41 0.11% 62 0.00% 0 0.00% 0 0.00% Taiwan
23 47 0.04% 35 0.09% 212 0.01% 0 0.00% 0 0.00% Turkey
24 37 0.03% 31 0.08% 41 0.00% 0 0.00% 0 0.00% Portugal
25 36 0.03% 33 0.09% 36 0.00% 0 0.00% 0 0.00% Hungary
26 33 0.03% 26 0.07% 37 0.00% 0 0.00% 0 0.00% Netherlands
27 29 0.02% 4 0.01% 20 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
28 27 0.02% 22 0.06% 28 0.00% 0 0.00% 0 0.00% Switzerland
29 27 0.02% 11 0.03% 20 0.00% 0 0.00% 0 0.00% India
30 24 0.02% 13 0.03% 28 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23