Usage Statistics for albartus.com

Summary Period: May 2025
Generated 18-May-2025 08:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 103841
Total Files 25417
Total Pages 98101
Total Visits 4525
Total kB Files 458704
Total Unique Sites 2666
Total Unique URLs 75
Total Unique Referrers 471
Total Unique User Agents 631
. Avg Max
Hits per Hour 240 4023
Hits per Day 5768 13440
Files per Day 1412 2198
Pages per Day 5450 13007
Sites per Day 148 347
Visits per Day 251 399
kB Files per Day 25484 54918
Hits by Response Code
Code 200 - OK 24.48% 25417
Code 206 - Partial Content 1.19% 1240
Code 301 - Moved Permanently 0.06% 59
Code 304 - Not Modified 0.04% 41
Code 403 - Forbidden 3.91% 4061
Code 404 - Not Found 62.30% 64695
Code 405 - Method Not Allowed 0.00% 1
Code 417 - Expectation Failed 8.02% 8327

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 3186 3.07% 1689 6.65% 2995 3.05% 151 3.34% 149 5.59% 17324 3.78%
2 8901 8.57% 1754 6.90% 8653 8.82% 232 5.13% 203 7.61% 31562 6.88%
3 13440 12.94% 2179 8.57% 13007 13.26% 213 4.71% 230 8.63% 54535 11.89%
4 6694 6.45% 1692 6.66% 5675 5.78% 227 5.02% 186 6.98% 24785 5.40%
5 6232 6.00% 1266 4.98% 5962 6.08% 220 4.86% 196 7.35% 42993 9.37%
6 7062 6.80% 1085 4.27% 6731 6.86% 281 6.21% 271 10.17% 19700 4.29%
7 4128 3.98% 2198 8.65% 3825 3.90% 216 4.77% 206 7.73% 47517 10.36%
8 3325 3.20% 1972 7.76% 3112 3.17% 302 6.67% 237 8.89% 29682 6.47%
9 10801 10.40% 1985 7.81% 10544 10.75% 307 6.78% 246 9.23% 54918 11.97%
10 5926 5.71% 1707 6.72% 5670 5.78% 399 8.82% 347 13.02% 19589 4.27%
11 6289 6.06% 1183 4.65% 6038 6.15% 347 7.67% 246 9.23% 16080 3.51%
12 1940 1.87% 990 3.90% 1743 1.78% 274 6.06% 195 7.31% 9382 2.05%
13 4331 4.17% 471 1.85% 4020 4.10% 327 7.23% 257 9.64% 7243 1.58%
14 6176 5.95% 362 1.42% 5869 5.98% 294 6.50% 241 9.04% 4054 0.88%
15 5101 4.91% 396 1.56% 4748 4.84% 244 5.39% 232 8.70% 2603 0.57%
16 6531 6.29% 1777 6.99% 6150 6.27% 222 4.91% 228 8.55% 24756 5.40%
17 2905 2.80% 2077 8.17% 2544 2.59% 248 5.48% 245 9.19% 45878 10.00%
18 873 0.84% 634 2.49% 815 0.83% 47 1.04% 53 1.99% 6101 1.33%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 327 5897 5.68% 71 1293 5.09% 275 4952 5.05% 1912 34416 7.50%
1 449 8093 7.79% 70 1273 5.01% 438 7886 8.04% 1920 34556 7.53%
2 264 4768 4.59% 71 1280 5.04% 255 4605 4.69% 1842 33157 7.23%
3 168 3025 2.91% 72 1299 5.11% 156 2818 2.87% 1672 30101 6.56%
4 139 2516 2.42% 71 1293 5.09% 130 2348 2.39% 1665 29971 6.53%
5 221 3993 3.85% 67 1213 4.77% 209 3778 3.85% 1741 31342 6.83%
6 638 11484 11.06% 78 1410 5.55% 615 11087 11.30% 2117 38104 8.31%
7 200 3606 3.47% 63 1144 4.50% 189 3409 3.47% 1092 19651 4.28%
8 189 3417 3.29% 62 1119 4.40% 178 3212 3.27% 681 12257 2.67%
9 348 6269 6.04% 49 899 3.54% 331 5971 6.09% 780 14035 3.06%
10 615 11076 10.67% 45 820 3.23% 599 10784 10.99% 1044 18797 4.10%
11 219 3953 3.81% 41 738 2.90% 211 3810 3.88% 557 10019 2.18%
12 201 3630 3.50% 48 865 3.40% 193 3487 3.55% 610 10973 2.39%
13 98 1764 1.70% 49 894 3.52% 91 1639 1.67% 464 8351 1.82%
14 123 2217 2.13% 49 890 3.50% 116 2104 2.14% 543 9766 2.13%
15 81 1470 1.42% 49 892 3.51% 72 1309 1.33% 473 8522 1.86%
16 77 1397 1.35% 51 933 3.67% 67 1216 1.24% 473 8507 1.85%
17 148 2667 2.57% 58 1054 4.15% 133 2397 2.44% 566 10183 2.22%
18 89 1606 1.55% 53 968 3.81% 73 1325 1.35% 476 8570 1.87%
19 222 4008 3.86% 51 932 3.67% 210 3791 3.86% 641 11543 2.52%
20 293 5274 5.08% 53 957 3.77% 279 5033 5.13% 527 9487 2.07%
21 202 3645 3.51% 53 962 3.78% 190 3423 3.49% 808 14541 3.17%
22 340 6125 5.90% 57 1032 4.06% 331 5958 6.07% 1332 23974 5.23%
23 107 1941 1.87% 69 1257 4.95% 97 1759 1.79% 1549 27878 6.08%

Top 30 of 75 Total URLs
# Hits kB F URL
1 9921 9.55% 99492 21.69% /webstat/
2 8723 8.40% 88444 19.28% /plesk-stat/webstat/
3 1758 1.69% 171523 37.39% /webstat/usage_202505.html
4 1359 1.31% 2244 0.49% /motas/
5 1259 1.21% 605 0.13% /plesk-stat/webstat/usage_202503.html
6 651 0.63% 5354 1.17% /plesk-stat/webstat/usage_202505.html
7 480 0.46% 409 0.09% /motas/js/copyRight.js
8 462 0.44% 284 0.06% /motas/js/writeFlash.js
9 345 0.33% 3675 0.80% /plesk-stat/webstat/usage_202409.html
10 238 0.23% 135 0.03% /motas/js/resizeFix.js
11 230 0.22% 144 0.03% /motas/js/serverInfo.js
12 230 0.22% 116 0.03% /motas/js/siteMirror.js
13 229 0.22% 155 0.03% /motas/js/popupWindow.js
14 138 0.13% 1379 0.30% /webstat/usage_202411.html
15 38 0.04% 529 0.12% /webstat/usage_202504.html
16 32 0.03% 32 0.01% /motas/banners.htm
17 28 0.03% 150 0.03% /motas/awards.htm
18 24 0.02% 852 0.19% /motas/quotes.swf
19 24 0.02% 48 0.01% /motas/quotes.xml
20 23 0.02% 230 0.05% /plesk-stat/webstat/usage_202504.html
21 20 0.02% 13 0.00% /plesk-stat/
22 14 0.01% 64 0.01% /motas/logo/motas.swf
23 12 0.01% 1494 0.33% /searchforlevel14/searchforlevel14.swf
24 11 0.01% 13 0.00% /motas/motas.swf
25 10 0.01% 54 0.01% /motas/logo/christmas.swf
26 10 0.01% 100 0.02% /webstat/usage_202503.html
27 9 0.01% 90 0.02% /plesk-stat/webstat/usage_202411.html
28 9 0.01% 93 0.02% /plesk-stat/webstat/usage_202412.html
29 9 0.01% 86 0.02% /webstat/usage_202406.html
30 9 0.01% 90 0.02% /webstat/usage_202407.html

Top 10 of 75 Total URLs By kB F
# Hits kB F URL
1 1758 1.69% 171523 37.39% /webstat/usage_202505.html
2 9921 9.55% 99492 21.69% /webstat/
3 8723 8.40% 88444 19.28% /plesk-stat/webstat/
4 651 0.63% 5354 1.17% /plesk-stat/webstat/usage_202505.html
5 345 0.33% 3675 0.80% /plesk-stat/webstat/usage_202409.html
6 1359 1.31% 2244 0.49% /motas/
7 12 0.01% 1494 0.33% /searchforlevel14/searchforlevel14.swf
8 138 0.13% 1379 0.30% /webstat/usage_202411.html
9 24 0.02% 852 0.19% /motas/quotes.swf
10 1259 1.21% 605 0.13% /plesk-stat/webstat/usage_202503.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1359 1.31% 605 28.35% /motas/
2 651 0.63% 468 21.93% /plesk-stat/webstat/usage_202505.html
3 9921 9.55% 393 18.42% /webstat/
4 345 0.33% 186 8.72% /plesk-stat/webstat/usage_202409.html
5 1259 1.21% 143 6.70% /plesk-stat/webstat/usage_202503.html
6 1758 1.69% 47 2.20% /webstat/usage_202505.html
7 138 0.13% 40 1.87% /webstat/usage_202411.html
8 38 0.04% 30 1.41% /webstat/usage_202504.html
9 20 0.02% 18 0.84% /plesk-stat/
10 32 0.03% 16 0.75% /motas/banners.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1359 1.31% 606 28.50% /motas/
2 651 0.63% 544 25.59% /plesk-stat/webstat/usage_202505.html
3 9921 9.55% 363 17.07% /webstat/
4 345 0.33% 142 6.68% /plesk-stat/webstat/usage_202409.html
5 1259 1.21% 142 6.68% /plesk-stat/webstat/usage_202503.html
6 1758 1.69% 74 3.48% /webstat/usage_202505.html
7 23 0.02% 22 1.03% /plesk-stat/webstat/usage_202504.html
8 8723 8.40% 19 0.89% /plesk-stat/webstat/
9 32 0.03% 15 0.71% /motas/banners.htm
10 20 0.02% 14 0.66% /plesk-stat/

Top 30 of 2666 Total Sites
# Hits Files kB F Visits Hostname
1 17414 16.77% 17414 68.51% 176843 38.55% 9 0.20% 62.140.225.130
2 5184 4.99% 0 0.00% 6084 1.33% 3 0.07% 52.169.91.184
3 3892 3.75% 0 0.00% 4554 0.99% 1 0.02% 62.197.158.47
4 3454 3.33% 0 0.00% 4040 0.88% 2 0.04% 52.169.87.152
5 3454 3.33% 0 0.00% 4040 0.88% 2 0.04% 52.169.87.174
6 3439 3.31% 0 0.00% 2004 0.44% 2 0.04% 52.169.222.40
7 2299 2.21% 0 0.00% 2679 0.58% 2 0.04% unn-149-88-23-77.datapacket.com
8 1985 1.91% 1631 6.42% 170918 37.26% 6 0.13% nat-100-72-46-192-27-sh3.natanet.ru
9 1946 1.87% 0 0.00% 2278 0.50% 1 0.02% 146.70.42.180
10 1946 1.87% 0 0.00% 2277 0.50% 1 0.02% 89.45.7.22
11 1870 1.80% 0 0.00% 2188 0.48% 1 0.02% unn-149-36-48-69.datapacket.com
12 1853 1.78% 0 0.00% 2167 0.47% 1 0.02% 52.169.150.231
13 1853 1.78% 0 0.00% 2167 0.47% 1 0.02% 52.169.150.79
14 1853 1.78% 0 0.00% 2167 0.47% 1 0.02% 52.169.91.175
15 1727 1.66% 0 0.00% 2020 0.44% 1 0.02% 52.164.249.226
16 1727 1.66% 0 0.00% 2020 0.44% 1 0.02% 52.169.150.55
17 1725 1.66% 0 0.00% 0 0.00% 1 0.02% 52.169.125.119
18 1725 1.66% 0 0.00% 0 0.00% 1 0.02% 52.178.192.177
19 1721 1.66% 0 0.00% 1343 0.29% 6 0.13% 52.169.69.110
20 1700 1.64% 805 3.17% 492 0.11% 173 3.82% 91.225.160.212
21 1572 1.51% 0 0.00% 1406 0.31% 6 0.13% 52.169.69.56
22 1428 1.38% 0 0.00% 1116 0.24% 3 0.07% 172.190.142.176
23 1361 1.31% 0 0.00% 1587 0.35% 1 0.02% unn-37-19-211-28.datapacket.com
24 1301 1.25% 0 0.00% 1516 0.33% 1 0.02% unn-149-88-106-136.datapacket.com
25 1172 1.13% 0 0.00% 1350 0.29% 2 0.04% 13.74.150.115
26 1136 1.09% 0 0.00% 1322 0.29% 1 0.02% 52.169.0.38
27 1055 1.02% 0 0.00% 1242 0.27% 1 0.02% unn-149-88-106-158.datapacket.com
28 940 0.91% 435 1.71% 271 0.06% 87 1.92% 91.225.160.193
29 896 0.86% 0 0.00% 0 0.00% 1 0.02% 52.169.141.232
30 797 0.77% 0 0.00% 925 0.20% 1 0.02% 62.197.144.21

Top 10 of 2666 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17414 16.77% 17414 68.51% 176843 38.55% 9 0.20% 62.140.225.130
2 1985 1.91% 1631 6.42% 170918 37.26% 6 0.13% nat-100-72-46-192-27-sh3.natanet.ru
3 5184 4.99% 0 0.00% 6084 1.33% 3 0.07% 52.169.91.184
4 3892 3.75% 0 0.00% 4554 0.99% 1 0.02% 62.197.158.47
5 3454 3.33% 0 0.00% 4040 0.88% 2 0.04% 52.169.87.152
6 3454 3.33% 0 0.00% 4040 0.88% 2 0.04% 52.169.87.174
7 364 0.35% 364 1.43% 3697 0.81% 91 2.01% instance52560.waicore.network
8 2299 2.21% 0 0.00% 2679 0.58% 2 0.04% unn-149-88-23-77.datapacket.com
9 234 0.23% 234 0.92% 2377 0.52% 87 1.92% 193.233.134.232
10 1946 1.87% 0 0.00% 2278 0.50% 1 0.02% 146.70.42.180

Top 30 of 471 Total Referrers
# Hits Referrer
1 74157 71.41% - (Direct Request)
2 1985 1.91% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 778 0.75% 127.0.0.1
4 598 0.58% https://coolbet1.com/
5 587 0.57% https://miner-msc.ru/
6 564 0.54% https://morskie-otkrytiya.ru/
7 561 0.54% https://moscowdiving.ru/
8 549 0.53% https://numizmatexpert.ru/
9 546 0.53% https://sneki-torg.com.ua/
10 543 0.52% https://mini-miner.ru/
11 542 0.52% https://aqua-deti.ru/
12 542 0.52% https://mining-hosting.ru/
13 537 0.52% https://chocosouvenir.ru/
14 536 0.52% https://pools-vsem.ru/
15 534 0.51% https://analizator-web.ru/
16 533 0.51% https://coin-moscow.ru/
17 533 0.51% https://flavors-msk.ru/
18 533 0.51% https://gabionstore.ru/
19 531 0.51% https://coin-msk.ru/
20 529 0.51% https://go-tango.ru/
21 529 0.51% https://monetizatoriya.ru/
22 527 0.51% https://pack-inn.ru/
23 526 0.51% https://bank-v-msk.ru/
24 526 0.51% https://ecommercemaster.ru/
25 526 0.51% https://mining-msk.ru/
26 526 0.51% https://present-in-spb.ru/
27 523 0.50% https://rentcaravan.ru/
28 521 0.50% https://dancevibe.ru/
29 519 0.50% https://gran-turistic.ru/
30 515 0.50% https://podarok-centre.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% http://www.albartus.com/motas/

Top 15 of 631 Total User Agents
# Hits User Agent
1 3624 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3623 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3580 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3559 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3505 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2683 2.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 588 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 528 0.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; zh-cn) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
9 501 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 486 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 481 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 470 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 433 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 433 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 433 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for May 2025

Top 30 of 51 Total Countries
# Hits Files kB F Country
1 83954 80.85% 21657 85.21% 257032 56.03% Unresolved/Unknown
2 13460 12.96% 1359 5.35% 20746 4.52% Commercial (com)
3 2920 2.81% 1151 4.53% 6906 1.51% Network (net)
4 2043 1.97% 1639 6.45% 171350 37.36% Russian Federation
5 224 0.22% 162 0.64% 419 0.09% Germany
6 212 0.20% 33 0.13% 244 0.05% Hungary
7 168 0.16% 72 0.28% 394 0.09% European Union
8 116 0.11% 46 0.18% 428 0.09% British Indian Ocean Territory
9 83 0.08% 59 0.23% 154 0.03% Brazil
10 69 0.07% 53 0.21% 66 0.01% Japan
11 65 0.06% 58 0.23% 159 0.03% Netherlands
12 57 0.05% 51 0.20% 131 0.03% Finland
13 53 0.05% 46 0.18% 56 0.01% Italy
14 46 0.04% 40 0.16% 54 0.01% Canada
15 32 0.03% 22 0.09% 34 0.01% Poland
16 32 0.03% 29 0.11% 39 0.01% Sweden
17 25 0.02% 22 0.09% 25 0.01% United Kingdom
18 22 0.02% 13 0.05% 34 0.01% Non-Profit (org)
19 22 0.02% 0 0.00% 26 0.01% Address Routing (arpa)
20 19 0.02% 15 0.06% 24 0.01% Australia
21 19 0.02% 5 0.02% 47 0.01% Vietnam
22 17 0.02% 0 0.00% 20 0.00% Belarus
23 16 0.02% 15 0.06% 21 0.00% Portugal
24 16 0.02% 11 0.04% 17 0.00% Turkey
25 15 0.01% 13 0.05% 24 0.01% New Zealand
26 14 0.01% 11 0.04% 14 0.00% Israel
27 12 0.01% 11 0.04% 12 0.00% Dominican Republic
28 12 0.01% 11 0.04% 12 0.00% Spain
29 12 0.01% 11 0.04% 12 0.00% France
30 12 0.01% 11 0.04% 12 0.00% Greece


Generated by Webalizer Version 2.23