Usage Statistics for albartus.com

Summary Period: May 2025
Generated 01-Jun-2025 08:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 152054
Total Files 41260
Total Pages 139622
Total Visits 7654
Total kB Files 779176
Total kB In 0
Total kB Out 0
Total Unique Sites 4218
Total Unique URLs 125
Total Unique Referrers 639
Total Unique User Agents 933
. Avg Max
Hits per Hour 204 4023
Hits per Day 4904 13440
Files per Day 1330 2358
Pages per Day 4503 13007
Sites per Day 136 347
Visits per Day 246 399
kB Files per Day 25135 54918
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.14% 41260
Code 206 - Partial Content 1.21% 1839
Code 301 - Moved Permanently 0.07% 102
Code 304 - Not Modified 0.06% 86
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 5.85% 8896
Code 404 - Not Found 50.17% 76278
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1
Code 417 - Expectation Failed 15.51% 23590

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3186 2.10% 1689 4.09% 2995 2.15% 151 1.97% 149 3.53% 17324 2.22% 0 0.00% 0 0.00%
2 8901 5.85% 1754 4.25% 8653 6.20% 232 3.03% 203 4.81% 31562 4.05% 0 0.00% 0 0.00%
3 13440 8.84% 2179 5.28% 13007 9.32% 213 2.78% 230 5.45% 54535 7.00% 0 0.00% 0 0.00%
4 6694 4.40% 1692 4.10% 5675 4.06% 227 2.97% 186 4.41% 24785 3.18% 0 0.00% 0 0.00%
5 6232 4.10% 1266 3.07% 5962 4.27% 220 2.87% 196 4.65% 42993 5.52% 0 0.00% 0 0.00%
6 7062 4.64% 1085 2.63% 6731 4.82% 281 3.67% 271 6.42% 19700 2.53% 0 0.00% 0 0.00%
7 4128 2.71% 2198 5.33% 3825 2.74% 216 2.82% 206 4.88% 47517 6.10% 0 0.00% 0 0.00%
8 3325 2.19% 1972 4.78% 3112 2.23% 302 3.95% 237 5.62% 29682 3.81% 0 0.00% 0 0.00%
9 10801 7.10% 1985 4.81% 10544 7.55% 307 4.01% 246 5.83% 54918 7.05% 0 0.00% 0 0.00%
10 5926 3.90% 1707 4.14% 5670 4.06% 399 5.21% 347 8.23% 19589 2.51% 0 0.00% 0 0.00%
11 6289 4.14% 1183 2.87% 6038 4.32% 347 4.53% 246 5.83% 16080 2.06% 0 0.00% 0 0.00%
12 1940 1.28% 990 2.40% 1743 1.25% 274 3.58% 195 4.62% 9382 1.20% 0 0.00% 0 0.00%
13 4331 2.85% 471 1.14% 4020 2.88% 327 4.27% 257 6.09% 7243 0.93% 0 0.00% 0 0.00%
14 6176 4.06% 362 0.88% 5869 4.20% 294 3.84% 241 5.71% 4054 0.52% 0 0.00% 0 0.00%
15 5101 3.35% 396 0.96% 4748 3.40% 244 3.19% 232 5.50% 2603 0.33% 0 0.00% 0 0.00%
16 6531 4.30% 1777 4.31% 6150 4.40% 222 2.90% 228 5.41% 24756 3.18% 0 0.00% 0 0.00%
17 2905 1.91% 2077 5.03% 2544 1.82% 248 3.24% 245 5.81% 45878 5.89% 0 0.00% 0 0.00%
18 2799 1.84% 2039 4.94% 2422 1.73% 300 3.92% 296 7.02% 27019 3.47% 0 0.00% 0 0.00%
19 3770 2.48% 2358 5.71% 3004 2.15% 209 2.73% 208 4.93% 42524 5.46% 0 0.00% 0 0.00%
20 3963 2.61% 2168 5.25% 2802 2.01% 226 2.95% 208 4.93% 24264 3.11% 0 0.00% 0 0.00%
21 2918 1.92% 1951 4.73% 2694 1.93% 204 2.67% 199 4.72% 44006 5.65% 0 0.00% 0 0.00%
22 2396 1.58% 1219 2.95% 2190 1.57% 210 2.74% 189 4.48% 12006 1.54% 0 0.00% 0 0.00%
23 2083 1.37% 638 1.55% 1869 1.34% 218 2.85% 184 4.36% 6248 0.80% 0 0.00% 0 0.00%
24 2895 1.90% 1200 2.91% 2438 1.75% 253 3.31% 202 4.79% 18830 2.42% 0 0.00% 0 0.00%
25 4128 2.71% 1866 4.52% 3842 2.75% 287 3.75% 223 5.29% 42593 5.47% 0 0.00% 0 0.00%
26 3277 2.16% 876 2.12% 2889 2.07% 213 2.78% 185 4.39% 18417 2.36% 0 0.00% 0 0.00%
27 4145 2.73% 526 1.27% 2934 2.10% 231 3.02% 211 5.00% 28298 3.63% 0 0.00% 0 0.00%
28 4536 2.98% 366 0.89% 4168 2.99% 299 3.91% 250 5.93% 3939 0.51% 0 0.00% 0 0.00%
29 5846 3.84% 369 0.89% 5539 3.97% 185 2.42% 178 4.22% 15401 1.98% 0 0.00% 0 0.00%
30 3546 2.33% 524 1.27% 3133 2.24% 178 2.33% 179 4.24% 37115 4.76% 0 0.00% 0 0.00%
31 2784 1.83% 377 0.91% 2412 1.73% 189 2.47% 182 4.31% 5913 0.76% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 316 9807 6.45% 65 2020 4.90% 251 7788 5.58% 1958 60712 7.79% 0 0 0.00% 0 0 0.00%
1 298 9251 6.08% 67 2081 5.04% 286 8882 6.36% 1924 59647 7.66% 0 0 0.00% 0 0 0.00%
2 199 6196 4.07% 65 2044 4.95% 188 5853 4.19% 1887 58508 7.51% 0 0 0.00% 0 0 0.00%
3 161 5000 3.29% 65 2040 4.94% 148 4608 3.30% 1743 54044 6.94% 0 0 0.00% 0 0 0.00%
4 143 4437 2.92% 65 2038 4.94% 128 3998 2.86% 1768 54809 7.03% 0 0 0.00% 0 0 0.00%
5 164 5093 3.35% 65 2045 4.96% 151 4686 3.36% 1794 55606 7.14% 0 0 0.00% 0 0 0.00%
6 485 15035 9.89% 67 2094 5.08% 466 14459 10.36% 1840 57050 7.32% 0 0 0.00% 0 0 0.00%
7 170 5279 3.47% 55 1719 4.17% 159 4938 3.54% 1023 31698 4.07% 0 0 0.00% 0 0 0.00%
8 154 4787 3.15% 54 1685 4.08% 142 4412 3.16% 653 20238 2.60% 0 0 0.00% 0 0 0.00%
9 236 7332 4.82% 48 1518 3.68% 220 6828 4.89% 636 19723 2.53% 0 0 0.00% 0 0 0.00%
10 407 12637 8.31% 44 1377 3.34% 392 12176 8.72% 786 24377 3.13% 0 0 0.00% 0 0 0.00%
11 175 5452 3.59% 43 1340 3.25% 164 5099 3.65% 501 15525 1.99% 0 0 0.00% 0 0 0.00%
12 182 5668 3.73% 48 1488 3.61% 171 5307 3.80% 542 16788 2.15% 0 0 0.00% 0 0 0.00%
13 247 7675 5.05% 50 1557 3.77% 234 7263 5.20% 554 17178 2.20% 0 0 0.00% 0 0 0.00%
14 137 4260 2.80% 47 1486 3.60% 127 3948 2.83% 534 16547 2.12% 0 0 0.00% 0 0 0.00%
15 90 2811 1.85% 51 1583 3.84% 76 2374 1.70% 444 13770 1.77% 0 0 0.00% 0 0 0.00%
16 78 2423 1.59% 50 1555 3.77% 63 1967 1.41% 446 13818 1.77% 0 0 0.00% 0 0 0.00%
17 145 4505 2.96% 50 1569 3.80% 130 4034 2.89% 499 15484 1.99% 0 0 0.00% 0 0 0.00%
18 86 2681 1.76% 49 1548 3.75% 70 2189 1.57% 469 14545 1.87% 0 0 0.00% 0 0 0.00%
19 168 5228 3.44% 46 1432 3.47% 154 4799 3.44% 509 15792 2.03% 0 0 0.00% 0 0 0.00%
20 235 7300 4.80% 47 1477 3.58% 221 6858 4.91% 486 15054 1.93% 0 0 0.00% 0 0 0.00%
21 215 6695 4.40% 51 1611 3.90% 175 5425 3.89% 948 29379 3.77% 0 0 0.00% 0 0 0.00%
22 234 7279 4.79% 59 1841 4.46% 222 6885 4.93% 1465 45401 5.83% 0 0 0.00% 0 0 0.00%
23 168 5223 3.43% 68 2112 5.12% 156 4846 3.47% 1725 53483 6.86% 0 0 0.00% 0 0 0.00%

Top 30 of 125 Total URLs
# Hits kB F kB In kB Out URL
1 16388 10.78% 164598 21.12% 0 0.00% 0 0.00% /webstat/
2 12754 8.39% 129263 16.59% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 3320 2.18% 352014 45.18% 0 0.00% 0 0.00% /webstat/usage_202505.html
4 2502 1.65% 4091 0.53% 0 0.00% 0 0.00% /motas/
5 1877 1.23% 1147 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
6 882 0.58% 757 0.10% 0 0.00% 0 0.00% /motas/js/copyRight.js
7 866 0.57% 536 0.07% 0 0.00% 0 0.00% /motas/js/writeFlash.js
8 727 0.48% 6160 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
9 478 0.31% 5425 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
10 440 0.29% 249 0.03% 0 0.00% 0 0.00% /motas/js/resizeFix.js
11 431 0.28% 292 0.04% 0 0.00% 0 0.00% /motas/js/popupWindow.js
12 430 0.28% 217 0.03% 0 0.00% 0 0.00% /motas/js/siteMirror.js
13 428 0.28% 268 0.03% 0 0.00% 0 0.00% /motas/js/serverInfo.js
14 162 0.11% 1619 0.21% 0 0.00% 0 0.00% /webstat/usage_202411.html
15 100 0.07% 454 0.06% 0 0.00% 0 0.00% /motas/logo/motas.swf
16 68 0.04% 69 0.01% 0 0.00% 0 0.00% /motas/banners.htm
17 64 0.04% 344 0.04% 0 0.00% 0 0.00% /motas/awards.htm
18 60 0.04% 2130 0.27% 0 0.00% 0 0.00% /motas/quotes.swf
19 52 0.03% 109 0.01% 0 0.00% 0 0.00% /motas/quotes.xml
20 46 0.03% 609 0.08% 0 0.00% 0 0.00% /webstat/usage_202504.html
21 44 0.03% 31 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 33 0.02% 479 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
23 26 0.02% 30 0.00% 0 0.00% 0 0.00% /motas/motas.swf
24 22 0.01% 2739 0.35% 0 0.00% 0 0.00% /searchforlevel14/searchforlevel14.swf
25 21 0.01% 953 0.12% 0 0.00% 0 0.00% /webstat/usage_202409.html
26 18 0.01% 97 0.01% 0 0.00% 0 0.00% /motas/logo/christmas.swf
27 18 0.01% 330 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
28 18 0.01% 180 0.02% 0 0.00% 0 0.00% /webstat/usage_202503.html
29 17 0.01% 175 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
30 17 0.01% 323 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html

Top 10 of 125 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3320 2.18% 352014 45.18% 0 0.00% 0 0.00% /webstat/usage_202505.html
2 16388 10.78% 164598 21.12% 0 0.00% 0 0.00% /webstat/
3 12754 8.39% 129263 16.59% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 727 0.48% 6160 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
5 478 0.31% 5425 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
6 2502 1.65% 4091 0.53% 0 0.00% 0 0.00% /motas/
7 22 0.01% 2739 0.35% 0 0.00% 0 0.00% /searchforlevel14/searchforlevel14.swf
8 60 0.04% 2130 0.27% 0 0.00% 0 0.00% /motas/quotes.swf
9 162 0.11% 1619 0.21% 0 0.00% 0 0.00% /webstat/usage_202411.html
10 7 0.00% 1540 0.20% 0 0.00% 0 0.00% /webstat/webalizer.current

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2502 1.65% 1110 34.70% /motas/
2 727 0.48% 511 15.97% /plesk-stat/webstat/usage_202505.html
3 16388 10.78% 485 15.16% /webstat/
4 478 0.31% 270 8.44% /plesk-stat/webstat/usage_202409.html
5 1877 1.23% 212 6.63% /plesk-stat/webstat/usage_202503.html
6 3320 2.18% 76 2.38% /webstat/usage_202505.html
7 162 0.11% 57 1.78% /webstat/usage_202411.html
8 46 0.03% 35 1.09% /webstat/usage_202504.html
9 12754 8.39% 34 1.06% /plesk-stat/webstat/
10 44 0.03% 33 1.03% /plesk-stat/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2502 1.65% 1116 34.79% /motas/
2 727 0.48% 602 18.77% /plesk-stat/webstat/usage_202505.html
3 16388 10.78% 463 14.43% /webstat/
4 1877 1.23% 213 6.64% /plesk-stat/webstat/usage_202503.html
5 478 0.31% 199 6.20% /plesk-stat/webstat/usage_202409.html
6 3320 2.18% 113 3.52% /webstat/usage_202505.html
7 12754 8.39% 43 1.34% /plesk-stat/webstat/
8 33 0.02% 31 0.97% /plesk-stat/webstat/usage_202504.html
9 68 0.04% 30 0.94% /motas/banners.htm
10 44 0.03% 30 0.94% /plesk-stat/

Top 30 of 4218 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25400 16.70% 25400 61.56% 257972 33.11% 0 0.00% 0 0.00% 13 0.17% 62.140.225.130
2 5184 3.41% 0 0.00% 6084 0.78% 0 0.00% 0 0.00% 3 0.04% 52.169.91.184
3 3892 2.56% 0 0.00% 4554 0.58% 0 0.00% 0 0.00% 1 0.01% 62.197.158.47
4 3500 2.30% 3146 7.62% 350757 45.02% 0 0.00% 0 0.00% 13 0.17% nat-100-72-46-192-27-sh3.natanet.ru
5 3454 2.27% 0 0.00% 4040 0.52% 0 0.00% 0 0.00% 2 0.03% 52.169.87.152
6 3454 2.27% 0 0.00% 4040 0.52% 0 0.00% 0 0.00% 2 0.03% 52.169.87.174
7 3439 2.26% 0 0.00% 2004 0.26% 0 0.00% 0 0.00% 2 0.03% 52.169.222.40
8 2904 1.91% 1034 2.51% 810 0.10% 0 0.00% 0 0.00% 269 3.51% 91.225.160.193
9 2372 1.56% 2372 5.75% 24097 3.09% 0 0.00% 0 0.00% 92 1.20% instance52560.waicore.network
10 2368 1.56% 0 0.00% 1116 0.14% 0 0.00% 0 0.00% 7 0.09% 172.190.142.176
11 2299 1.51% 0 0.00% 2679 0.34% 0 0.00% 0 0.00% 2 0.03% unn-149-88-23-77.datapacket.com
12 1946 1.28% 0 0.00% 2278 0.29% 0 0.00% 0 0.00% 1 0.01% 146.70.42.180
13 1946 1.28% 0 0.00% 2277 0.29% 0 0.00% 0 0.00% 1 0.01% 89.45.7.22
14 1870 1.23% 0 0.00% 2188 0.28% 0 0.00% 0 0.00% 1 0.01% unn-149-36-48-69.datapacket.com
15 1853 1.22% 0 0.00% 2167 0.28% 0 0.00% 0 0.00% 1 0.01% 52.169.150.231
16 1853 1.22% 0 0.00% 2167 0.28% 0 0.00% 0 0.00% 1 0.01% 52.169.150.79
17 1853 1.22% 0 0.00% 2167 0.28% 0 0.00% 0 0.00% 1 0.01% 52.169.91.175
18 1756 1.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.04% 52.169.118.255
19 1727 1.14% 0 0.00% 2020 0.26% 0 0.00% 0 0.00% 1 0.01% 52.164.249.226
20 1727 1.14% 0 0.00% 2020 0.26% 0 0.00% 0 0.00% 1 0.01% 52.169.150.55
21 1725 1.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 52.169.125.119
22 1725 1.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 52.178.192.177
23 1721 1.13% 0 0.00% 1343 0.17% 0 0.00% 0 0.00% 6 0.08% 52.169.69.110
24 1712 1.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 52.178.222.228
25 1700 1.12% 805 1.95% 492 0.06% 0 0.00% 0 0.00% 173 2.26% 91.225.160.212
26 1572 1.03% 0 0.00% 1406 0.18% 0 0.00% 0 0.00% 6 0.08% 52.169.69.56
27 1361 0.90% 0 0.00% 1587 0.20% 0 0.00% 0 0.00% 1 0.01% unn-37-19-211-28.datapacket.com
28 1301 0.86% 0 0.00% 1516 0.19% 0 0.00% 0 0.00% 1 0.01% unn-149-88-106-136.datapacket.com
29 1271 0.84% 0 0.00% 1482 0.19% 0 0.00% 0 0.00% 1 0.01% unn-149-88-98-5.datapacket.com
30 1240 0.82% 0 0.00% 1466 0.19% 0 0.00% 0 0.00% 3 0.04% 89-109-1-84.dynamic.mts-nn.ru

Top 10 of 4218 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3500 2.30% 3146 7.62% 350757 45.02% 0 0.00% 0 0.00% 13 0.17% nat-100-72-46-192-27-sh3.natanet.ru
2 25400 16.70% 25400 61.56% 257972 33.11% 0 0.00% 0 0.00% 13 0.17% 62.140.225.130
3 2372 1.56% 2372 5.75% 24097 3.09% 0 0.00% 0 0.00% 92 1.20% instance52560.waicore.network
4 5184 3.41% 0 0.00% 6084 0.78% 0 0.00% 0 0.00% 3 0.04% 52.169.91.184
5 3892 2.56% 0 0.00% 4554 0.58% 0 0.00% 0 0.00% 1 0.01% 62.197.158.47
6 3454 2.27% 0 0.00% 4040 0.52% 0 0.00% 0 0.00% 2 0.03% 52.169.87.152
7 3454 2.27% 0 0.00% 4040 0.52% 0 0.00% 0 0.00% 2 0.03% 52.169.87.174
8 139 0.09% 49 0.12% 3055 0.39% 0 0.00% 0 0.00% 46 0.60% 216.244.66.229
9 2299 1.51% 0 0.00% 2679 0.34% 0 0.00% 0 0.00% 2 0.03% unn-149-88-23-77.datapacket.com
10 234 0.15% 234 0.57% 2377 0.31% 0 0.00% 0 0.00% 87 1.14% 193.233.134.232

Top 30 of 639 Total Referrers
# Hits Referrer
1 104006 68.40% - (Direct Request)
2 3500 2.30% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1240 0.82% https://fastcracked.com
4 821 0.54% https://miner-msc.ru/
5 803 0.53% https://analizator-web.ru/
6 801 0.53% https://dancevibe.ru/
7 794 0.52% https://present-in-spb.ru/
8 793 0.52% https://flavors-msk.ru/
9 790 0.52% https://moscowdiving.ru/
10 787 0.52% https://numizmatexpert.ru/
11 783 0.51% https://rentcaravan.ru/
12 779 0.51% https://bank-v-msk.ru/
13 778 0.51% 127.0.0.1
14 777 0.51% https://coin-moscow.ru/
15 777 0.51% https://gabionstore.ru/
16 774 0.51% https://mining-hosting.ru/
17 774 0.51% https://pools-vsem.ru/
18 772 0.51% https://chocosouvenir.ru/
19 771 0.51% https://mini-miner.ru/
20 769 0.51% https://mining-msk.ru/
21 769 0.51% https://monetizatoriya.ru/
22 768 0.51% https://coin-msk.ru/
23 768 0.51% https://pack-inn.ru/
24 761 0.50% https://aqua-deti.ru/
25 761 0.50% https://morskie-otkrytiya.ru/
26 758 0.50% https://ecommercemaster.ru/
27 758 0.50% https://gran-turistic.ru/
28 757 0.50% https://go-tango.ru/
29 757 0.50% https://podarok-centre.ru/
30 757 0.50% https://sneki-torg.com.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% http://www.albartus.com/motas/

Top 15 of 933 Total User Agents
# Hits User Agent
1 5743 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 5735 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5690 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5655 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 5606 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4810 3.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2874 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 2193 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 1092 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 792 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 723 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 686 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 682 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 671 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 627 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 121714 80.05% 33986 82.37% 380052 48.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 18702 12.30% 2374 5.75% 30748 3.95% 0 0.00% 0 0.00% Commercial (com)
3 4927 3.24% 3229 7.83% 353376 45.35% 0 0.00% 0 0.00% Russian Federation
4 4099 2.70% 1877 4.55% 8739 1.12% 0 0.00% 0 0.00% Network (net)
5 451 0.30% 254 0.62% 2178 0.28% 0 0.00% 0 0.00% European Union
6 411 0.27% 277 0.67% 1092 0.14% 0 0.00% 0 0.00% Germany
7 237 0.16% 55 0.13% 270 0.03% 0 0.00% 0 0.00% Hungary
8 148 0.10% 106 0.26% 373 0.05% 0 0.00% 0 0.00% Brazil
9 127 0.08% 98 0.24% 195 0.03% 0 0.00% 0 0.00% Japan
10 119 0.08% 99 0.24% 224 0.03% 0 0.00% 0 0.00% Netherlands
11 118 0.08% 48 0.12% 432 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
12 85 0.06% 75 0.18% 95 0.01% 0 0.00% 0 0.00% Canada
13 81 0.05% 73 0.18% 155 0.02% 0 0.00% 0 0.00% Finland
14 73 0.05% 59 0.14% 76 0.01% 0 0.00% 0 0.00% France
15 65 0.04% 57 0.14% 68 0.01% 0 0.00% 0 0.00% Italy
16 60 0.04% 54 0.13% 70 0.01% 0 0.00% 0 0.00% Sweden
17 60 0.04% 54 0.13% 208 0.03% 0 0.00% 0 0.00% United Kingdom
18 54 0.04% 20 0.05% 77 0.01% 0 0.00% 0 0.00% Non-Profit (org)
19 49 0.03% 44 0.11% 49 0.01% 0 0.00% 0 0.00% Mexico
20 42 0.03% 33 0.08% 43 0.01% 0 0.00% 0 0.00% Turkey
21 41 0.03% 0 0.00% 49 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
22 38 0.02% 23 0.06% 41 0.01% 0 0.00% 0 0.00% Poland
23 37 0.02% 0 0.00% 44 0.01% 0 0.00% 0 0.00% Belarus
24 36 0.02% 33 0.08% 36 0.00% 0 0.00% 0 0.00% Greece
25 33 0.02% 28 0.07% 40 0.01% 0 0.00% 0 0.00% Australia
26 32 0.02% 31 0.08% 55 0.01% 0 0.00% 0 0.00% Portugal
27 26 0.02% 7 0.02% 55 0.01% 0 0.00% 0 0.00% Vietnam
28 18 0.01% 0 0.00% 18 0.00% 0 0.00% 0 0.00% China
29 15 0.01% 6 0.01% 23 0.00% 0 0.00% 0 0.00% Czech Republic
30 15 0.01% 13 0.03% 24 0.00% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23