Usage Statistics for albartus.com

Summary Period: January 2025
Generated 01-Feb-2025 07:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 150493
Total Files 101444
Total Pages 137308
Total Visits 7928
Total kB Files 10111916
Total kB In 0
Total kB Out 0
Total Unique Sites 4205
Total Unique URLs 109
Total Unique Referrers 1629
Total Unique User Agents 807
. Avg Max
Hits per Hour 202 1806
Hits per Day 4854 6521
Files per Day 3272 4849
Pages per Day 4429 6053
Sites per Day 135 350
Visits per Day 255 617
kB Files per Day 326191 588738
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.41% 101444
Code 206 - Partial Content 0.10% 155
Code 301 - Moved Permanently 0.05% 81
Code 304 - Not Modified 0.03% 39
Code 403 - Forbidden 2.92% 4399
Code 404 - Not Found 29.48% 44372
Code 405 - Method Not Allowed 0.00% 3

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4037 2.68% 3281 3.23% 3619 2.64% 617 7.78% 327 7.78% 351327 3.47% 0 0.00% 0 0.00%
2 4266 2.83% 3653 3.60% 3895 2.84% 560 7.06% 350 8.32% 384038 3.80% 0 0.00% 0 0.00%
3 4843 3.22% 3733 3.68% 4412 3.21% 198 2.50% 201 4.78% 285014 2.82% 0 0.00% 0 0.00%
4 5619 3.73% 4295 4.23% 5135 3.74% 190 2.40% 202 4.80% 255977 2.53% 0 0.00% 0 0.00%
5 5104 3.39% 3690 3.64% 4811 3.50% 257 3.24% 241 5.73% 253246 2.50% 0 0.00% 0 0.00%
6 4460 2.96% 3189 3.14% 4127 3.01% 199 2.51% 203 4.83% 250433 2.48% 0 0.00% 0 0.00%
7 3869 2.57% 3155 3.11% 3425 2.49% 190 2.40% 190 4.52% 251694 2.49% 0 0.00% 0 0.00%
8 6042 4.01% 3254 3.21% 5630 4.10% 224 2.83% 239 5.68% 279509 2.76% 0 0.00% 0 0.00%
9 4983 3.31% 3380 3.33% 4565 3.32% 268 3.38% 256 6.09% 342891 3.39% 0 0.00% 0 0.00%
10 5010 3.33% 3530 3.48% 4276 3.11% 218 2.75% 217 5.16% 364755 3.61% 0 0.00% 0 0.00%
11 3344 2.22% 2928 2.89% 3018 2.20% 204 2.57% 219 5.21% 300750 2.97% 0 0.00% 0 0.00%
12 4849 3.22% 2571 2.53% 4527 3.30% 196 2.47% 212 5.04% 255501 2.53% 0 0.00% 0 0.00%
13 3754 2.49% 2609 2.57% 3468 2.53% 149 1.88% 168 4.00% 257707 2.55% 0 0.00% 0 0.00%
14 4392 2.92% 2668 2.63% 3995 2.91% 205 2.59% 194 4.61% 266847 2.64% 0 0.00% 0 0.00%
15 4562 3.03% 2697 2.66% 4138 3.01% 202 2.55% 187 4.45% 267776 2.65% 0 0.00% 0 0.00%
16 5227 3.47% 2675 2.64% 4630 3.37% 202 2.55% 198 4.71% 269715 2.67% 0 0.00% 0 0.00%
17 5791 3.85% 2690 2.65% 5039 3.67% 218 2.75% 223 5.30% 272151 2.69% 0 0.00% 0 0.00%
18 4222 2.81% 2725 2.69% 3748 2.73% 223 2.81% 239 5.68% 272280 2.69% 0 0.00% 0 0.00%
19 5488 3.65% 2756 2.72% 5003 3.64% 245 3.09% 218 5.18% 275808 2.73% 0 0.00% 0 0.00%
20 4788 3.18% 2934 2.89% 4306 3.14% 352 4.44% 274 6.52% 277807 2.75% 0 0.00% 0 0.00%
21 4150 2.76% 2816 2.78% 3758 2.74% 256 3.23% 208 4.95% 279442 2.76% 0 0.00% 0 0.00%
22 5018 3.33% 3009 2.97% 4339 3.16% 268 3.38% 219 5.21% 285677 2.83% 0 0.00% 0 0.00%
23 3959 2.63% 2794 2.75% 3731 2.72% 257 3.24% 182 4.33% 284808 2.82% 0 0.00% 0 0.00%
24 5838 3.88% 4304 4.24% 5402 3.93% 285 3.59% 214 5.09% 509149 5.04% 0 0.00% 0 0.00%
25 6521 4.33% 4499 4.43% 6053 4.41% 326 4.11% 244 5.80% 572487 5.66% 0 0.00% 0 0.00%
26 6255 4.16% 4849 4.78% 5925 4.32% 321 4.05% 240 5.71% 588738 5.82% 0 0.00% 0 0.00%
27 5707 3.79% 3546 3.50% 5329 3.88% 287 3.62% 224 5.33% 414417 4.10% 0 0.00% 0 0.00%
28 5471 3.64% 3663 3.61% 5204 3.79% 250 3.15% 197 4.68% 401882 3.97% 0 0.00% 0 0.00%
29 5667 3.77% 3326 3.28% 5134 3.74% 203 2.56% 176 4.19% 357613 3.54% 0 0.00% 0 0.00%
30 3254 2.16% 3018 2.98% 3051 2.22% 227 2.86% 189 4.49% 332843 3.29% 0 0.00% 0 0.00%
31 4003 2.66% 3207 3.16% 3615 2.63% 218 2.75% 197 4.68% 349634 3.46% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 190 5891 3.91% 133 4134 4.08% 170 5275 3.84% 13490 418181 4.14% 0 0 0.00% 0 0 0.00%
1 192 5955 3.96% 134 4173 4.11% 171 5304 3.86% 13484 418002 4.13% 0 0 0.00% 0 0 0.00%
2 198 6168 4.10% 136 4225 4.16% 181 5634 4.10% 13546 419931 4.15% 0 0 0.00% 0 0 0.00%
3 206 6389 4.25% 136 4219 4.16% 189 5888 4.29% 13382 414850 4.10% 0 0 0.00% 0 0 0.00%
4 183 5684 3.78% 134 4175 4.12% 171 5318 3.87% 13670 423760 4.19% 0 0 0.00% 0 0 0.00%
5 200 6229 4.14% 140 4349 4.29% 182 5651 4.12% 13665 423604 4.19% 0 0 0.00% 0 0 0.00%
6 198 6153 4.09% 133 4140 4.08% 183 5687 4.14% 13680 424085 4.19% 0 0 0.00% 0 0 0.00%
7 225 7005 4.65% 136 4237 4.18% 216 6699 4.88% 13692 424456 4.20% 0 0 0.00% 0 0 0.00%
8 182 5651 3.75% 133 4136 4.08% 168 5221 3.80% 13563 420463 4.16% 0 0 0.00% 0 0 0.00%
9 257 7992 5.31% 132 4103 4.04% 239 7416 5.40% 13698 424640 4.20% 0 0 0.00% 0 0 0.00%
10 194 6014 4.00% 132 4100 4.04% 170 5279 3.84% 13280 411676 4.07% 0 0 0.00% 0 0 0.00%
11 187 5825 3.87% 132 4117 4.06% 171 5302 3.86% 13404 415524 4.11% 0 0 0.00% 0 0 0.00%
12 225 6982 4.64% 135 4185 4.13% 216 6710 4.89% 13775 427018 4.22% 0 0 0.00% 0 0 0.00%
13 212 6593 4.38% 138 4308 4.25% 195 6056 4.41% 13647 423059 4.18% 0 0 0.00% 0 0 0.00%
14 171 5324 3.54% 134 4159 4.10% 160 4981 3.63% 13507 418702 4.14% 0 0 0.00% 0 0 0.00%
15 198 6151 4.09% 142 4413 4.35% 184 5717 4.16% 13723 425412 4.21% 0 0 0.00% 0 0 0.00%
16 211 6555 4.36% 136 4240 4.18% 185 5763 4.20% 13762 426625 4.22% 0 0 0.00% 0 0 0.00%
17 227 7040 4.68% 138 4302 4.24% 212 6586 4.80% 13737 425834 4.21% 0 0 0.00% 0 0 0.00%
18 188 5834 3.88% 134 4182 4.12% 176 5465 3.98% 13531 419463 4.15% 0 0 0.00% 0 0 0.00%
19 204 6345 4.22% 139 4322 4.26% 177 5512 4.01% 13760 426547 4.22% 0 0 0.00% 0 0 0.00%
20 205 6370 4.23% 136 4236 4.18% 176 5483 3.99% 13574 420789 4.16% 0 0 0.00% 0 0 0.00%
21 189 5868 3.90% 135 4192 4.13% 167 5199 3.79% 13608 421836 4.17% 0 0 0.00% 0 0 0.00%
22 198 6156 4.09% 140 4358 4.30% 178 5530 4.03% 13575 420840 4.16% 0 0 0.00% 0 0 0.00%
23 203 6319 4.20% 143 4439 4.38% 181 5632 4.10% 13439 416617 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 109 Total URLs
# Hits kB F kB In kB Out URL
1 69479 46.17% 7904459 78.17% 0 0.00% 0 0.00% /webstat/usage_202501.html
2 11343 7.54% 1819015 17.99% 0 0.00% 0 0.00% /webstat/usage_202412.html
3 9644 6.41% 97180 0.96% 0 0.00% 0 0.00% /webstat/
4 2760 1.83% 4557 0.05% 0 0.00% 0 0.00% /motas/
5 1644 1.09% 203371 2.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
6 1112 0.74% 957 0.01% 0 0.00% 0 0.00% /motas/js/copyRight.js
7 1094 0.73% 678 0.01% 0 0.00% 0 0.00% /motas/js/writeFlash.js
8 547 0.36% 370 0.00% 0 0.00% 0 0.00% /motas/js/popupWindow.js
9 545 0.36% 275 0.00% 0 0.00% 0 0.00% /motas/js/siteMirror.js
10 542 0.36% 307 0.00% 0 0.00% 0 0.00% /motas/js/resizeFix.js
11 542 0.36% 339 0.00% 0 0.00% 0 0.00% /motas/js/serverInfo.js
12 453 0.30% 9065 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
13 433 0.29% 3703 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
14 73 0.05% 318 0.00% 0 0.00% 0 0.00% /motas/logo/motas.swf
15 68 0.05% 347 0.00% 0 0.00% 0 0.00% /motas/awards.htm
16 60 0.04% 58 0.00% 0 0.00% 0 0.00% /motas/banners.htm
17 58 0.04% 1988 0.02% 0 0.00% 0 0.00% /motas/quotes.swf
18 46 0.03% 93 0.00% 0 0.00% 0 0.00% /motas/quotes.xml
19 37 0.02% 236 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 33 0.02% 330 0.00% 0 0.00% 0 0.00% /webstat/usage_202411.html
21 30 0.02% 3263 0.03% 0 0.00% 0 0.00% /webstat/usage_202409.html
22 28 0.02% 31 0.00% 0 0.00% 0 0.00% /motas/motas.swf
23 14 0.01% 11 0.00% 0 0.00% 0 0.00% /motas//
24 14 0.01% 70 0.00% 0 0.00% 0 0.00% /motas/logo/sintmaarten.swf
25 13 0.01% 133 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
26 12 0.01% 4 0.00% 0 0.00% 0 0.00% /motas//js/copyRight.js
27 12 0.01% 4 0.00% 0 0.00% 0 0.00% /motas//js/writeFlash.js
28 12 0.01% 61 0.00% 0 0.00% 0 0.00% /motas/logo/motasbirthday.swf
29 12 0.01% 5 0.00% 0 0.00% 0 0.00% /searchforlevel14/
30 10 0.01% 54 0.00% 0 0.00% 0 0.00% /motas/logo/christmas.swf

Top 10 of 109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 69479 46.17% 7904459 78.17% 0 0.00% 0 0.00% /webstat/usage_202501.html
2 11343 7.54% 1819015 17.99% 0 0.00% 0 0.00% /webstat/usage_202412.html
3 1644 1.09% 203371 2.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
4 9644 6.41% 97180 0.96% 0 0.00% 0 0.00% /webstat/
5 453 0.30% 9065 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
6 2760 1.83% 4557 0.05% 0 0.00% 0 0.00% /motas/
7 433 0.29% 3703 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
8 30 0.02% 3263 0.03% 0 0.00% 0 0.00% /webstat/usage_202409.html
9 58 0.04% 1988 0.02% 0 0.00% 0 0.00% /motas/quotes.swf
10 10 0.01% 1245 0.01% 0 0.00% 0 0.00% /searchforlevel14/searchforlevel14.swf

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 9644 6.41% 1684 42.72% /webstat/
2 2760 1.83% 1196 30.34% /motas/
3 453 0.30% 260 6.60% /plesk-stat/webstat/usage_202409.html
4 433 0.29% 214 5.43% /plesk-stat/webstat/usage_202501.html
5 1644 1.09% 196 4.97% /plesk-stat/webstat/usage_202403.html
6 69479 46.17% 115 2.92% /webstat/usage_202501.html
7 68 0.05% 32 0.81% /motas/awards.htm
8 60 0.04% 28 0.71% /motas/banners.htm
9 33 0.02% 22 0.56% /webstat/usage_202411.html
10 11343 7.54% 21 0.53% /webstat/usage_202412.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 9644 6.41% 1652 42.58% /webstat/
2 2760 1.83% 1239 31.93% /motas/
3 433 0.29% 261 6.73% /plesk-stat/webstat/usage_202501.html
4 453 0.30% 169 4.36% /plesk-stat/webstat/usage_202409.html
5 69479 46.17% 147 3.79% /webstat/usage_202501.html
6 1644 1.09% 140 3.61% /plesk-stat/webstat/usage_202403.html
7 68 0.05% 31 0.80% /motas/awards.htm
8 60 0.04% 25 0.64% /motas/banners.htm
9 30 0.02% 18 0.46% /webstat/usage_202409.html
10 11343 7.54% 18 0.46% /webstat/usage_202412.html

Top 30 of 4205 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72064 47.89% 72064 71.04% 8442541 83.49% 0 0.00% 0 0.00% 1 0.01% 94-130-140-121.ptr
2 18224 12.11% 4847 4.78% 250050 2.47% 0 0.00% 0 0.00% 7 0.09% 82-147-84-231.vpsdedic.ru
3 6141 4.08% 6141 6.05% 1002650 9.92% 0 0.00% 0 0.00% 4 0.05% host-212-111-88-108.hosted-by-vdsina.com
4 1481 0.98% 0 0.00% 1729 0.02% 0 0.00% 0 0.00% 1 0.01% unn-89-187-168-52.cdn77.com
5 1366 0.91% 1366 1.35% 13867 0.14% 0 0.00% 0 0.00% 1 0.01% 37.18.38.106
6 1292 0.86% 0 0.00% 1504 0.01% 0 0.00% 0 0.00% 1 0.01% unn-156-146-33-84.cdn77.com
7 1095 0.73% 0 0.00% 1271 0.01% 0 0.00% 0 0.00% 2 0.03% pu13.purple-umbrella.com
8 934 0.62% 934 0.92% 9484 0.09% 0 0.00% 0 0.00% 1 0.01% 37.230.136.233
9 849 0.56% 146 0.14% 2315 0.02% 0 0.00% 0 0.00% 26 0.33% rough-crayon.aeza.network
10 849 0.56% 849 0.84% 92767 0.92% 0 0.00% 0 0.00% 3 0.04% sutuner.aeza.network
11 696 0.46% 696 0.69% 471 0.00% 0 0.00% 0 0.00% 0 0.00% sardine342.ahrefs.net
12 696 0.46% 696 0.69% 85098 0.84% 0 0.00% 0 0.00% 2 0.03% solter.aeza.network
13 646 0.43% 646 0.64% 6561 0.06% 0 0.00% 0 0.00% 323 4.07% host35-46-18.mysafecity.ru
14 613 0.41% 99 0.10% 1614 0.02% 0 0.00% 0 0.00% 19 0.24% evanescent-design.aeza.network
15 565 0.38% 0 0.00% 659 0.01% 0 0.00% 0 0.00% 2 0.03% 92.62.122.19
16 490 0.33% 0 0.00% 567 0.01% 0 0.00% 0 0.00% 2 0.03% 150.136.222.122
17 477 0.32% 0 0.00% 553 0.01% 0 0.00% 0 0.00% 2 0.03% 194.169.171.19
18 475 0.32% 0 0.00% 557 0.01% 0 0.00% 0 0.00% 1 0.01% 13.79.60.9
19 475 0.32% 0 0.00% 557 0.01% 0 0.00% 0 0.00% 1 0.01% 4.234.202.25
20 472 0.31% 0 0.00% 553 0.01% 0 0.00% 0 0.00% 1 0.01% 13.79.60.56
21 426 0.28% 426 0.42% 4327 0.04% 0 0.00% 0 0.00% 426 5.37% host-27-251.podolsknet.ru
22 413 0.27% 0 0.00% 478 0.00% 0 0.00% 0 0.00% 1 0.01% 103.176.152.35
23 411 0.27% 411 0.41% 50357 0.50% 0 0.00% 0 0.00% 2 0.03% unn-178-249-209-182.datapacket.com
24 386 0.26% 0 0.00% 452 0.00% 0 0.00% 0 0.00% 1 0.01% 191.101.157.241
25 383 0.25% 0 0.00% 451 0.00% 0 0.00% 0 0.00% 1 0.01% 84.239.43.6
26 371 0.25% 0 0.00% 435 0.00% 0 0.00% 0 0.00% 1 0.01% 193.19.205.94
27 346 0.23% 0 0.00% 410 0.00% 0 0.00% 0 0.00% 1 0.01% 152.32.209.11
28 344 0.23% 0 0.00% 407 0.00% 0 0.00% 0 0.00% 1 0.01% 101.36.123.89
29 344 0.23% 0 0.00% 407 0.00% 0 0.00% 0 0.00% 1 0.01% 103.210.22.21
30 344 0.23% 0 0.00% 407 0.00% 0 0.00% 0 0.00% 1 0.01% 152.32.190.41

Top 10 of 4205 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72064 47.89% 72064 71.04% 8442541 83.49% 0 0.00% 0 0.00% 1 0.01% 94-130-140-121.ptr
2 6141 4.08% 6141 6.05% 1002650 9.92% 0 0.00% 0 0.00% 4 0.05% host-212-111-88-108.hosted-by-vdsina.com
3 18224 12.11% 4847 4.78% 250050 2.47% 0 0.00% 0 0.00% 7 0.09% 82-147-84-231.vpsdedic.ru
4 849 0.56% 849 0.84% 92767 0.92% 0 0.00% 0 0.00% 3 0.04% sutuner.aeza.network
5 696 0.46% 696 0.69% 85098 0.84% 0 0.00% 0 0.00% 2 0.03% solter.aeza.network
6 411 0.27% 411 0.41% 50357 0.50% 0 0.00% 0 0.00% 2 0.03% unn-178-249-209-182.datapacket.com
7 319 0.21% 319 0.31% 38023 0.38% 0 0.00% 0 0.00% 1 0.01% 146.70.129.114
8 1366 0.91% 1366 1.35% 13867 0.14% 0 0.00% 0 0.00% 1 0.01% 37.18.38.106
9 934 0.62% 934 0.92% 9484 0.09% 0 0.00% 0 0.00% 1 0.01% 37.230.136.233
10 72 0.05% 72 0.07% 8686 0.09% 0 0.00% 0 0.00% 1 0.01% 146.70.129.146

Top 30 of 1629 Total Referrers
# Hits Referrer
1 25685 17.07% - (Direct Request)
2 7304 4.85% https://topratedstuff.net/
3 7303 4.85% https://thebestoptions.net/
4 6141 4.08% https://betzula.cam/
5 4054 2.69% https://next-car.site
6 3957 2.63% https://easyprescriptionpills.shop
7 3946 2.62% https://biopharmaonline.shop
8 3785 2.52% https://biofarma.top
9 3775 2.51% https://www.proko.com/@tiodevitoher/activity
10 3749 2.49% https://www.proko.com/@tracezniteku/activity
11 3720 2.47% https://www.proko.com/@mobungdingboreat/activity
12 3667 2.44% https://www.proko.com/@propeaxliwellvo/activity
13 3662 2.43% https://www.proko.com/@satesvitinan/activity
14 3660 2.43% https://www.proko.com/@anammevespa/activity
15 3658 2.43% https://www.proko.com/@perpudisbesett/activity
16 3654 2.43% https://www.proko.com/@legedumetda/activity
17 3648 2.42% https://www.proko.com/@naiskilquitaidesk/activity
18 3646 2.42% https://www.proko.com/@kayclinutimbu/activity
19 3626 2.41% https://www.proko.com/@cetommalapi/activity
20 3581 2.38% https://www.proko.com/@evdirmuvecog/activity
21 3581 2.38% https://www.proko.com/@nelmicamissu/activity
22 3299 2.19% https://we-car.site
23 2300 1.53% https://kitehurghada.ru/
24 1811 1.20% https://trendhub.tv/
25 1806 1.20% https://iptvzoneonline.com/
26 1115 0.74% https://www.proko.com/@habcellsymcentta/activity
27 1110 0.74% https://www.proko.com/@cullucenbeawi/activity
28 1105 0.73% https://www.proko.com/@newsmensdesysmi/activity
29 1047 0.70% https://www.proko.com/@tremcarivido/activity
30 1019 0.68% https://www.proko.com/@handrigvegano/activity

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://s1megabat.ru/category/strahovanie
2 1 33.33% https://s1megabat.ru/p=126
3 1 33.33% https://s1megabat.ru/p=84

Top 15 of 807 Total User Agents
# Hits User Agent
1 7174 4.77% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 6705 4.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 6573 4.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6526 4.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6475 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3323 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3295 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3289 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 3281 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3279 2.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3278 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3273 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3264 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 3245 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3236 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2025

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 105244 69.93% 80950 79.80% 8749180 86.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 19793 13.15% 6344 6.25% 268360 2.65% 0 0.00% 0 0.00% Russian Federation
3 16799 11.16% 9235 9.10% 1070457 10.59% 0 0.00% 0 0.00% Commercial (com)
4 5952 3.96% 3146 3.10% 11421 0.11% 0 0.00% 0 0.00% Network (net)
5 762 0.51% 643 0.63% 9234 0.09% 0 0.00% 0 0.00% Germany
6 187 0.12% 61 0.06% 163 0.00% 0 0.00% 0 0.00% France
7 187 0.12% 153 0.15% 383 0.00% 0 0.00% 0 0.00% Japan
8 164 0.11% 62 0.06% 311 0.00% 0 0.00% 0 0.00% European Union
9 116 0.08% 102 0.10% 123 0.00% 0 0.00% 0 0.00% Canada
10 105 0.07% 83 0.08% 157 0.00% 0 0.00% 0 0.00% Brazil
11 89 0.06% 73 0.07% 106 0.00% 0 0.00% 0 0.00% Netherlands
12 86 0.06% 67 0.07% 351 0.00% 0 0.00% 0 0.00% Poland
13 77 0.05% 68 0.07% 80 0.00% 0 0.00% 0 0.00% Australia
14 73 0.05% 66 0.07% 73 0.00% 0 0.00% 0 0.00% Hungary
15 63 0.04% 27 0.03% 280 0.00% 0 0.00% 0 0.00% Vietnam
16 59 0.04% 55 0.05% 62 0.00% 0 0.00% 0 0.00% United Kingdom
17 57 0.04% 49 0.05% 62 0.00% 0 0.00% 0 0.00% Belgium
18 53 0.04% 16 0.02% 62 0.00% 0 0.00% 0 0.00% Non-Profit (org)
19 48 0.03% 44 0.04% 48 0.00% 0 0.00% 0 0.00% Italy
20 47 0.03% 41 0.04% 124 0.00% 0 0.00% 0 0.00% Finland
21 39 0.03% 28 0.03% 55 0.00% 0 0.00% 0 0.00% Czech Republic
22 37 0.02% 32 0.03% 50 0.00% 0 0.00% 0 0.00% Colombia
23 31 0.02% 0 0.00% 37 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 27 0.02% 22 0.02% 28 0.00% 0 0.00% 0 0.00% Argentina
25 26 0.02% 23 0.02% 33 0.00% 0 0.00% 0 0.00% Spain
26 24 0.02% 7 0.01% 38 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 24 0.02% 22 0.02% 24 0.00% 0 0.00% 0 0.00% Serbia
28 23 0.02% 0 0.00% 27 0.00% 0 0.00% 0 0.00% China
29 23 0.02% 22 0.02% 23 0.00% 0 0.00% 0 0.00% Estonia
30 22 0.01% 21 0.02% 22 0.00% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23