Usage Statistics for albartus.com

Summary Period: August 2024
Generated 01-Sep-2024 08:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 56442
Total Files 11893
Total Pages 43973
Total Visits 5889
Total kB Files 165721
Total kB In 0
Total kB Out 0
Total Unique Sites 3662
Total Unique URLs 170
Total Unique Referrers 937
Total Unique User Agents 1007
. Avg Max
Hits per Hour 75 2756
Hits per Day 1820 4522
Files per Day 383 592
Pages per Day 1418 4028
Sites per Day 118 259
Visits per Day 189 233
kB Files per Day 5346 48438
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.07% 11893
Code 206 - Partial Content 0.05% 28
Code 301 - Moved Permanently 0.12% 68
Code 304 - Not Modified 0.04% 21
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 5.74% 3241
Code 404 - Not Found 72.98% 41189
Code 405 - Method Not Allowed 0.00% 1

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1775 3.14% 480 4.04% 1234 2.81% 233 3.96% 233 6.36% 3321 2.00% 0 0.00% 0 0.00%
2 1859 3.29% 369 3.10% 1340 3.05% 200 3.40% 189 5.16% 3356 2.03% 0 0.00% 0 0.00%
3 2303 4.08% 448 3.77% 1887 4.29% 204 3.46% 219 5.98% 4507 2.72% 0 0.00% 0 0.00%
4 2515 4.46% 447 3.76% 2054 4.67% 192 3.26% 205 5.60% 4158 2.51% 0 0.00% 0 0.00%
5 2173 3.85% 374 3.14% 1805 4.10% 206 3.50% 234 6.39% 3381 2.04% 0 0.00% 0 0.00%
6 1193 2.11% 364 3.06% 866 1.97% 228 3.87% 259 7.07% 2736 1.65% 0 0.00% 0 0.00%
7 1661 2.94% 415 3.49% 1390 3.16% 204 3.46% 239 6.53% 3133 1.89% 0 0.00% 0 0.00%
8 1666 2.95% 434 3.65% 1384 3.15% 224 3.80% 218 5.95% 3140 1.89% 0 0.00% 0 0.00%
9 2169 3.84% 567 4.77% 1677 3.81% 213 3.62% 222 6.06% 4368 2.64% 0 0.00% 0 0.00%
10 1604 2.84% 306 2.57% 1405 3.20% 188 3.19% 204 5.57% 2774 1.67% 0 0.00% 0 0.00%
11 2528 4.48% 359 3.02% 2214 5.03% 182 3.09% 203 5.54% 3401 2.05% 0 0.00% 0 0.00%
12 2188 3.88% 278 2.34% 1977 4.50% 159 2.70% 176 4.81% 3276 1.98% 0 0.00% 0 0.00%
13 2835 5.02% 410 3.45% 2355 5.36% 203 3.45% 207 5.65% 4103 2.48% 0 0.00% 0 0.00%
14 2889 5.12% 592 4.98% 2458 5.59% 185 3.14% 192 5.24% 48438 29.23% 0 0.00% 0 0.00%
15 1474 2.61% 358 3.01% 870 1.98% 172 2.92% 171 4.67% 6594 3.98% 0 0.00% 0 0.00%
16 2475 4.39% 330 2.77% 2020 4.59% 177 3.01% 200 5.46% 3367 2.03% 0 0.00% 0 0.00%
17 1270 2.25% 351 2.95% 883 2.01% 198 3.36% 206 5.63% 2352 1.42% 0 0.00% 0 0.00%
18 1185 2.10% 420 3.53% 811 1.84% 191 3.24% 197 5.38% 3459 2.09% 0 0.00% 0 0.00%
19 1009 1.79% 321 2.70% 708 1.61% 193 3.28% 198 5.41% 2569 1.55% 0 0.00% 0 0.00%
20 1355 2.40% 364 3.06% 908 2.06% 190 3.23% 210 5.73% 2384 1.44% 0 0.00% 0 0.00%
21 1381 2.45% 388 3.26% 909 2.07% 207 3.52% 210 5.73% 3177 1.92% 0 0.00% 0 0.00%
22 1051 1.86% 260 2.19% 755 1.72% 174 2.95% 174 4.75% 1984 1.20% 0 0.00% 0 0.00%
23 1558 2.76% 326 2.74% 1147 2.61% 213 3.62% 201 5.49% 3592 2.17% 0 0.00% 0 0.00%
24 854 1.51% 299 2.51% 586 1.33% 165 2.80% 180 4.92% 2624 1.58% 0 0.00% 0 0.00%
25 1065 1.89% 376 3.16% 774 1.76% 207 3.52% 221 6.03% 10519 6.35% 0 0.00% 0 0.00%
26 4522 8.01% 439 3.69% 4028 9.16% 190 3.23% 206 5.63% 15572 9.40% 0 0.00% 0 0.00%
27 1881 3.33% 395 3.32% 1344 3.06% 203 3.45% 221 6.03% 3308 2.00% 0 0.00% 0 0.00%
28 1693 3.00% 392 3.30% 1219 2.77% 177 3.01% 170 4.64% 2894 1.75% 0 0.00% 0 0.00%
29 1422 2.52% 309 2.60% 1010 2.30% 171 2.90% 186 5.08% 2541 1.53% 0 0.00% 0 0.00%
30 1348 2.39% 433 3.64% 851 1.94% 168 2.85% 189 5.16% 2402 1.45% 0 0.00% 0 0.00%
31 1541 2.73% 289 2.43% 1104 2.51% 146 2.48% 164 4.48% 2293 1.38% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 1694 3.00% 15 495 4.16% 43 1356 3.08% 197 6099 3.68% 0 0 0.00% 0 0 0.00%
1 48 1497 2.65% 18 568 4.78% 31 974 2.21% 169 5227 3.15% 0 0 0.00% 0 0 0.00%
2 60 1877 3.33% 17 527 4.43% 46 1427 3.25% 121 3750 2.26% 0 0 0.00% 0 0 0.00%
3 43 1344 2.38% 12 396 3.33% 33 1036 2.36% 155 4800 2.90% 0 0 0.00% 0 0 0.00%
4 56 1737 3.08% 9 309 2.60% 41 1277 2.90% 144 4449 2.68% 0 0 0.00% 0 0 0.00%
5 158 4928 8.73% 13 408 3.43% 134 4157 9.45% 292 9040 5.46% 0 0 0.00% 0 0 0.00%
6 112 3499 6.20% 13 429 3.61% 82 2545 5.79% 271 8388 5.06% 0 0 0.00% 0 0 0.00%
7 109 3404 6.03% 16 509 4.28% 72 2245 5.11% 274 8505 5.13% 0 0 0.00% 0 0 0.00%
8 63 1970 3.49% 15 472 3.97% 46 1443 3.28% 176 5470 3.30% 0 0 0.00% 0 0 0.00%
9 89 2776 4.92% 14 462 3.88% 66 2057 4.68% 211 6531 3.94% 0 0 0.00% 0 0 0.00%
10 94 2918 5.17% 16 504 4.24% 73 2263 5.15% 235 7295 4.40% 0 0 0.00% 0 0 0.00%
11 73 2291 4.06% 21 662 5.57% 56 1741 3.96% 225 6979 4.21% 0 0 0.00% 0 0 0.00%
12 66 2051 3.63% 15 491 4.13% 54 1679 3.82% 269 8325 5.02% 0 0 0.00% 0 0 0.00%
13 78 2424 4.29% 16 520 4.37% 64 2012 4.58% 229 7114 4.29% 0 0 0.00% 0 0 0.00%
14 72 2238 3.97% 17 553 4.65% 59 1858 4.23% 284 8801 5.31% 0 0 0.00% 0 0 0.00%
15 54 1692 3.00% 18 586 4.93% 44 1365 3.10% 269 8326 5.02% 0 0 0.00% 0 0 0.00%
16 74 2323 4.12% 21 659 5.54% 58 1815 4.13% 271 8400 5.07% 0 0 0.00% 0 0 0.00%
17 65 2022 3.58% 16 508 4.27% 53 1662 3.78% 214 6626 4.00% 0 0 0.00% 0 0 0.00%
18 120 3726 6.60% 16 497 4.18% 107 3321 7.55% 279 8653 5.22% 0 0 0.00% 0 0 0.00%
19 75 2339 4.14% 17 556 4.68% 59 1857 4.22% 242 7503 4.53% 0 0 0.00% 0 0 0.00%
20 69 2159 3.83% 14 442 3.72% 44 1384 3.15% 213 6608 3.99% 0 0 0.00% 0 0 0.00%
21 52 1639 2.90% 14 435 3.66% 40 1256 2.86% 192 5944 3.59% 0 0 0.00% 0 0 0.00%
22 56 1762 3.12% 14 437 3.67% 48 1489 3.39% 210 6506 3.93% 0 0 0.00% 0 0 0.00%
23 68 2132 3.78% 15 468 3.94% 56 1754 3.99% 206 6384 3.85% 0 0 0.00% 0 0 0.00%

Top 30 of 170 Total URLs
# Hits kB F kB In kB Out URL
1 2526 4.48% 4161 2.51% 0 0.00% 0 0.00% /motas/
2 1524 2.70% 15395 9.29% 0 0.00% 0 0.00% /webstat/
3 1205 2.13% 2391 1.44% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 1145 2.03% 10162 6.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
5 1025 1.82% 890 0.54% 0 0.00% 0 0.00% /motas/js/copyRight.js
6 988 1.75% 618 0.37% 0 0.00% 0 0.00% /motas/js/writeFlash.js
7 505 0.89% 316 0.19% 0 0.00% 0 0.00% /motas/js/serverInfo.js
8 502 0.89% 285 0.17% 0 0.00% 0 0.00% /motas/js/resizeFix.js
9 499 0.88% 338 0.20% 0 0.00% 0 0.00% /motas/js/popupWindow.js
10 498 0.88% 252 0.15% 0 0.00% 0 0.00% /motas/js/siteMirror.js
11 435 0.77% 68599 41.39% 0 0.00% 0 0.00% /webstat/usage_202308.html
12 58 0.10% 59 0.04% 0 0.00% 0 0.00% /motas/banners.htm
13 54 0.10% 245 0.15% 0 0.00% 0 0.00% /motas/logo/motas.swf
14 36 0.06% 203 0.12% 0 0.00% 0 0.00% /motas/awards.htm
15 34 0.06% 1207 0.73% 0 0.00% 0 0.00% /motas/quotes.swf
16 34 0.06% 71 0.04% 0 0.00% 0 0.00% /motas/quotes.xml
17 17 0.03% 19 0.01% 0 0.00% 0 0.00% /motas/motas.swf
18 14 0.02% 8 0.00% 0 0.00% 0 0.00% /searchforlevel14/
19 12 0.02% 64 0.04% 0 0.00% 0 0.00% /motas/logo/christmas.swf
20 12 0.02% 60 0.04% 0 0.00% 0 0.00% /motas/logo/sintmaarten.swf
21 12 0.02% 118 0.07% 0 0.00% 0 0.00% /motas/logo/valentine.swf
22 12 0.02% 378 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
23 10 0.02% 51 0.03% 0 0.00% 0 0.00% /motas/logo/motasbirthday.swf
24 10 0.02% 1245 0.75% 0 0.00% 0 0.00% /searchforlevel14/searchforlevel14.swf
25 10 0.02% 256 0.15% 0 0.00% 0 0.00% /webstat/usage_202310.html
26 10 0.02% 403 0.24% 0 0.00% 0 0.00% /webstat/usage_202403.html
27 8 0.01% 230 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
28 8 0.01% 230 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
29 8 0.01% 232 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
30 8 0.01% 229 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html

Top 10 of 170 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 435 0.77% 68599 41.39% 0 0.00% 0 0.00% /webstat/usage_202308.html
2 1524 2.70% 15395 9.29% 0 0.00% 0 0.00% /webstat/
3 1145 2.03% 10162 6.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
4 2526 4.48% 4161 2.51% 0 0.00% 0 0.00% /motas/
5 1205 2.13% 2391 1.44% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 10 0.02% 1245 0.75% 0 0.00% 0 0.00% /searchforlevel14/searchforlevel14.swf
7 34 0.06% 1207 0.73% 0 0.00% 0 0.00% /motas/quotes.swf
8 1025 1.82% 890 0.54% 0 0.00% 0 0.00% /motas/js/copyRight.js
9 988 1.75% 618 0.37% 0 0.00% 0 0.00% /motas/js/writeFlash.js
10 2 0.00% 544 0.33% 0 0.00% 0 0.00% /webstat/webalizer.current

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1205 2.13% 1182 45.85% /plesk-stat/webstat/
2 2526 4.48% 1109 43.02% /motas/
3 1524 2.70% 72 2.79% /webstat/
4 58 0.10% 24 0.93% /motas/banners.htm
5 435 0.77% 23 0.89% /webstat/usage_202308.html
6 36 0.06% 16 0.62% /motas/awards.htm
7 10 0.02% 9 0.35% /webstat/usage_202403.html
8 10 0.02% 8 0.31% /webstat/usage_202310.html
9 7 0.01% 7 0.27% /plesk-stat/webstat/usage_202308.html
10 7 0.01% 7 0.27% /plesk-stat/webstat/usage_202309.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2526 4.48% 1150 43.58% /motas/
2 1145 2.03% 1127 42.71% /plesk-stat/webstat/usage_202408.html
3 1524 2.70% 86 3.26% /webstat/
4 1205 2.13% 59 2.24% /plesk-stat/webstat/
5 58 0.10% 26 0.99% /motas/banners.htm
6 435 0.77% 23 0.87% /webstat/usage_202308.html
7 36 0.06% 14 0.53% /motas/awards.htm
8 12 0.02% 10 0.38% /plesk-stat/webstat/usage_202407.html
9 10 0.02% 10 0.38% /webstat/usage_202310.html
10 10 0.02% 9 0.34% /webstat/usage_202403.html

Top 30 of 3662 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5849 10.36% 14 0.12% 6947 4.19% 0 0.00% 0 0.00% 26 0.44% crawler.turnitin.com
2 2742 4.86% 0 0.00% 3197 1.93% 0 0.00% 0 0.00% 1 0.02% 146.70.160.220
3 1232 2.18% 0 0.00% 1441 0.87% 0 0.00% 0 0.00% 1 0.02% unn-212-102-57-144.cdn77.com
4 704 1.25% 704 5.92% 476 0.29% 0 0.00% 0 0.00% 0 0.00% ip-195-154-123-104.a.ahrefs.com
5 618 1.09% 0 0.00% 731 0.44% 0 0.00% 0 0.00% 2 0.03% 94.156.65.66
6 558 0.99% 29 0.24% 921 0.56% 0 0.00% 0 0.00% 10 0.17% 185.108.106.251
7 513 0.91% 39 0.33% 958 0.58% 0 0.00% 0 0.00% 5 0.08% 103-209-254-242.mel.as140952.net
8 439 0.78% 16 0.13% 663 0.40% 0 0.00% 0 0.00% 4 0.07% 69-16-147-120.cph.as62651.net
9 434 0.77% 30 0.25% 783 0.47% 0 0.00% 0 0.00% 3 0.05% 216-131-105-246.bru.as62651.net
10 430 0.76% 11 0.09% 608 0.37% 0 0.00% 0 0.00% 2 0.03% 185.108.107.62
11 409 0.72% 29 0.24% 745 0.45% 0 0.00% 0 0.00% 9 0.15% 173-245-211-251.gru.as54203.net
12 395 0.70% 29 0.24% 728 0.44% 0 0.00% 0 0.00% 4 0.07% 103.107.197.61
13 381 0.68% 14 0.12% 577 0.35% 0 0.00% 0 0.00% 3 0.05% 205-185-193-120.dub.as62651.net
14 380 0.67% 12 0.10% 558 0.34% 0 0.00% 0 0.00% 2 0.03% 185.174.159.151
15 373 0.66% 29 0.24% 702 0.42% 0 0.00% 0 0.00% 7 0.12% 216-131-109-245.prg.as62651.net
16 354 0.63% 9 0.08% 500 0.30% 0 0.00% 0 0.00% 3 0.05% unn-95-173-193-54.datapacket.com
17 346 0.61% 0 0.00% 410 0.25% 0 0.00% 0 0.00% 1 0.02% 172-104-47-189.ip.linodeusercontent.com
18 338 0.60% 0 0.00% 400 0.24% 0 0.00% 0 0.00% 66 1.12% 91.225.160.196
19 334 0.59% 27 0.23% 638 0.38% 0 0.00% 0 0.00% 7 0.12% 173-255-173-115.bog.as62651.net
20 330 0.58% 27 0.23% 633 0.38% 0 0.00% 0 0.00% 6 0.10% 216-131-110-210.vie.as62651.net
21 329 0.58% 6 0.05% 443 0.27% 0 0.00% 0 0.00% 3 0.05% 103.137.12.66
22 327 0.58% 2 0.02% 405 0.24% 0 0.00% 0 0.00% 6 0.10% 176-67-82-120.mrs.as62651.net
23 320 0.57% 25 0.21% 603 0.36% 0 0.00% 0 0.00% 6 0.10% 205-185-209-123.scl.as54203.net
24 320 0.57% 76 0.64% 1062 0.64% 0 0.00% 0 0.00% 9 0.15% unn-149-102-238-143.datapacket.com
25 319 0.57% 157 1.32% 5163 3.12% 0 0.00% 0 0.00% 56 0.95% 216.244.66.229
26 312 0.55% 25 0.21% 594 0.36% 0 0.00% 0 0.00% 8 0.14% 216-131-68-240.lux.as22781.net
27 309 0.55% 0 0.00% 366 0.22% 0 0.00% 0 0.00% 1 0.02% mail5.enterprisedisplays.com
28 307 0.54% 307 2.58% 49155 29.66% 0 0.00% 0 0.00% 2 0.03% damn-ups.rightwaypath.com
29 306 0.54% 0 0.00% 362 0.22% 0 0.00% 0 0.00% 1 0.02% 152.32.190.82
30 306 0.54% 24 0.20% 578 0.35% 0 0.00% 0 0.00% 4 0.07% 185-147-214-14.mad.as54203.net

Top 10 of 3662 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 307 0.54% 307 2.58% 49155 29.66% 0 0.00% 0 0.00% 2 0.03% damn-ups.rightwaypath.com
2 5849 10.36% 14 0.12% 6947 4.19% 0 0.00% 0 0.00% 26 0.44% crawler.turnitin.com
3 42 0.07% 42 0.35% 6725 4.06% 0 0.00% 0 0.00% 2 0.03% pool-95-104-190-32.netroad.ru
4 35 0.06% 35 0.29% 5604 3.38% 0 0.00% 0 0.00% 1 0.02% pool-95-104-191-28.netroad.ru
5 319 0.57% 157 1.32% 5163 3.12% 0 0.00% 0 0.00% 56 0.95% 216.244.66.229
6 2742 4.86% 0 0.00% 3197 1.93% 0 0.00% 0 0.00% 1 0.02% 146.70.160.220
7 19 0.03% 19 0.16% 3042 1.84% 0 0.00% 0 0.00% 2 0.03% pool-95-104-184-131.netroad.ru
8 15 0.03% 15 0.13% 2402 1.45% 0 0.00% 0 0.00% 3 0.05% pool-95-104-188-235.netroad.ru
9 1232 2.18% 0 0.00% 1441 0.87% 0 0.00% 0 0.00% 1 0.02% unn-212-102-57-144.cdn77.com
10 320 0.57% 76 0.64% 1062 0.64% 0 0.00% 0 0.00% 9 0.15% unn-149-102-238-143.datapacket.com

Top 30 of 937 Total Referrers
# Hits Referrer
1 21295 37.73% - (Direct Request)
2 917 1.62% www.google.com
3 385 0.68% https://bs2cite.cc
4 359 0.64% https://bs2tcite4.io
5 357 0.63% https://kraken16at.co
6 357 0.63% https://kraken16at.co/
7 348 0.62% https://bs2tcite4.io/
8 344 0.61% https://bs2site.uk
9 343 0.61% https://bs2beest.at/
10 342 0.61% https://bs2best.uk/
11 341 0.60% https://bs2best.uk
12 333 0.59% https://bs2site.uk/
13 326 0.58% https://bs2beest.at
14 310 0.55% https://kraken102.at
15 307 0.54% https://bs2cite.cc/
16 307 0.54% https://propeciameds.online
17 302 0.54% https://kraken102.at/
18 293 0.52% https://wasabi-wallet.io
19 290 0.51% https://kraken103.at
20 284 0.50% https://hamsterkombat.zone/
21 276 0.49% https://hamsterkombat.zone
22 275 0.49% https://kraken103.at/
23 275 0.49% https://wasabi-wallet.io/
24 211 0.37% http://albartus.com
25 204 0.36% https://coinomiwallet.io/
26 201 0.36% https://coinomiwallet.io
27 200 0.35% https://tronlink.cash
28 192 0.34% https://tronlink.cash/
29 180 0.32% https://sova-gg.com
30 172 0.30% https://mounjaro-kupit.su

Top 15 of 1007 Total User Agents
# Hits User Agent
1 5849 10.36% Turnitin (https://bit.ly/2UvnfoQ)
2 5178 9.17% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 1201 2.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 983 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 891 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 887 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
7 869 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 868 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 855 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 815 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 806 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 784 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 759 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 685 1.21% Go-http-client/1.1
15 623 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 30 of 63 Total Countries
# Hits Files kB F kB In kB Out Country
1 23782 42.14% 4372 36.76% 45475 27.44% 0 0.00% 0 0.00% Unresolved/Unknown
2 15586 27.61% 3715 31.24% 72976 44.04% 0 0.00% 0 0.00% Commercial (com)
3 14287 25.31% 2181 18.34% 24970 15.07% 0 0.00% 0 0.00% Network (net)
4 344 0.61% 12 0.10% 404 0.24% 0 0.00% 0 0.00% China
5 318 0.56% 209 1.76% 465 0.28% 0 0.00% 0 0.00% Germany
6 229 0.41% 83 0.70% 432 0.26% 0 0.00% 0 0.00% European Union
7 218 0.39% 174 1.46% 206 0.12% 0 0.00% 0 0.00% Japan
8 209 0.37% 92 0.77% 223 0.13% 0 0.00% 0 0.00% France
9 203 0.36% 174 1.46% 18701 11.28% 0 0.00% 0 0.00% Russian Federation
10 98 0.17% 80 0.67% 120 0.07% 0 0.00% 0 0.00% Canada
11 96 0.17% 72 0.61% 126 0.08% 0 0.00% 0 0.00% Poland
12 91 0.16% 73 0.61% 108 0.07% 0 0.00% 0 0.00% Netherlands
13 90 0.16% 73 0.61% 102 0.06% 0 0.00% 0 0.00% Brazil
14 74 0.13% 66 0.55% 73 0.04% 0 0.00% 0 0.00% Hungary
15 73 0.13% 5 0.04% 88 0.05% 0 0.00% 0 0.00% Non-Profit (org)
16 70 0.12% 64 0.54% 102 0.06% 0 0.00% 0 0.00% Sweden
17 52 0.09% 0 0.00% 62 0.04% 0 0.00% 0 0.00% Ascension Island
18 47 0.08% 43 0.36% 46 0.03% 0 0.00% 0 0.00% Italy
19 45 0.08% 18 0.15% 94 0.06% 0 0.00% 0 0.00% Vietnam
20 44 0.08% 40 0.34% 48 0.03% 0 0.00% 0 0.00% Croatia
21 38 0.07% 33 0.28% 38 0.02% 0 0.00% 0 0.00% Finland
22 27 0.05% 24 0.20% 30 0.02% 0 0.00% 0 0.00% Norway
23 26 0.05% 22 0.18% 26 0.02% 0 0.00% 0 0.00% Australia
24 24 0.04% 22 0.18% 24 0.01% 0 0.00% 0 0.00% Argentina
25 24 0.04% 22 0.18% 24 0.01% 0 0.00% 0 0.00% Austria
26 24 0.04% 22 0.18% 24 0.01% 0 0.00% 0 0.00% Greece
27 23 0.04% 17 0.14% 31 0.02% 0 0.00% 0 0.00% Taiwan
28 22 0.04% 22 0.18% 67 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
29 22 0.04% 0 0.00% 26 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
30 19 0.03% 12 0.10% 19 0.01% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23