Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2025 | 3140 | 1521 | 2866 | 287 | 1266 | 100044 | 2013 | 20068 | 10648 | 21984 |
Jul 2025 | 3034 | 1288 | 2617 | 224 | 4165 | 540808 | 6951 | 81138 | 39949 | 94057 |
Jun 2025 | 2473 | 672 | 2046 | 213 | 3625 | 438360 | 6399 | 61392 | 20183 | 74214 |
May 2025 | 4904 | 1330 | 4503 | 246 | 4218 | 779176 | 7654 | 139622 | 41260 | 152054 |
Apr 2025 | 4158 | 1785 | 3819 | 205 | 3844 | 3590782 | 6171 | 114581 | 53554 | 124752 |
Mar 2025 | 5167 | 3891 | 4763 | 252 | 4528 | 11514447 | 7836 | 147667 | 120647 | 160192 |
Feb 2025 | 4814 | 3460 | 4386 | 223 | 4106 | 13905033 | 6254 | 122818 | 96889 | 134797 |
Jan 2025 | 4854 | 3272 | 4429 | 255 | 4205 | 10111916 | 7928 | 137308 | 101444 | 150493 |
Dec 2024 | 3144 | 2168 | 2751 | 216 | 4225 | 3482263 | 6720 | 85289 | 67212 | 97471 |
Nov 2024 | 2763 | 1796 | 2386 | 202 | 3255 | 3251103 | 6082 | 71582 | 53898 | 82892 |
Oct 2024 | 3168 | 1801 | 2810 | 171 | 3753 | 6101033 | 5331 | 87120 | 55841 | 98228 |
Sep 2024 | 2613 | 1379 | 2269 | 178 | 3377 | 3479601 | 5355 | 68088 | 41391 | 78406 |
Totals | 57294566 | 74694 | 1136673 | 702916 | 1269540 | |||||
Generated by Webalizer Version 2.23 |